Back to round index.

Back to KSC 2012 Home Page.

Koala Scrabble Challenge

Division M Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
1856 6 9 18 19 2710.0- 8.0+43Ali, Hassan (M10)
21062 5 12 18 25 44 9.0- 9.0+97Ansari, Shahroz Zamir (M28)
31072 9 18 19 25 3410.0- 8.0-77Naqvi, Fahim (M7)
41174 7 21 23 28 3412.0- 6.0+566Pervez, Tariq (M31)
51498 13 20 21 43 4412.0- 6.0+140Siddiqui, Anwar (M4)
61548 9 11 26 50 50 8.0-10.0-630Khalidi, Umair (M32)
71773 13 18 36 45 6211.0- 7.0+64Jahanzaib, Muhammad (M14)
817814 18 24 31 33 5817.0- 1.0+1918Richards, Alastair (M3)
917910 14 22 30 50 53 9.0- 9.0-650Soares, Maria (M21)
102031 8 36 40 50 68 8.0-10.0-809Amjad, Taha (M30)
1124219 30 42 50 50 51 8.0-10.0-191Mehmood, Nasir (M25)
122583 29 36 36 70 8411.0- 7.0+64Iqbal, Wajid (M33)
1326912 24 40 56 58 7911.0- 7.0+632Khatri, Waseem (M34)
142729 31 50 50 50 82 7.0-11.0-465Anis, Ruman (M26)
152766 23 23 62 74 8810.0- 8.0-70Shahbaz, Muhammad (M13)
1627935 39 41 42 55 67 9.0- 9.0-445Wahid, Abdul (M2)
172871 1 50 50 67 118 8.0-10.0-305Ullah, Kaleem (M19)
1829616 20 29 68 78 8510.0- 8.0+332Shamim, Javed (M16)
1933913 16 50 69 91 100 8.5- 9.5-274Khan, Hassan Hadi (M11)
203579 60 62 72 76 7811.0- 7.0+555Khatri, Shahzaib (M29)
2136321 35 38 65 85 119 9.0- 9.0+224Sheikh, Hamza (M9)
2237137 39 60 64 82 89 9.0- 9.0-91Khatri, Ashfaq (M6)
233764 50 50 71 95 106 7.0-11.0-287Gandhi, Yash (M35)
243854 19 42 60 116 144 8.0-10.0-48Merchant, Asad Raza (M5)
2542411 30 86 90 94 11310.0- 8.0+155Richards, Karen (M20)
2643329 35 64 94 105 106 8.0-10.0-19Salman, Javeria (M18)
274368 43 69 71 111 134 9.0- 9.0+719Baig, Moizullah (M24)
2846442 50 58 68 120 126 6.5-11.5-800Tayyab, Mirza (M23)
2948331 42 61 91 124 13410.0- 8.0+790Jamshaid, Syed Yasir (M36)
3048365 66 70 78 100 10410.0- 8.0+589Mirza, Javeria Arshad (M17)
3150154 75 76 89 100 10711.0- 7.0+992Inayatullah, Mohammad (M12)
3253758 61 83 103 106 126 7.0-11.0-181Khan, Hammad Hadi (M8)
3362050 50 58 59 102 301 6.0-12.0-136Iqbal, Javed (M15)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.