Back to round index.

Back to KSC 2012 Home Page.

Koala Scrabble Challenge

Division R Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
1865 6 8 10 25 3210.0- 8.0+811Rooshan (R20)
21101 4 13 17 31 44 9.5- 8.5+414Arif Mehmood (R7)
31132 3 6 21 26 5510.0- 8.0+406Tasarunn Munir (R24)
41364 11 15 17 37 52 8.5- 9.5+20Sahib Ijaz (R21)
518913 16 19 31 49 61 6.0-12.0-706Muhammad Talha (R18)
62025 7 18 38 48 86 9.0- 9.0+52Abdul Moiz Anis (R2)
72104 12 14 28 38 114 9.5- 8.5+38Abbas Baig (R1)
82343 31 50 50 50 50 5.0-13.0-353Taha Ahmad Sheikh (R23)
924720 24 24 43 55 81 7.5-10.5-507Eman (R10)
102533 50 50 50 50 50 4.0-14.0-691Mariam Ahmed (R13)
112552 14 17 45 69 108 7.0-11.0-680Hamza (R11)
122563 14 50 55 64 70 9.0- 9.0+94Areeb Lutfi (R5)
132685 5 30 59 80 89 8.0-10.0-605Arsalan (R8)
1427121 50 50 50 50 50 6.0-12.0-300Hina Shuja (R12)
1529422 27 31 37 47 130 9.0- 9.0+32Muhammad Affan (R17)
163003 18 51 66 72 9010.0- 8.0+114Bisma Fatima (R9)
173037 15 18 55 81 12711.0- 7.0+405Maryam Arif (R15)
1833625 27 35 75 86 88 7.5-10.5-402Alizeh (R4)
1934611 17 38 50 84 14612.0- 6.0+495Mariam Badar (R14)
203495 19 43 68 92 12212.0- 6.0+721Arham Abidi (R6)
2147246 66 75 82 88 115 7.5-10.5-1009Muhammad Usman (R19)
224906 56 72 75 101 18011.0- 7.0+150Mirza Taha (R16)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.