Back to round index.

Back to PSC 2012 Home Page.

24th Pakistan Scrabble Championship

Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
1521 2 10 10 13 1612.0-15.0-48Fahim Naqvi (#7)
2773 4 6 18 18 2813.0-14.0+102Muhammad Shahbaz (#23)
31021 1 4 16 37 4311.5-15.5-6Maria Soares (#17)
41042 9 10 24 29 3015.0-12.0+1165Javeria Arshad Mirza (#15)
51081 6 11 26 30 3415.5-11.5+794Tariq Pervez (#33)
61106 12 12 18 28 3411.0-16.0-664Mirza Waseem Baig (#20)
71141 7 8 30 34 3416.0-11.0+508Javed Shamim (#14)
81166 10 12 14 36 3810.0-17.0-773Mirza Tayyab (#19)
91351 6 16 28 34 5012.0-15.0+312Muhammad Jahanzaib (#24)
101409 14 26 28 28 3511.0-16.0+645Abdul Wahid (#1)
111513 4 12 40 40 52 9.0-18.0-692Syed Taha ul Huda (#31)
121539 11 14 28 43 4815.0-12.0+207Anwar Siddiqui (#4)
131563 9 19 30 45 5017.0-10.0+793Rashid Khan (#27)
141619 12 32 33 34 4114.0-13.0+275Hassan Ali (#10)
1516310 13 19 20 36 65 6.0-21.0-1682Abdullah Abbasi (#2)
1616311 24 26 31 35 3614.5-12.5+255Imtiazuddin Ahmed (#12)
171681 18 27 34 41 4717.0-10.0+1083Syed Yasir Jamshaid (#32)
181736 8 28 28 51 5214.0-13.0-119Javeria Salman (#16)
1917523 24 24 24 32 4810.0-17.0-1109Chris Judd (#6)
201831 4 12 17 68 8112.0-15.0-519Sumbul Siddiqui (#30)
211942 24 25 38 46 5914.0-13.0+331Unwan Abbas (#34)
221977 15 30 36 50 5914.0-13.0-249Hamza Sheikh (#9)
2320218 27 29 36 42 5013.0-14.0+196Minhajuddin Ahmed (#18)
242261 19 30 47 50 7915.0-12.0+417Mohammad Inayatullah (#22)
252267 10 24 47 49 8914.0-13.0-412Yash Gandhi (#36)
2625232 33 40 42 49 5615.0-12.0+89Moizullah Baig (#21)
272537 27 37 56 61 6512.5-14.5-525Hammad Hadi Khan (#8)
2825318 29 31 32 69 7412.0-15.0-392Asad Raza Merchant (#5)
2926411 18 29 37 69 10013.0-14.0-1099Hassan Hadi Khan (#11)
3027613 36 40 50 62 7513.0-14.0-81Javed Iqbal (#13)
3127824 30 48 50 58 6813.0-14.0-519Ashfaq Khatri (#3)
322898 8 36 55 89 9318.0- 9.0+820Rodney Judd (#28)
3330333 41 42 56 60 7117.0-10.0+282Shahzaib Khatri (#29)
343193 22 23 43 101 12720.0- 7.0+1954Waseem Khatri (#35)
3533836 47 53 62 69 7116.0-11.0-41Nauman Siddiqui (#25)
3634815 17 47 81 92 9611.0-16.0-1298Rafiq Khatti (#26)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.