Back to round index.

Back to PSC 2010 Home Page.

14th Interschool Scrabble Tournament

Division A Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 300.80 3.0- 2.0+739Muhammad Talha (A89/BeaconHouse)
2 274.40 5.0- 0.0+852Mirza Taha Hassan (A82/B.V.S)
3 266.60 4.0- 1.0+658Abdullah Ayoob Khatti (A7/APS Badin)
4 243.20 5.0- 0.0+600Aleeza Ahmad (A15/Little Folks)
5 228.40 4.0- 1.0+568Muhammad Usman (A90/APS Saddar)
6 207.50 2.0- 3.0+111Syeda Zainab Ali (A135/AKSHS karimabad)
7 202.20 3.0- 2.0+193Asad S.Fatimi (A31/KGS)
8 191.80 3.0- 2.0+267Rabia Zulfiqar (A102/S.M.B School)
9 180.00 5.0- 0.0+413Hasham Hadi Khan (A54/B.V.S)
10 179.60 4.0- 1.0+406Mirat-un-Noor (A81/S.M.B clg)
11 164.60 4.0- 1.0+268Daniyal Iqbal (A35/City P.A.F)
12 161.20 4.0- 1.0+285Omar Ahmed Khan (A97/Froebel)
13 155.40 3.0- 2.0+379Ali Sher Durrani (A18/B.V.S)
14 149.20 5.0- 0.0+291Sahar Arshad Ahmed (A110/KGS)
15 142.80 4.0- 1.0+220Bisma Shehzad (A33/Sunflower)
16 141.80 3.0- 2.0+152Rumaisa Waseem (A108/Generations)
17 139.40 4.5- 0.5+148Osama Basit (A98/City)
18 136.40 4.0- 1.0+159Hoor Asma (A56/Pathways British)
19 136.20 3.0- 2.0+181Ameenah Kudsia Sarwana (A20/KGS)
20 134.20 5.0- 0.0+255Zeeshan Rasool (A148/KGS)
21 131.80 3.0- 2.0+60Eiman Mir (A37/AKSHS karimabad)
22 130.60 5.0- 0.0+269Zaccheus John (A147/Arts & Science)
23 129.20 2.0- 3.0+1Ahmed Javid Akhtar (A11/KGS)
24 128.80 3.5- 1.5+134Murtaza Shabbir (A92/APS Saddar)
25 128.60 3.0- 2.0+36Maryam Farooqui (A76/AKSHS karimabad)
26 128.40 3.0- 2.0+162Souleh Rehman Bin Arshad (A121/Educators)
27 127.40 3.0- 2.0+40Manahil Baig (A71/AKSHS karimabad)
28 125.40 2.0- 3.0-169Wania Saleem (A143/AKSHS karimabad)
29 124.60 4.0- 1.0+232Haris Asir Hassan (A53/KGS)
30 124.40 4.0- 1.0+185Umer Zahid (A140/AKSHS karimabad)
31 121.20 2.0- 3.0-3Muhammad Bin Javed (A87/APS COD)
32 119.00 1.5- 3.5-109Aimen Naseer Mahmood (A13/KGS)
33 118.60 3.0- 2.0-4Faria Azhar (A43/AKSHS karimabad)
34 112.40 4.0- 1.0+207Ramish-Bin Khalid (A104/Westminster)
35 110.80 4.0- 1.0+121Tayabba Shakeel (A137/APS Saddar)
36 110.60 4.0- 1.0+102Sufiyan Anis (A124/APS Saddar)
37 109.40 3.5- 1.5+8Maryam Ahmed (A75/APS Saddar)
38 109.00 2.0- 3.0+77Shaikh Ziauddin (A117/AKSHS karimabad)
39 108.80 3.0- 2.0+104Ezan Asif (A39/Educators)
40 107.20 4.0- 1.0-178Abdul Rehman (A6/AKSHS karimabad)
40 107.20 4.0- 1.0-98Fiza Gul Mahammed (A47/AKSHS karimabad)
42 104.60 4.0- 1.0+130Sana Khayam (A114/Arts & Science)
43 104.00 4.5- 0.5+91Ashhar Shah (A32/Seaview Academy)
44 102.80 4.0- 1.0+124Syed Abbas Zaidi (A125/AKSHS karimabad)
45 102.20 2.0- 3.0-97Mausfa Khalid (A77/AKSHS karimabad)
46 102.00 3.0- 2.0+21Iqra (A60/Seaview Academy)
46 102.00 2.0- 3.0-65Ume Kulsoom (A139/Seaview Academy)
48 101.80 3.0- 2.0-123S.Ashmat Hasan (A109/AKSHS karimabad)
49 101.60 1.0- 4.0-159Qazi Mohammad Tayyab (A99/AKSHS karimabad)
50 101.00 4.0- 1.0-28Abdullah Bin Moeed (A8/APS COD)
51 99.80 4.0- 1.0+121Taneesawan (A136/Arts & Science)
52 99.00 2.0- 3.0+44Syed Muhammad Ghazi Abbas (A129/BeaconHouse)
53 98.60 3.0- 2.0-33Aisha Abu Bakar (A14/Seaview Academy)
54 97.00 4.0- 1.0+32Syeda Rafia Iqbal (A134/Hamdard)
55 96.60 3.0- 2.0+38Anooshe Adnan (A26/APS Saddar)
55 96.60 1.0- 4.0-30Areesh Jumani (A28/AKSHS karimabad)
57 95.20 3.0- 2.0+98Aqsa Jawed Zia (A27/DA Model Ph-4)
57 95.20 4.0- 1.0+86Rameen Shahzad (A103/BeaconHouse)
59 95.00 3.0- 2.0+120Yusra Mariam (A146/Aisha Bawany)
60 94.40 1.0- 4.0+164Javeria Mushtaq (A61/APS Saddar)
61 93.00 4.0- 1.0+118Alishan Sahibdin (A19/AKSHS karimabad)
62 92.40 3.0- 2.0-142Aaniq Wasim (A4/AKSHS karimabad)
63 92.20 3.5- 1.5-7Sami Ahmed (A113/BeaconHouse)
64 91.60 2.0- 3.0-102Fadilah Muhammad Sohail Hayat (A41/AKSHS karimabad)
65 90.60 3.0- 2.0+26Raahima Waseem (A100/Generations)
66 90.40 3.5- 1.5+37Nabeel Ashfaq (A93/AKSHS karimabad)
67 88.20 4.0- 1.0+97Saim Ahmed Siddiqui (A111/AKSHS karimabad)
68 88.00 3.0- 2.0-64Abdullah Rashid (A10/Brooks)
69 85.80 2.5- 2.5+31Saman Razzak (A112/AKSHS karimabad)
70 85.20 2.5- 2.5-3Daniya Aamair (A34/Educator)
71 82.60 2.0- 3.0+66Hina Binte Mansoor (A55/Seaview Academy)
72 82.20 4.0- 1.0+55Wajih -Ullah (A141/APS COD)
73 81.80 1.5- 3.5-111Abdullah Haris (A9/APS Saddar)
74 80.40 3.0- 2.0+84Syed Mohammed Ahmed Kazmi (A128/AKSHS karimabad)
75 80.00 2.0- 3.0-66Mariam Minhaj (A74/AKSHS karimabad)
76 79.80 1.5- 3.5-131Arham Sohail (A29/AKSHS AyshaManzil)
77 79.20 4.5- 0.5+139Laiba Masood (A64/BeaconHouse)
78 78.80 3.0- 2.0+34Huzaifa Khalid (A57/Hamdard)
79 78.40 3.0- 2.0+98Maliha Mujahid (A69/Hamdard)
80 78.00 2.0- 3.0-96Khadija Saleem (A63/AKSHS karimabad)
81 77.80 3.5- 1.5+59Ali Sharjil Haji (A17/AKSHS karimabad)
82 76.20 3.0- 2.0-68Syed Farhad Ali Anvery (A127/AKSHS karimabad)
83 75.20 2.0- 3.0-96Muhammed Faiq Khan (A91/AKSHS karimabad)
84 73.80 2.0- 3.0-37M Raiyan Hassan Usmani (A67/AKSHS karimabad)
84 73.80 3.0- 2.0+47Mohammad Tala Moin (A84/AKSHS karimabad)
86 72.40 1.0- 4.0-208Syed Zorain Ishtiaq Rizvi (A132/AKSHS karimabad)
87 71.20 1.0- 4.0-226Aahil Akbar (A2/AKSHS karimabad)
87 71.20 2.0- 3.0-213Wania Raza (A142/AKSHS karimabad)
89 71.00 1.5- 3.5-19Dur-e-Sameen Fatima (A36/AKSHS karimabad)
90 70.80 1.5- 3.5-146M Saad (A68/AKSHS karimabad)
90 70.80 1.0- 4.0-32Suffiyan Ahmed (A122/AKSHS karimabad)
92 70.50 2.0- 3.0-411Mehek Asif (A79/AKSHS karimabad)
93 70.00 2.0- 3.0-168Amna Syed (A22/Educators)
93 70.00 3.0- 2.0+7Asad Ali (A30/Educators)
95 69.40 0.0- 5.0-359Sheikh Mohd Ali Nazir (A120/AKSHS karimabad)
96 69.20 3.0- 2.0-79Rizma Zafar (A107/AKSHS karimabad)
97 69.00 1.0- 4.0-81Hafsa Ashfaq (A48/Hamdard)
98 68.40 3.0- 2.0+10Ali Muhammad Farooq (A16/AKSHS karimabad)
99 67.60 2.0- 3.0+20Abdul Raffay Khan (A5/AKSHS karimabad)
100 67.20 2.5- 2.5-3Elyan Imran (A38/AKSHS karimabad)
100 67.20 3.0- 2.0+0Hareem Hassan (A52/Seaview Academy)
102 66.20 2.5- 2.5+70Farbeeha Qadri (A42/AKSHS karimabad)
103 65.60 1.5- 3.5-184Mohammed Umar (A86/AKSHS karimabad)
104 64.80 2.0- 3.0+41Fiza Abdul Rasheed (A46/AKSHS karimabad)
105 63.80 1.5- 3.5+2Syed Abdullah Hussain (A126/)
106 63.40 3.0- 2.0+42Ammar Saleem (A21/AKSHS karimabad)
107 62.60 1.5- 3.5-131Ahmed Raza Farhan (A12/AKSHS karimabad)
108 62.25 1.5- 3.5-505Mazia Mahnoor (A78/AKSHS karimabad)
109 62.00 2.0- 3.0-131Zehra Habib (A149/AKSHS karimabad)
110 61.20 3.0- 2.0+45Sufiyan Ali (A123/Educators)
111 60.60 0.5- 4.5-334Wardah Kaleem (A144/AKSHS karimabad)
112 60.40 2.5- 2.5+8Hamna Shoaib (A50/AKSHS karimabad)
113 60.00 0.5- 4.5-200Haniya Ahmed Siddiqui (A51/AKSHS karimabad)
113 60.00 1.0- 4.0-206Inal Sadiq Ali Momin (A59/AKSHS karimabad)
113 60.00 1.5- 3.5-100Manal Hasan (A72/AKSHS karimabad)
113 60.00 1.0- 4.0-150Mohammad Zaeem (A85/APS Saddar)
117 59.60 2.0- 3.0-661Anjiya Saleem Sayani (A25/AKSHS karimabad)
118 58.20 0.5- 4.5-203Warisha Khan (A145/AKSHS karimabad)
119 58.00 4.0- 1.0+64Mohammad Arsalan Ali (A83/Hamdard)
120 56.80 1.0- 4.0-403Nayyab Fayyaz (A95/Educator)
121 55.40 1.0- 4.0-143Shameer Akhter (A118/AKSHS karimabad)
121 55.40 2.0- 3.0-50Syed Wajahat Ali (A131/AKSHS karimabad)
123 53.80 1.0- 4.0-89Amna Wakil Saqib (A23/AKSHS karimabad)
124 53.60 2.0- 3.0-25M Burhannddin Siddiqi (A66/Happy Home Camb)
125 53.20 1.5- 3.5-94Aahan Khan (A1/Seaview Academy)
126 52.25 3.0- 2.0-426Malika Abbasi (A70/AKSHS karimabad)
127 51.60 0.5- 4.5-153Muhammad Sammer (A88/AKSHS AyshaManzil)
128 50.00 1.5- 3.5-100Aakfeen Ullah Khan (A3/AKSHS karimabad)
128 50.00 1.5- 3.5-100Syed Muhammad Maahir Irtiza (A130/City)
130 47.80 1.0- 4.0-107Fatir Yousufi (A44/AKSHS karimabad)
131 47.40 0.5- 4.5-343Shaikh Ammar (A116/AKSHS karimabad)
132 46.20 2.0- 3.0-5Anas Abid (A24/APS Saddar)
133 40.20 2.0- 3.0-115Mariam Iqbal (A73/AKSHS karimabad)
134 40.00 1.5- 3.5-100Kanwar Muhammad Aaiz (A62/AKSHS karimabad)
134 40.00 1.5- 3.5-100Mekyle Khan (A80/KGS)
134 40.00 1.5- 3.5-100Naval Hassan (A94/APS Saddar)
134 40.00 1.5- 3.5-100Raahina Rahim (A101/AKSHS karimabad)
134 40.00 1.5- 3.5-100Rayan Sami Khan (A106/Hamdard)
134 40.00 1.5- 3.5-100Sandleen Riaz (A115/L'Ecole)
140 39.20 3.0- 2.0-24Hamna Ilyas Mian (A49/AKSHS karimabad)
141 38.20 0.0- 5.0-159Filza Tanveer (A45/AKSHS AyshaManzil)
142 35.00 1.0- 4.0-136Syeda Muskan Rizvi (A133/APS Saddar)
143 34.60 1.0- 4.0-226M Arshad Khan (A65/AKSHS karimabad)
144 32.60 1.5- 3.5-47Ibrahim Ali Khan (A58/APS Saddar)
145 32.40 0.5- 4.5-405Shanzal Ahmed (A119/APS Saddar)
146 30.40 1.0- 4.0-83Tooba Saeed (A138/AKSHS karimabad)
147 30.00 1.5- 3.5-100ezan Siddiqui (A40/AKSHS karimabad)
147 30.00 1.5- 3.5-100Rania Moin (A105/KGS)
149 20.00 1.5- 3.5-100Neha Salman (A96/AKSHS karimabad)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.