Back to round index.

Back to PSC 2010 Home Page.

14th Interschool Scrabble Tournament

Division B Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 501.40 5.0- 0.0+1486Ahmed Abdullah Abbasi (B11/City (Rawalpindi))
2 389.80 3.0- 2.0+800Abbas Ali Shabbir (B1/Generations)
3 372.20 3.0- 2.0+794Absar Mustajab (B6/Brooks)
4 337.00 4.0- 1.0+683Arsalan Ahmad (B45/St Jude's)
5 296.20 5.0- 0.0+642Mohammad Hassaan (B156/Army Hall Clg)
6 289.00 5.0- 0.0+293Rafqa Chola (B208/Mama Parsi)
7 281.00 5.0- 0.0+566Marium Nadeem (B145/Mama Parsi)
8 255.40 4.0- 1.0+595Ujalaa Kaleem (B271/Beaconhouse GMBK)
9 249.40 4.0- 1.0+527Arwa Ramzan (B46/DA Model Ph-4)
10 231.60 4.0- 1.0+375Sabih-Ul-Hasan (B221/Froebel)
11 226.20 2.0- 3.0+293Rujman Khan (B219/DA Model Ph-4)
12 225.80 4.0- 1.0+396M Shuraim Chola (B124/B.V.S)
13 224.00 5.0- 0.0+355Aliza Sheikh (B28/Happy Home)
14 222.60 3.0- 2.0+238Sara Jabeen (B237/Beacon House GMBK)
15 217.20 4.0- 1.0+356Muhammad Taha Zakir (B174/Beacon House GMBK)
16 215.60 3.0- 2.0+291Mariam Amir (B140/Beaconhouse GMBK)
17 210.20 4.0- 1.0+301Muhammad Hassan Uddin (B172/Happy Home)
18 209.80 3.0- 2.0+204Usama Saleem Khan (B279/H.M Public School)
19 209.20 4.0- 1.0+302Maham Asad (B132/Mama Parsi)
20 208.80 2.0- 3.0+69Ahmad Zadi (B10/Generations)
21 208.40 4.0- 1.0+350Hasma Ahmed (B89/Dawood Public)
22 205.50 2.0- 2.0+89Syed Zaeem ul Hoda (B264/British Pathways)
23 204.20 4.0- 1.0+445Simra Ahmer (B250/BeaconHouse PECHS)
24 202.60 5.0- 0.0+394Yahya Faheem Naqvi (B287/)
25 202.20 5.0- 0.0+292Mariam Zubair (B142/DA Model Ph-4)
26 196.80 5.0- 0.0+343Maryam Iqbal (B148/City P.A.F)
27 193.60 3.0- 2.0+109Insiya Zehra (B99/Jaffar P.E.C.H.S)
27 193.60 3.0- 2.0+206Romaisa Abbas Ali (B216/Beacon House GMBK)
29 191.80 3.0- 2.0-6Mahnoor Salman (B138/City)
30 190.80 3.0- 2.0+200Waiza Danish (B282/Sunflower)
31 190.00 5.0- 0.0+332Eeman Tariq (B64/Mama Parsi)
32 189.80 4.0- 1.0+196Bilal Fayaz (B58/Jaffar P.E.C.H.S)
33 187.00 3.0- 2.0+114Mustansir Soni (B181/Jaffar P.E.C.H.S)
34 185.40 5.0- 0.0+262Hassan-Bin-Arshad (B91/Educators)
35 184.60 3.0- 2.0+53Aqsa Rafiq Lakhani (B39/AKSHS karimabad)
36 184.25 3.0- 1.0-64Izma Hameed (B103/Sunflower)
37 180.60 4.0- 1.0+246Ayeza Waseem (B53/Mama Parsi)
38 179.00 3.0- 2.0+28Marium Tariq (B146/Mama Parsi)
39 178.60 3.0- 2.0+151Omar Mohammad Kidwai (B197/KGS)
40 178.40 4.0- 1.0+163Rabia Mehmood (B202/S.M.B)
41 177.80 4.0- 1.0+241Ghayur Haider (B81/Jaffar P.E.C.H.S)
42 177.25 3.5- 0.5+179Azka Rehman (B55/AKSHS kharadar)
43 176.20 3.0- 2.0+35Sara Sohail (B238/City)
44 173.00 4.0- 1.0+142M Ali Umrani (B121/City)
45 171.00 3.0- 2.0+209Ahmed Hussain (B12/KGS)
46 169.00 0.0- 5.0-208Ariba Rehmat (B42/Aisha Bawany)
47 168.40 4.0- 1.0+107Amna Jamal (B34/Beacon House GMBK)
48 167.80 2.0- 3.0+82Yourisha Ashok (B288/S.M.B clg)
49 167.25 4.0- 0.0+185Rimsha Kanwal (B214/Sunflower)
50 166.20 4.0- 1.0+197Sundus Khalid (B254/APS Saddar)
51 165.25 2.5- 1.5+82Muhammad Sufiyan (B173/AKSHS karimabad)
52 165.00 3.0- 2.0+262Humna Iqbal (B93/Mama Parsi)
53 164.20 3.0- 2.0+304Alizeh Farrukh Siraj (B29/Mama Parsi)
54 163.60 2.0- 3.0+66Hareem Haseeb Ullah (B86/AKSHS karimabad)
55 163.20 4.0- 1.0+149Muhammad Khurram Khan (B164/Educators)
56 162.00 4.0- 1.0+90Maham Ibrahim (B133/Da Model Ph-4)
56 162.00 3.0- 2.0+31Sana Syed ilyas (B233/AKSHS karimabad)
58 160.20 2.5- 2.5-34Fareha Abid (B71/Beacon House GMBK)
58 160.20 2.0- 3.0+200Noor-Us-Sabahat (B196/Dawood Public)
60 159.00 1.0- 3.0-87Kulsoom Ansari (B116/Educators)
61 157.25 3.0- 1.0-122Iqra Imran (B101/AKSHS karimabad)
62 157.20 3.0- 2.0+108Fahad Munib Khan (B68/City)
63 156.60 3.0- 2.0+12Zainab Farid (B299/Karachi Cambridge)
64 156.20 3.0- 2.0-350Ruba Afzal (B217/Mama Parsi)
65 154.80 5.0- 0.0+363Burhan Ahmed Siddiqui (B60/Happy Home OL)
65 154.80 3.0- 2.0-144Faraz Hidayat (B69/AKSHS karimabad)
65 154.80 3.0- 2.0+25Mohammad Zaka Khan (B161/Educators)
68 154.20 2.0- 3.0-14Muhammad Amish Ali (B169/AKSHS karimabad)
69 153.20 2.5- 2.5-252Shayaan Ahmed Shariff (B246/City)
70 153.00 4.0- 1.0+205Hala Najeeb (B83/St Joseph's)
71 152.60 4.0- 1.0+309Mubeen Arif (B166/Happy Home OL)
72 151.80 4.0- 1.0+69M Adnan Moten (B119/Karachi Cambridge)
73 151.60 3.0- 2.0+37Saif-Ur -Rehman (B224/Happy Home OL)
74 151.00 2.0- 2.0-223Mohammad Ali Faraz (B154/APS Saddar)
75 150.60 5.0- 0.0+176Ayub Munaf (B54/Jaffar P.E.C.H.S)
75 150.60 5.0- 0.0+221Muhammad Ali (B168/Brooks)
77 150.40 4.0- 1.0+113Alishba Altaf (B27/AKSHS karimabad)
78 150.20 1.0- 4.0-82Ramsha Ayub (B211/H.H Girls)
79 149.60 2.5- 2.5-6Zehra Shabbir Khan (B304/Mama Parsi)
80 149.20 2.5- 2.5+71Fizah Imtiaz (B79/Educators)
81 148.80 3.0- 2.0-142Saniya Ali Zahed (B236/Beacon House GMBK)
82 148.25 3.0- 1.0-67Minahil Ayaz (B151/AKSHS karimabad)
83 148.00 2.0- 3.0+15Maham Zia (B135/Educators N.N)
83 148.00 4.0- 1.0+198Neeha Rashid (B192/Mama Parsi)
85 147.60 3.0- 2.0-88Naba Zehra (B182/AKSHS karimabad)
85 147.60 3.5- 1.5+99Suleman Ayub (B253/Falcon House)
87 147.00 3.0- 2.0+67Marium Mohammad Anis (B144/Jaffar P.E.C.H.S)
87 147.00 2.0- 2.0+168Saniha Mazhar (B235/Jaffar P.E.C.H.S)
89 146.75 2.5- 1.5-5Fahad -Bin- Farrukh (B67/Educators)
90 146.20 3.0- 2.0+64Muhammad Talha Abaid (B286/APS Saddar)
91 145.80 2.0- 3.0+11Ayesha Ather (B51/City N.N)
92 145.40 3.0- 2.0+24Khadija Khan (B112/AKSHS karimabad)
93 145.25 2.0- 2.0-3Moosa Afzal (B163/City)
94 145.00 3.0- 2.0-24Muammad Saad Faheem (B165/Educators)
95 144.40 2.0- 3.0-83Ali Abbas Jafri (B19/Karachi Cambridge)
96 143.60 3.0- 2.0+168Muhammed Musab (B177/AKSHS karimabad)
97 143.40 4.0- 1.0+52Mahnoor Saleem (B137/Jaffar P.E.C.H.S)
98 143.00 3.0- 2.0-11Urwa Irfan (B277/WestMinster)
99 142.00 3.0- 2.0+30Alizna Shiraz (B30/AKSHS karimabad)
100 141.40 3.5- 1.5+104Afifa Khalid (B9/Educators)
101 140.60 3.0- 2.0+74Fatima Tayyaba (B75/DA Model Ph-4)
102 140.20 3.0- 2.0-86Syed Arham Abdullah (B256/AKSHS karimabad)
103 140.00 1.5- 3.5-100Rubail Rafiq (B218/AKSHS karimabad)
103 140.00 4.0- 1.0+100Ummul-Baneen Asghar (B275/Educators N.N)
105 139.80 4.0- 1.0+55Ammar Ahmed (B31/Jaffar P.E.C.H.S)
106 139.20 3.0- 2.0+68M Haziq Jawed (B122/Educators)
107 138.80 2.0- 3.0-73Hamra Amin (B84/DA Model Ph-4)
108 138.40 3.0- 2.0-16Sabahat Nadeem (B220/Brooks)
109 137.80 2.0- 3.0-130Anmol Aslam (B35/AKSHS karimabad)
110 136.40 4.0- 1.0+102Mahad Qureshi (B131/Jaffar P.E.C.H.S)
111 136.00 3.0- 2.0+67Aleeya Zarif (B18/AKSHS karimabad)
111 136.00 1.0- 4.0-96Umer Alam (B274/AKSHS karimabad)
113 134.00 2.0- 3.0-11Haris Aamir (B87/APS Karachi)
113 134.00 4.0- 1.0+136Neha Asif (B194/City)
115 133.00 4.0- 1.0+66Ayesha Saleem (B52/AKSHS karimabad)
116 132.40 2.5- 2.5-14Devraj Adwani (B62/City)
116 132.40 4.0- 1.0+48Zain Naveed (B296/Educators)
118 132.00 1.5- 2.5+61Aisha Kamran (B16/Da Model Ph-4)
118 132.00 3.0- 2.0-367Ayesha Aquil (B50/AKSHS karimabad)
118 132.00 2.0- 3.0+6Zarish Raza Kazmi (B301/Beacon House GMBK)
121 131.80 1.0- 4.0-167Mohammad Wajdan Ali (B159/Educators Shadman)
122 131.60 3.0- 2.0+1Naz Minaz Ali (B190/AKSHS karimabad)
123 130.60 5.0- 0.0+248Shayan Raza (B247/Jaffar P.E.C.H.S)
124 129.60 2.5- 2.5-76Sadaf Arif (B222/Jaffar P.E.C.H.S)
125 128.40 1.0- 4.0-53Rahat Fatimah Warsi (B209/DA model Ph-4)
126 127.80 3.0- 2.0+83Shamama Iqbal (B243/Educators)
127 127.60 2.0- 3.0-39Muhammad Waqas (B175/Educators)
127 127.60 5.0- 0.0+147Muhammad Yasin (B176/Fazaia Clg)
129 127.20 3.0- 2.0+21Romail Malik (B215/Educators)
130 127.00 4.5- 0.5+124Mariam Khurram (B141/Mama Parsi)
131 126.80 2.0- 3.0-41Areeka Aijaz (B40/Educators)
132 126.60 1.5- 3.5-75Hunshan Kalim (B94/Fazaia Clg)
132 126.60 1.5- 3.5-62Sarah Rashid (B239/Aisha Bawany)
134 125.00 1.5- 2.5-50ather (B49/City)
134 125.00 3.5- 1.5+52M Talha Jahangir Khan (B162/Educators)
136 124.80 0.5- 4.5-226Imshaal Musharaf (B96/DAPS O&A's)
137 124.40 1.0- 4.0-86Syeda Warisha Ishtiaq Rizvi (B267/AKSHS karimabad)
137 124.40 3.0- 2.0-3Zayam Junaid (B302/AKSHS karimabad)
139 124.20 3.0- 2.0+2Hadia Riaz (B82/City)
140 123.00 3.5- 1.5+67Misbah Tahir (B153/Educators)
141 122.80 4.0- 1.0+124Javeria Shah (B105/Beacon House GMBK)
141 122.80 4.0- 1.0-2Maham Sohail (B134/Educators)
143 122.40 3.0- 2.0+133Eisha Baqai (B65/CAS)
144 121.60 2.0- 3.0-103Arham Hussain Siddiqui (B41/Educators)
145 120.75 1.0- 3.0-102Mohammad Zaid (B160/Educators)
146 119.60 5.0- 0.0+165Yusuf Zubair (B291/City)
147 119.40 4.0- 1.0+55Ammar Ali Ahmed (B32/Karachi Cambridge)
148 119.00 2.0- 3.0+21Shahzain Khurram (B241/Seaview Academy)
148 119.00 4.0- 1.0+82Zeeshan Pirzada (B303/Brooks)
150 118.50 2.0- 2.0+79Muhammad Bilal Mansuri (B171/B.V.S)
151 118.40 2.5- 2.5-97Saman Mushtaq Ali (B226/AKSHS karimabad)
152 118.20 2.5- 2.5+51Maryam Nadeem (B149/DA Model Ph-4)
153 118.00 2.5- 2.5+28Namra Naeem (B183/DA Model Ph-4)
153 118.00 3.0- 2.0+69Ramsha Kamran (B212/DA Model Ph-4)
155 117.80 2.0- 3.0-103Syeda Fatima (B265/AKSHS karimabad)
156 117.00 1.0- 4.0-341Aisha Abdul Majeed (B14/City)
157 116.20 3.5- 1.5+93Samra Sohail (B231/Brooks)
158 116.00 3.5- 1.5+73Saheel Saleem (B223/AKSHS karimabad)
158 116.00 2.5- 2.5-30Shoaib Qazi (B249/Educators)
160 115.80 3.5- 1.5+126Mirza Taha Ahmed (B152/Happy Home OL)
160 115.80 5.0- 0.0+108Zoya Mir (B305/DA Model Ph-4)
162 115.20 2.5- 2.5+2Mahnoor Maqsood (B136/AKSHS karimabad)
163 114.50 1.0- 3.0-35Qurat-Ul-Anne (B200/City)
164 114.20 2.5- 2.5-73Bisma Siddique (B59/AKSHS karimabad)
164 114.20 2.0- 3.0-171Samiya Kaleem (B230/Educators)
166 113.40 3.0- 2.0+2Samrah Khan (B232/AKSHS karimabad)
167 113.20 2.0- 3.0-8Marium Faisal (B143/DA Model Ph-4)
168 112.60 3.0- 2.0+31Yumn Iqbal (B289/AKSHS karimabad)
169 112.50 0.5- 3.5-150Umar Hussain Shaikh (B273/KGS)
170 112.40 1.5- 3.5-340Anushay Zehra (B36/City)
171 112.00 3.0- 2.0+85M.Huzaifa Farooq (B129/AKSHS karimabad)
172 111.20 0.5- 4.5-500Naveera Shahnawaz (B187/Educators)
173 110.20 1.0- 4.0-144Samia Iftikhar (B229/Educators)
173 110.20 3.5- 1.5+152Umair Asim (B272/Fazaia clg)
175 108.80 3.5- 1.5+145Shajan Khan (B242/Seaview Academy)
175 108.80 1.5- 3.5-19Tahseen Fatima (B268/Educators)
177 108.60 1.0- 4.0-268Nazish Wasti (B191/Educators)
178 108.20 1.5- 3.5-227Ali Farzad Khan (B20/Educators)
179 107.80 2.5- 2.5+41Neha Abid Sayeed (B193/KGS)
180 107.40 2.0- 3.0-17Haris Siddiqui (B88/Educators)
180 107.40 2.0- 3.0-66Muskan Amin Virani (B179/AKSHS karimabad)
182 107.20 4.0- 1.0+38Wardha Afzal (B284/City)
183 106.20 2.0- 3.0-48M Affan Khan (B120/Educators)
184 104.80 1.5- 3.5-159Shanzeh Jarral (B244/DAPS O&A)
185 104.60 4.0- 1.0+80Syed Mohammad Ibrahim (B260/City)
185 104.60 2.5- 2.5-84Zain Zulfiqar (B297/AKSHS karimabad)
187 104.00 3.5- 1.5-4Abde ali Mohammed (B2/City)
187 104.00 3.0- 1.0-70Yusra Pirzada (B290/DA Model Ph-4)
189 103.80 1.0- 4.0-155Anzal Ahmed (B37/Educators)
190 103.60 3.5- 1.5+90Nashwa Abdul Qadir (B185/H.H Girls)
191 103.00 2.0- 2.0-149Alina Afzal (B26/AKSHS karimabad)
191 103.00 1.5- 3.5-85Isha Mohammed Ali (B102/AKSHS karimabad)
193 101.40 1.0- 4.0-82Syed Abdul Aleem (B255/Educators)
194 101.20 3.0- 2.0+74Bilal Ali Khan (B57/APS COD)
195 101.00 0.5- 4.5-48Fatima Syed Ilyas (B74/AKSHS karimabad)
196 100.80 3.0- 2.0-1Abdullah Saleem (B5/Generations)
196 100.80 2.0- 3.0-15M Umair Soomro (B125/APS Karachi)
198 100.20 3.0- 2.0-118Mohammad Shameem (B157/Educators)
199 100.00 1.0- 4.0-150Ali Muhammad Haider (B24/AKSHS karimabad)
199 100.00 1.0- 4.0-150M Uzair Ubaid-Ur -Reman (B158/AKSHS karimabad)
199 100.00 2.0- 3.0-58Zaeem-Ur-Rehman (B292/Karachi Cambridge)
202 99.40 2.5- 2.5-42Nimra Hussain (B195/Mama Parsi)
203 98.20 1.0- 4.0-70Inara Imran (B97/AKSHS karimabad)
204 97.60 3.5- 1.5+56Kashif Rizwan (B111/Dawood Public)
205 97.20 3.5- 1.5-303Ashhad Shah (B47/Seaview Academy)
206 97.00 3.0- 2.0+8Laraib Rafique (B118/D.A.M.H.S)
207 96.80 1.0- 4.0-141Zahra Hafeez (B293/Educators)
208 96.60 2.0- 3.0-48Ali Muhammad (B23/AKSHS karimabad)
208 96.60 1.0- 4.0-86M Salman Moten (B123/Karachi Cambridge)
208 96.60 1.0- 4.0-174M.Jawad Asif (B130/AKSHS karimabad)
211 96.00 2.0- 3.0-83Sameer Altaf (B227/Educators)
212 95.80 1.5- 3.5-53Sobia Qaim Ali Shah (B251/Brooks)
213 95.50 1.0- 4.0-578Fawad Ahmed (B77/AKSHS karimabad)
214 95.40 0.5- 4.5-181Kainat Ameer Ali (B107/AKSHS karimabad)
215 94.80 3.0- 2.0-188Sawera Saleem (B240/DA Model Ph-4)
216 94.60 1.0- 4.0-201Innara Habib Bijani (B98/AKSHS karimabad)
217 94.20 1.0- 4.0-28Khadija Shaheen (B113/Educators)
218 94.00 3.0- 2.0+49Ifra Idrees (B95/DA Model Ph-4)
218 94.00 2.0- 3.0-91Syed Hamza Kashif Ali (B258/Educators)
220 92.60 1.5- 3.5-132Zareesha Almas (B300/Educators)
221 92.40 2.5- 2.5-61Abdullah Muhammad (B4/City)
222 91.40 0.5- 4.5-361Fariha Yousuf (B72/AKSHS karimabad)
223 91.20 0.5- 4.5-49Ahmedull-ah-Khan (B13/Educators)
224 91.00 0.5- 4.5-246Navera Tariq (B189/DA Model Ph-4)
225 90.80 3.0- 2.0+26Tooba Hussain (B269/DA Model Ph-4)
226 90.00 1.5- 3.5-100Farnaz Raza Khan (B73/AKSHS karimabad)
226 90.00 1.0- 4.0-150Kanwal Karim (B108/AKSHS karimabad)
226 90.00 1.5- 3.5-100Syed Shah Anas Hussain (B262/CAS)
226 90.00 2.0- 3.0-50Zain Gulzar Ali (B295/AKSHS karimabad)
230 88.40 1.5- 3.5-246Aisha Masood (B17/AKSHS karimabad)
230 88.40 4.0- 1.0+6Kashan Haris (B109/Educators)
230 88.40 1.0- 4.0-297Kinza Ishaq (B114/Brooks)
233 87.20 1.0- 4.0-164Rafia Mubashir (B206/AKSHS karimabad)
234 86.20 2.0- 3.0-118Kiran Humayoun (B115/Da Model Ph-4)
235 86.00 2.0- 3.0-82Uzair-ul-Haq (B281/Educators)
236 85.40 0.0- 5.0-169Mubin Murad (B167/AKSHS karimabad)
237 85.20 2.5- 2.5+76Zain Ali (B294/Seaview Academy)
238 85.00 1.5- 3.5-87Sania Salman (B234/Jaffar P.E.C.H.S)
239 84.20 1.0- 4.0-150Asim Shabbir (B48/Educators)
240 83.20 2.0- 3.0+47Hubaish Farooqui (B92/City)
241 82.40 1.5- 3.5-182Mehreen Shaikh (B150/Mama Parsi)
241 82.40 2.0- 3.0-54Zainab Arfeen (B298/AKSHS karimabad)
243 82.00 3.0- 2.0-208Nashrah Faheem (B184/Educators)
244 81.00 1.5- 3.5-215Daniyal M Altaf (B61/Karachi Cambridge)
245 80.80 1.0- 4.0-105Ali Shan Ahmed Sayani (B25/AKSHS karimabad)
246 80.50 1.5- 2.5-129Naveed Hakim (B186/AKSHS karimabad)
246 80.50 1.5- 2.5-59Syed Taimoor Saleem (B263/APS COD)
248 80.00 1.0- 4.0-150Ali Mohammad Rajab (B22/AKSHS karimabad)
248 80.00 2.0- 3.0-50Jam Murtaza (B104/City)
248 80.00 1.0- 4.0-150Maria Usman (B139/APS Karachi)
248 80.00 1.5- 3.5-100Muhib Ali (B178/APS Malir)
252 79.60 1.5- 3.5-125M. Aman Khan (B126/Educators)
253 79.00 2.0- 3.0-45Pervin Athwani (B199/City)
254 78.60 1.5- 3.5-130M. Azan Ibrahim (B127/Educators)
254 78.60 0.5- 4.5-378Owais Farrukh (B198/Educators)
256 78.00 2.0- 3.0-63Usman Yatya (B280/Educators)
257 77.80 3.0- 2.0+29Muhammad Asim (B170/Educators)
258 77.60 2.0- 3.0-239Hamza Imran (B85/Seaview Academy)
259 77.40 1.0- 4.0-114Hassam Raza (B90/APS Malir)
260 76.25 1.5- 3.5-670M. Mubashir-ud-din (B128/Educators)
261 75.20 1.5- 3.5-211Sharjeel Ahmed (B245/APS & clg)
262 74.00 2.0- 3.0-583Aqsa Abbasi (B38/Educators)
263 73.80 3.0- 2.0+20Syed Mohaddis Alam (B259/AKSHS karimabad)
264 73.60 1.0- 4.0-161Waleed Shah (B283/L'Ecole)
265 73.00 1.5- 3.5-85Iqra Asif Siddiqui (B100/AKSHS karimabad)
266 72.80 1.5- 3.5-69Abdul Samad Shaikh (B3/Karachi Cambridge)
266 72.80 2.5- 2.5+14Aisha Hanif (B15/City Darakshan)
268 71.60 1.0- 4.0-84Juwariah Sohail (B106/AKSHS karimabad)
269 70.80 2.0- 3.0-112Ad-Duhaa Ejaz (B7/Mama Parsi)
270 70.20 2.0- 3.0-138Salal Shah (B225/City)
271 70.00 2.0- 3.0-50Fatima Zaheer (B76/APS Malir)
272 69.00 2.0- 3.0-493Ubaid Ali Bahadur (B270/AKSHS karimabad)
273 68.80 1.0- 4.0-373Esha Zafar (B66/AKSHS karimabad)
274 68.40 2.5- 2.5-50Ali Israb (B21/Educators)
275 68.20 1.0- 4.0-165Fiza Muhammed Arif (B78/AKSHS karimabad)
275 68.20 1.0- 4.0-256Sheikh Usman (B248/Educators)
277 67.20 1.0- 4.0-124Mariyam Tariq (B147/Educators)
278 66.80 2.5- 2.5-22Rabia Shafqat Chandio (B203/DA Model Ph-4)
279 64.60 2.5- 2.5-100Mohammad Haris (B155/Educators)
280 64.40 2.5- 2.5-49Rafiqa Karim (B207/AKSHS karimabad)
281 64.00 1.5- 3.5-223Sameer Iqbal (B228/Educators)
282 63.60 2.0- 3.0-73Fardee Ali Khan (B70/Educators)
283 63.40 0.5- 4.5-479Kashif Alam (B110/AKSHS karimabad)
284 60.00 1.5- 3.5-100Adil Rashid Bhutto (B8/City)
284 60.00 1.5- 3.5-100Arman Nizar (B44/AKSHS karimabad)
284 60.00 1.5- 3.5-100Dua Adnan (B63/L'Ecole)
284 60.00 1.5- 3.5-100Naveesha Fatima (B188/KGS)
284 60.00 1.5- 3.5-100Rabiya Ahmed (B204/DA Model Ph-4)
284 60.00 1.5- 3.5-100Raed Altaf (B205/Jaffar P.E.C.H.S)
284 60.00 1.5- 3.5-100Ramiz Tabani (B210/AKSHS karimabad)
284 60.00 1.5- 3.5-100Reeba Batool (B213/AKSHS karimabad)
284 60.00 1.5- 3.5-100Syed Muhammad Ali Haider (B261/APS Malir)
284 60.00 1.5- 3.5-100Syeda Mariyum Fatima (B266/AKSHS karimabad)
284 60.00 1.5- 3.5-100Wasif Nawaz (B285/Educators)
295 59.40 1.5- 3.5-175Arij Iftikhar Zaidi (B43/L'Ecole)
296 58.00 0.5- 4.5-314Rabia Ashfaq (B201/AKSHS karimabad)
297 56.20 2.0- 3.0-18Azzan Khan (B56/Seaview Academy)
298 51.75 2.0- 3.0-36Muskan Iqbal (B180/AKSHS karimabad)
299 50.00 1.5- 3.5-100Amna Afzal (B33/City)
299 50.00 1.5- 3.5-100Lama Qadri (B117/Mama Parsi)
299 50.00 1.5- 3.5-100Subaiqa Sarfaraz (B252/AKSHS karimabad)
302 49.60 1.0- 4.0-114Syed Ashar Raza (B257/Educators)
303 44.40 0.0- 5.0-213Ghahzi Raza (B80/Educators)
304 40.00 1.5- 3.5-100Urooba Ishtiaq (B276/AKSHS karimabad)
305 37.80 0.0- 5.0-142Usama Bin Yahya (B278/Educators)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.