Back to round index.

Back to PSC 2010 Home Page.

14th Interschool Scrabble Tournament

Division C Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 471.00 5.0- 0.0+1242Hassan Hadi Khan (C72/B.V.S)
2 431.20 5.0- 0.0+1345Hammad Hadi Khan (C66/B.V.S)
3 376.20 4.0- 1.0+648Mirza Tayyab Mehmood (C117/B.V.S)
4 365.80 4.0- 1.0+616Mirza Abbas Baig (C116/Govt.Asifabad Clg)
5 338.00 2.0- 3.0+314Anna Mustafa (C30/Meritorious)
6 333.80 4.0- 1.0+286Muhammad Khubaib (C128/St Michael's)
7 322.60 3.0- 2.0+516Shayan Ahmed Khatri (C179/Tayab Ali Alvi)
8 318.80 3.0- 2.0+388Shah Fahad (C169/Westminster)
9 318.00 3.0- 2.0+223Bisma Fatima (C51/Happy Home)
10 271.80 4.0- 1.0+341Muhammad Osama Bilal (C130/Beacon House JC)
11 257.00 5.0- 0.0+651Tasarunn Munir (C197/Froebel)
12 252.40 4.0- 1.0+233Furrukh Shahzad (C61/Sunflower)
13 245.60 3.0- 2.0+141Muzammil Agha (C141/AKSHS karimabad)
14 245.00 2.0- 3.0+83Mohammed Affan (C120/Fazaia Clg)
15 242.60 3.0- 2.0+387Ayesha Ilyas (C44/St Michael's)
16 240.60 5.0- 0.0+484Lalarukh Wasif (C84/Mama Parsi)
17 240.00 4.0- 1.0+176Ali Rezah Pabaney (C19/KGS)
18 236.40 4.0- 1.0+370Arsalan Khan (C37/Arts & Science)
19 229.60 1.0- 4.0-231M Umer Silat (C95/Jaffar P.E.C.H.S)
20 227.60 3.0- 2.0+124Ameer Talal Mahmood (C23/St Michael)
21 225.80 4.0- 1.0+296Maryam Pardesi (C110/St Michael's)
22 222.60 2.0- 3.0+244Ayesha Agha (C42/Meritorious)
23 222.20 4.0- 1.0+456Anaiza Jawed (C27/D.A. College for Women PH-8)
24 221.20 4.0- 1.0+242Oreeba Shamim (C147/DHA Ph-4)
25 217.20 2.0- 3.0+245Murtaza (C139/St Paul's)
26 214.80 4.0- 1.0+246Hafsa Jawed (C109/D.A. College for Women PH-8)
27 206.40 5.0- 0.0+405Syed Muhammad Hamzah (C190/Generations)
28 206.20 4.0- 1.0+190Ashhad Asif Jah (C38/Jaffar P.E.C.H.S)
29 205.40 3.0- 2.0+19Manal Maqsood (C106/City N.N)
30 205.20 5.0- 0.0+214Adam Israeel (C7/St Michael)
31 202.60 3.0- 2.0+102Mursilat Saquib (C138/Mama Parsi)
32 201.80 4.0- 1.0+130Zohra Lasi (C212/St Michael's)
33 201.60 3.5- 1.5+14Muhammad Talha Usmani (C133/St Paul's)
34 201.00 5.0- 0.0+313Fatima Durrani (C58/Mama Parsi)
35 196.20 4.0- 1.0+126Fatima Nadeem (C59/Mama Parsi)
36 195.40 4.0- 1.0+123M Asad Silat (C89/Jaffar P.E.C.H.S)
37 194.60 4.0- 1.0+354Yumna Timsaal (C205/Mama Parsi)
38 194.00 4.0- 1.0-15Amna Tariq (C26/Happy Home)
39 192.60 3.0- 2.0+164Muhammad Ali (C123/Fazaia Clg)
39 192.60 3.0- 2.0+69Shah Ahmed Atta (C168/)
41 192.40 5.0- 0.0+274Bushra Iqtidar (C52/Mama Parsi)
42 186.20 3.0- 2.0+147Abdul Wasey Khan Lodhi (C6/Happy Home OL)
43 184.40 3.0- 2.0+197Fahad Ataullah (C55/St Michael's)
44 183.00 4.0- 1.0+159Muhammad Bilal Shaikh (C125/St Paul's)
45 181.80 1.0- 4.0-99Humza Farhan Samiullah (C74/KGS)
46 181.40 5.0- 0.0+254Wardah Iqbal (C203/Mama Parsi)
47 180.60 4.5- 0.5+190Kanza Ali (C78/Mama Parsi)
48 179.60 3.0- 2.0+114Fatima Qadri (C60/Jaffar P.E.C.H.S)
49 178.60 3.0- 2.0-51Rabbeya Shah (C149/Falcon House)
50 176.00 4.0- 1.0+108Sheryar Jabbar (C180/Jaffar P.E.C.H.S)
51 175.20 5.0- 0.0+235Nisha Ali Zahid (C145/DHA Ph-4)
52 173.80 4.0- 1.0+134Habiba Khalid (C62/Jaffar P.E.C.H.S)
53 172.60 3.0- 2.0+33Laiba Mahmood (C82/Brooks)
54 172.00 4.0- 1.0+179Bilal Amin Mughal (C50/DA Model Ph-4)
55 171.60 4.0- 1.0+85Mahnoor Imran (C104/Avecenna)
56 171.20 5.0- 0.0+470Shaima Husain (C175/KGS)
57 168.80 4.0- 1.0+111Sara Khokhar (C164/St Michael's)
58 168.40 2.0- 3.0-9M Jahangir Ali (C93/Falcon House)
59 167.60 2.0- 3.0-218Maria Imran (C107/APS-Malir)
60 167.20 2.0- 3.0-2Muhammad Hasanian (C127/Jaffar P.E.C.H.S)
61 166.60 3.0- 2.0+88Amna Lodhi (C24/Mama Parsi)
62 166.00 3.0- 2.0+139Azka Waseem (C49/Mama Parsi)
63 165.20 1.0- 4.0-226Muhammad Mustafa Khan (C129/ACE school)
64 164.60 2.0- 3.0-1Shaharyar Hashmi (C105/Happy Home)
65 163.00 3.0- 2.0+79Mir Fiaz Hussain (C115/Arts & Science)
66 162.20 3.0- 2.0+132Mashaal Ghaffar (C111/St Michael's)
66 162.20 3.0- 2.0+71Mohammad Zulfiqar Ali (C119/Lyceum)
66 162.20 3.0- 2.0+75Zainab Shamim (C208/City N.N)
69 161.00 3.0- 2.0+112Mohammed Hamza Naeem (C121/Happy Home Cambridge)
70 160.60 1.0- 4.0-223Muhammad Shahrukh Khan (C132/City)
71 160.20 4.0- 1.0+232Muhib Lakhani (C137/Jaffar P.E.C.H.S)
72 160.00 3.0- 2.0-27Ramsha Marfani (C153/Happy Home OL)
73 159.80 2.0- 3.0-48M. Rahimuddin Imad (C100/Lyceum)
74 159.00 3.0- 2.0+62Safa Khan (C159/Avecenna)
75 158.00 5.0- 0.0+224Taha Sardar (C195/Happy Home)
76 157.80 3.0- 2.0+55Minahil Butt (C114/Avecenna)
77 157.60 2.0- 3.0-111Fahad Saeed (C56/Generations)
78 157.20 2.0- 3.0+70Salman Hanif (C161/Beacon House Jubilee)
79 156.20 3.5- 1.5+128Simran Khatri (C184/Avecenna)
80 152.80 2.0- 3.0-3Arhum Ishtiaq (C35/AKSHS karimabad)
80 152.80 2.0- 3.0+180Syed Muhammad Shah (C191/St Paul's)
82 152.60 3.0- 2.0+12Muharib Ali (C136/Fazaia Clg)
83 152.20 2.0- 3.0+18Zoha Quershi (C210/Generations)
84 152.00 4.0- 1.0+227Ahmed Kamran (C10/Jaffar P.E.C.H.S)
84 152.00 2.0- 3.0-325Mariam Sangani (C108/Avecenna)
86 149.60 1.0- 4.0-174Hafsa Jehangir (C65/Meritorious)
87 149.40 5.0- 0.0+238Sobia Tariq (C185/Mama Parsi)
88 149.20 2.0- 3.0-107Muhammad Haris (C126/DA SKBA clg)
89 149.00 2.0- 3.0-53Ayesha Jameel (C45/City School N.N)
90 148.40 1.0- 4.0-422Muhammad Owais (C131/St Paul's)
91 148.00 1.5- 3.5-201Ahmed Raza (C11/Sunflower)
92 147.20 3.5- 1.5+114Alina Ihsan (C22/APS-Malir)
93 147.00 2.0- 3.0+55Aaqil Nuruddin Khoja (C1/AKSHS karimabad)
94 146.60 3.0- 2.0+188Hira Suman (C73/City Darakshan)
95 146.40 1.5- 3.5-46M Faizan (C90/DA SKBA clg)
96 146.00 2.5- 2.5+127Syed Muhammad Ali (C189/St Paul's)
97 143.80 4.0- 1.0+139Usama Moin (C200/Jaffar P.E.C.H.S)
98 142.60 2.0- 3.0-227Shahrukh Ullah (C173/Sunflower)
99 142.40 3.0- 2.0+29Muhammad Tamim Akhtar (C134/Happy Home TCS)
100 142.00 2.0- 3.0+68Syed Abdal Haider Baqri (C188/St Paul's)
101 141.80 2.0- 3.0+197Awaish Kumar Matlani (C40/St. Paul's)
102 141.60 3.0- 2.0+10Abbas Murtaza (C4/Beacon Jubliee)
102 141.60 4.0- 1.0+259Hamza M Akhtar (C68/Happy Home)
104 141.00 2.0- 3.0-83Rida Fatima Akhter (C154/AKSHS kharadar)
105 140.40 4.0- 1.0+262Ozair Mansoor (C148/Seaview Academy)
105 140.40 1.5- 3.5-284Taha Mahmood (C194/Beacon House Jubilee)
107 140.20 1.5- 3.5-153Ali Imran (C18/Educators)
107 140.20 4.0- 1.0+163Muhammad Zunair Azhar (C135/St Michael's)
109 139.60 1.0- 4.0-142Saveem Sultan (C167/Happy Home Cambridge)
110 139.00 4.0- 1.0+64Aleena Saleem (C16/Fazaia Clg)
110 139.00 0.5- 4.5-158Muhammad Ali (C122/AKSHS karimabad)
112 138.20 2.0- 3.0-59Atyaba Javed (C39/Educators N.N)
113 138.00 1.0- 4.0-150Zainab Bukhari (C207/DA model Ph-4)
114 137.80 2.0- 3.0-69Ahmed Fazal (C9/Happy Home)
114 137.80 3.0- 2.0+46Aiman Anwar (C13/AKSHS karimabad)
114 137.80 4.0- 1.0-161Areeba Siraj Ahmed Khan (C34/Mama Parsi)
117 137.60 0.5- 4.5-240Ayesha Nawaz (C48/City Darakshan)
118 137.40 3.0- 2.0+147Shiza Ali Zahid (C181/Sre Majeed clg)
119 136.00 2.0- 3.0+117Hadiya Ather Siddiqui (C64/Happy Home)
120 135.80 1.0- 4.0-144Hamza Lakhani (C67/B.V.S)
121 135.00 2.0- 3.0-215Maham Afzal (C102/Educator Shadman)
122 134.80 4.0- 1.0+134Urooba Aziz (C199/St Michael's)
123 133.80 1.5- 3.5-235M Usman (C96/Educators)
124 133.60 0.5- 4.5-234Laila Amber (C83/L'Ecole)
124 133.60 2.0- 3.0+52Sarah Attarwala (C165/KGS)
126 133.00 1.5- 3.5-80Ryyan Shahid (C156/Lyceum)
127 131.40 3.0- 2.0-17M Hamza Hafeez (C91/Educators)
128 131.00 2.0- 3.0-517Kanwal Bilal (C77/Beacon)
129 130.40 3.0- 2.0-138Saba Farooq (C158/DA Model Ph-4)
130 130.00 1.5- 3.5-100Alina Haseeb (C21/KGS)
130 130.00 1.5- 3.5-100Areeba Masood (C32/AKSHS karimabad)
130 130.00 1.0- 4.0-150Areeba Rehman (C33/Meritorious)
130 130.00 3.0- 2.0-10Eman Ahmer (C54/Educators N.N)
130 130.00 3.0- 2.0+96M Ali Jawed (C88/Jaffar P.E.C.H.S)
130 130.00 1.0- 4.0-503Rafay Ullah Khan (C150/Bahria Clg)
136 129.60 2.0- 3.0+107Salman Amin (C160/Happy Home OL)
137 129.20 1.5- 3.5-58Shaheer Ahmed (C172/Jaffar P.E.C.H.S)
138 128.40 0.0- 5.0-397Ayesha Munaf (C47/City School)
138 128.40 2.0- 3.0+48Kabir Baig (C76/Happy Home OL)
140 128.00 4.0- 1.0+102M Tabish .M Jawed (C94/AKSHS kharadar)
141 127.80 2.0- 3.0-45Ayesha Mehfooz (C46/AKSHS karimabad)
141 127.80 4.0- 1.0+137Danish Ashfaque (C53/Lyceum)
141 127.80 1.5- 3.5-18Shamama Shabbir (C176/AKS kharadar)
144 127.00 1.5- 3.5-67Ahmed Ali (C8/Seaview Academy)
145 126.40 3.0- 2.0+30Aihab Imtiaz (C12/Fazaia Clg)
145 126.40 3.0- 2.0-55M Usman Sohail (C97/Happy Home)
147 125.80 2.5- 2.5-331Hamza Shahab Shafqat (C70/Fazaia Clg)
148 125.40 2.0- 3.0-472Talha Shahnawaz (C196/Educator)
149 124.80 1.5- 3.5-193Hadi Abdul Mujeeb (C63/Happy Home OL)
150 123.60 1.5- 3.5-228Ibtisam Hameed (C75/Westminster)
151 122.80 2.5- 2.5+3Hamza Mehmood Khan (C69/NCR-CET)
152 121.60 1.5- 3.5-83Saad Imran (C157/Seaview Academy)
153 120.60 2.0- 3.0+27Shah Nihal M.Idrees (C170/AKS Kharadar)
153 120.60 3.0- 2.0-58Yusra Arif (C206/City)
155 120.40 3.0- 2.0+86Samahir Aijaz (C162/)
156 120.00 2.0- 3.0-50Luqman Nadeem (C85/Aisha Bawany)
156 120.00 1.5- 3.5-100Ramish -bin-Khalid (C152/Westminster)
156 120.00 1.0- 4.0-150Syed Nabeel Taha (C192/AKSHS karimabad)
159 119.20 2.0- 3.0-148Madiha Asad (C101/City Darakhsan)
160 119.00 1.0- 4.0-485Haneen Ahsan Jan (C71/City School)
160 119.00 3.0- 2.0-52Shanza Naz Nisar Ahmed (C178/AKS Kharadar)
162 118.80 4.0- 1.0+141Shahzaib Sohail (C174/Jaffar P.E.C.H.S)
163 118.20 1.5- 3.5-117Maham Zehra (C103/Brooks)
164 117.40 2.0- 3.0-73Sana (C163/Seaview Academy)
164 117.40 1.5- 3.5-94Sarah Siddiq (C166/City)
166 117.20 1.0- 4.0-175Neha Waseem (C144/City Darakhshan)
167 115.80 1.5- 3.5-132Aiman Siddiqui (C14/Educator)
167 115.80 3.0- 2.0-27Mohammad Usman (C118/Bahria Clg)
169 114.40 2.0- 3.0-162Khadijah Aziz (C79/Sunflower)
169 114.40 0.0- 5.0-112Wania Syed (C202/AKSHS karimabad)
171 113.40 2.0- 3.0-331Ayesha Abid (C41/AKSHS karimabad)
172 113.00 2.0- 3.0-39Aatir Imran (C2/PAF Basf Faisal)
173 112.00 3.0- 2.0-213Zoha Sohail (C211/Da Model Ph-4)
174 111.80 1.0- 4.0-134Raheem Ullah Khan (C151/Bahria Clg)
175 111.40 2.0- 3.0-74Masooma Mujahid (C112/City P.E.C.H.S)
176 110.80 2.0- 3.0-193Areeba Khan (C31/DA Model Ph-4)
177 110.40 4.0- 1.0+149M Ahmed Ghazali (C87/Happy Home)
178 110.00 1.5- 3.5-100Abdul Rehman (C5/City School)
179 109.40 2.0- 3.0-279Uzma Batool (C201/Avecenna)
180 108.80 2.0- 3.0-221Ayesha Farooq (C43/Avecenna)
181 107.80 1.5- 3.5-68Khizar Farooq Abbassi (C80/Bahria Clg)
182 106.80 3.0- 2.0-39Sidra Abdullah (C183/City N.N)
183 106.40 2.0- 3.0-85Aniqa Mohammad Arif (C29/AKSHS karimabad)
184 106.00 3.0- 2.0-163Amna Rasool (C25/City School)
185 103.80 1.5- 3.5-225Abbas Haider Sangi (C3/Beacon Jubilee)
185 103.80 1.0- 4.0-195Fallah Ali Qureshi (C57/Jaffar P.E.C.H.S)
187 101.60 1.0- 4.0-404Yuhna Fahim (C204/CAS)
188 101.40 0.5- 4.5-142Naba Nayani (C142/City)
189 101.00 2.0- 3.0-214M Yahya Talha Farooqui (C98/Seaview Academy)
190 100.80 1.0- 4.0-175Laiba Khan (C81/Educators)
190 100.80 0.5- 4.5-353M. Mustafa Khan (C99/AKSHS karimabad)
192 100.60 1.5- 3.5-159Ariba Baig (C36/Sunflower)
192 100.60 0.5- 4.5-218Syed Saqib Ahmed (C193/Educators)
194 100.00 1.5- 3.5-100Ali Shah (C20/karachi Cambridge)
194 100.00 1.0- 4.0-150Nayab Gohar Khan (C143/DA model Ph-4)
194 100.00 1.5- 3.5-100Shah Rukh Khan (C171/City)
197 99.60 1.0- 4.0-174Ali Habib (C17/Educators)
198 98.60 0.5- 4.5-203Sumaima Raza (C187/AKSHS karimabad)
198 98.60 1.5- 3.5-244Zara Subzwari (C209/City Darakshan)
200 98.00 2.0- 3.0-197Anika Zehra Sharif (C28/C.A.S)
201 91.40 2.0- 3.0-536Muhammad Anas (C124/Educators)
202 87.40 1.0- 4.0-485Rohan Saeed (C155/Generations)
203 85.00 2.0- 3.0-253Umar Imran (C198/Seaview Academy)
204 83.00 3.0- 2.0-257Mehak Fareed (C113/Happy Home)
205 81.80 2.0- 3.0-188Sumaiiya Abu Huraira (C186/Seaview Academy)
206 80.20 1.0- 4.0-401Shamoil Ahmmed (C177/Educators)
207 72.00 1.0- 4.0-220Aisha Altaf (C15/Sunflower)
208 71.00 0.5- 4.5-359M Hasan Ibrahim (C92/Educators)
209 67.00 0.0- 5.0-364Sibghat Ullah (C182/Educator)
210 65.40 1.0- 4.0-641Orais Bukhari Lorais Bukhari (C146/APS Saddar)
211 62.00 0.0- 5.0-295Murtaza Joozer (C140/Educators Shadman)
212 55.00 0.0- 5.0-615M Aamir Ghouri (C86/Educators)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.