Back to round index.

Back to WYSC Qualifying Rounds Home Page.

WYSC Qualifying Rounds 2013 (first leg)

Division M Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 273.50 7.0- 1.0+1058hadi, Hammad (M4)
2 281.63 4.0- 4.0+315Binarshad, Hassan (M27)
3 300.88 5.5- 2.5+579Wasif, lalarukh (M6)
4 302.13 6.0- 2.0+637Baig, Abbas (M9)
5 306.50 5.0- 3.0+182Chola, Rafqa (M19)
6 306.63 6.0- 2.0+791Mustajab, Absar (M22)
7 308.88 6.0- 2.0+989Hadi, Hassan (M3)
8 317.88 5.0- 3.0+435Affan, Mohammed (M21)
9 318.63 5.0- 3.0-112Chola, Shuraim (M20)
10 318.88 4.0- 4.0+39Shabbir, Abbas (M2)
11 319.25 3.0- 5.0-112Iqbal, Maryam (M16)
12 321.75 4.0- 4.0+389Shahzad, Furrukh (M24)
13 322.57 7.0- 1.0+537Fatima, Bisma (M18)
14 323.29 0.0- 8.0-420Ali, Nisha (M35)
15 324.13 5.0- 3.0+399Muhammad, vali (M7)
15 324.13 4.5- 3.5-51Tariq, Sobia (M25)
17 327.13 2.0- 6.0-287Khan, Arsalan (M34)
18 331.29 3.0- 5.0-610Asad, Maham (M28)
19 331.63 3.0- 5.0-430Tariq, Eeman (M13)
20 332.00 5.0- 3.0-18Darbar, Mustafa (M1)
21 332.50 5.0- 3.0+56Khan, Usama (M8)
22 335.00 4.0- 4.0-394Ahmer, Simra (M32)
23 335.43 3.0- 5.0-369Iqbal, Daniyal (M17)
24 335.63 4.0- 4.0+482Taha, Mirza (M10)
25 337.38 3.0- 5.0-675Karim, Ujala (M33)
26 337.86 3.0- 5.0-428Nadeem, Fatima (M30)
27 338.13 4.0- 4.0-110Ahmed, Aliza (M14)
28 341.50 5.0- 3.0+834Tayyab, Mirza (M11)
29 349.71 2.0- 6.0-824Lodhi, Amna (M23)
30 352.25 3.0- 5.0-485Talha, Muhammad (M12)
31 352.43 2.0- 6.0-584Durrani, Fatima (M31)
32 357.25 4.0- 4.0-156Hadi, Hasham (M5)
33 359.25 4.0- 4.0-136Ahmed, Arsalan (M15)
34 359.50 3.5- 4.5-452Nadeem, Marium (M29)
35 380.43 3.5- 4.5-769Tariq, Marium (M26)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.