Back to round index.

Back to WYSC Qualifying Rounds Home Page.

WYSC Qualifying Rounds 2013 (first leg)

Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
12796 10 11 54 90 108 7.0- 3.0+3Darbar, Murtaza (#1)
234824 31 45 55 91 102 6.0- 4.0-34Chola, Shuraim (#20)
34353 23 25 95 104 185 6.0- 4.0-108Hadi, Hasham (#5)
44673 21 32 47 63 301 6.0- 4.0+99Chola, Rafqa (#19)
552114 52 54 89 93 219 7.0- 3.0+384Fatima, Bisma (#18)
656616 60 70 123 147 150 9.0- 1.0+1251hadi, Hammad (#4)
757229 34 61 63 157 228 7.0- 3.0+711Mustajab, Absar (#22)
85774 5 51 110 133 274 6.0- 4.0+371Binarshad, Hassan (#27)
962434 44 91 109 141 205 6.0- 4.0+103Ahmed, Arsalan (#15)
1065057 87 98 108 141 159 7.0- 3.0+744Baig, Abbas (#9)
1176450 63 86 130 181 254 7.0- 3.0+1218Tayyab, Mirza (#11)
1277134 38 127 134 216 222 6.5- 3.5+603Wasif, lalarukh (#6)
1377335 115 126 142 172 183 6.0- 4.0+260Muhammad, vali (#7)
1480434 75 83 189 191 232 7.0- 3.0+1011Hadi, Hassan (#3)
15113088 113 127 183 309 310 6.0- 4.0+722Taha, Mirza (#10)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.