Back to round index.

Back to WYSC Qualifying Rounds Home Page.

WYSC Qualifying Rounds 2013 (first leg)

Division M High Total Scores

RankTotal
Score
Won-LostSpreadPlayer
13566 5.0- 3.0+834Tayyab, Mirza (M11)
23460 6.0- 2.0+989Hadi, Hassan (M3)
33246 7.0- 1.0+1058hadi, Hammad (M4)
43244 6.0- 2.0+791Mustajab, Absar (M22)
53167 4.0- 4.0+482Taha, Mirza (M10)
63054 6.0- 2.0+637Baig, Abbas (M9)
72992 5.0- 3.0+399Muhammad, vali (M7)
82986 5.5- 2.5+579Wasif, lalarukh (M6)
92978 5.0- 3.0+435Affan, Mohammed (M21)
102963 4.0- 4.0+389Shahzad, Furrukh (M24)
112745 7.0- 1.0+537Fatima, Bisma (M18)
122738 4.0- 4.0-136Ahmed, Arsalan (M15)
132716 5.0- 3.0+56Khan, Usama (M8)
142702 4.0- 4.0-156Hadi, Hasham (M5)
152638 5.0- 3.0-18Darbar, Mustafa (M1)
162634 5.0- 3.0+182Chola, Rafqa (M19)
172595 4.0- 4.0-110Ahmed, Aliza (M14)
182590 4.0- 4.0+39Shabbir, Abbas (M2)
192568 4.0- 4.0+315Binarshad, Hassan (M27)
202542 4.5- 3.5-51Tariq, Sobia (M25)
212442 3.0- 5.0-112Iqbal, Maryam (M16)
222437 5.0- 3.0-112Chola, Shuraim (M20)
232424 3.5- 4.5-452Nadeem, Marium (M29)
242333 3.0- 5.0-485Talha, Muhammad (M12)
252330 2.0- 6.0-287Khan, Arsalan (M34)
262286 4.0- 4.0-394Ahmer, Simra (M32)
272223 3.0- 5.0-430Tariq, Eeman (M13)
282024 3.0- 5.0-675Karim, Ujala (M33)
291929 3.0- 5.0-369Iqbal, Daniyal (M17)
301893 0.0- 8.0-420Ali, Nisha (M35)
311887 3.0- 5.0-428Nadeem, Fatima (M30)
321844 3.5- 4.5-769Tariq, Marium (M26)
331833 2.0- 6.0-584Durrani, Fatima (M31)
341659 3.0- 5.0-610Asad, Maham (M28)
351574 2.0- 6.0-824Lodhi, Amna (M23)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.