Back to round index.

Back to Interschool 2014 Home Page.

Pakistan Scrabble Association

15th Interschool Scrabble championship 2014

Division D Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 63.33 2.0- 1.0+89Daniyal Ahmed Siddiqui (D33)
2 70.00 2.5- 0.5+74Moiz Zaki (D83)
3 77.00 3.0- 0.0+54Bilal Khalid (D28)
4 82.00 3.0- 0.0+78Nafeesa Habib (D100)
5 87.00 2.5- 0.5+70Hunshan Kalim (D54)
6 90.33 3.0- 0.0+262Mehk Merchant (D77)
7 98.00 1.0- 2.0-11Muhammad Jan (D89)
8 100.00 0.0- 3.0-150Yousuf Zubair (D149)
9 100.33 2.0- 1.0+157Malaika Anwaari (D73)
10 101.67 3.0- 0.0+315Abdul Hannan Siddiqui (D3)
11 102.33 1.0- 2.0-6M. Osaid Rajput (D66)
12 102.67 3.0- 0.0+120Mahrukh Fatima (D72)
13 103.33 1.0- 2.0-60Bilal Shahid (D29)
14 104.33 1.0- 2.0-110Arisha Nwaz (D25)
15 105.33 3.0- 0.0+256Hassan Saeed (D50)
16 107.33 1.0- 2.0-29Amna Afzal (D17)
17 108.00 0.0- 3.0-127Ali Akber Mehdi (D12)
17 108.00 3.0- 0.0+315Mohammad Ali (D81)
19 110.00 2.0- 1.0+94Syed Wajahat Ali Bukhari (D138)
20 111.00 1.0- 2.0-55Javeria Yaseen (D60)
20 111.00 3.0- 0.0+203Saher Bano (D119)
22 111.67 3.0- 0.0+229Mursilat Saquib (D97)
23 112.67 3.0- 0.0+185Aliza Shaikh (D16)
23 112.67 1.0- 2.0+13Sobia Qaim Ali Shah (D132)
25 115.33 3.0- 0.0+417Usama Khan (D144)
26 115.67 0.0- 3.0-145Sana Akhtar (D122)
27 119.33 2.0- 1.0+99Fallah Ali Qureshi (D38)
28 119.67 1.0- 2.0-136Hasan Aehab (D47)
29 122.67 2.0- 1.0+40Muzzammil Iqbal (D99)
30 123.33 1.0- 2.0-19Irfan Haider Shareefi (D59)
31 124.00 3.0- 0.0+212Danish Mehmood (D32)
31 124.00 2.0- 1.0+19Nameer Patel (D101)
33 124.67 2.0- 1.0+75Mohammad Hassaan (D82)
33 124.67 1.0- 2.0-167Romasa Razzaq (D111)
35 125.00 3.0- 0.0+104S.M.Mujtaba (D113)
36 127.33 0.0- 3.0-68Raveeha Aamir (D109)
37 129.00 1.0- 2.0-81Sabahat Nadeem (D117)
38 130.00 3.0- 0.0+174Areeba Siraj (D22)
39 133.33 3.0- 0.0+550Sarfaraz Ali Shah (D123)
40 136.33 2.0- 1.0+109Huzaifa Masood (D56)
41 137.50 2.0- 1.0+135Sidra Tamiz (D129)
42 137.67 2.0- 1.0+54Hassan Tariq Shaikh (D49)
43 138.33 2.5- 0.5+441Syed Ali Akbar Zaidi (D134)
44 140.33 0.0- 3.0-235Anum Irfan (D21)
45 141.33 0.0- 3.0-187Alishba Afzal (D15)
46 143.67 2.0- 1.0-54Arham Iqbal (D24)
46 143.67 2.0- 1.0-62Muhammad Shahzain Raza (D94)
48 145.00 1.0- 2.0-63Saad Ahmed Khan (D115)
49 147.33 2.0- 1.0+51Maham Zehra (D71)
50 147.67 0.0- 3.0-96Marva Mobin (D74)
51 148.00 2.0- 1.0-68S Wasif Rehman (D114)
52 149.33 1.0- 2.0-66Maham Qureshi (D69)
52 149.33 3.0- 0.0+506Simra Ahmar (D130)
54 151.00 2.0- 1.0+660Faryal Zehra (D39)
55 153.33 0.0- 3.0-164Laiba Masood (D63)
56 153.67 0.0- 3.0-154Abbas Haider Sangi (D2)
56 153.67 1.0- 2.0-34Mir Shahnawaz Khan (D78)
58 154.33 0.0- 3.0-143Hafiz Rohan Sohail (D43)
59 156.67 3.0- 0.0+34Ali Manzoor (D13)
59 156.67 2.5- 0.5+51M .Humaid Mustajab (D65)
59 156.67 2.0- 1.0-36Sarim Ahmed (D124)
62 157.50 3.0- 0.0+329Shaima Hussain (D127)
63 157.67 1.5- 1.5-24Muhammad Roohan Zahid (D92)
64 158.33 1.0- 2.0-43Rafay Saleem (D105)
65 158.67 1.0- 2.0+0Anabia Akhlaq (D20)
66 161.00 2.0- 1.0-51Syed Kawish Haider (D154)
67 161.67 0.5- 2.5-54Abdullah Hassan (D6)
67 161.67 2.0- 1.0+320Yourisha Ashok (D148)
69 163.00 3.0- 0.0+200Urooba Kashif (D143)
70 163.67 2.0- 1.0-14Laiba Mahmood (D62)
71 164.33 3.0- 0.0+680Syeda Maryam Jalil (D139)
72 165.33 3.0- 0.0+200Hassan Bin Arshad (D51)
72 165.33 0.0- 3.0-193Sidhant Hotwani (D128)
74 166.33 3.0- 0.0+841Bisma Fatima (D30)
75 167.67 1.0- 2.0-275Anand Parkash (D19)
76 168.67 0.0- 3.0-223Abdul Rafay Abid (D4)
76 168.67 0.0- 3.0-89Khadija Aamir (D61)
78 169.00 3.0- 0.0+154Shah fahad (D126)
79 169.67 0.0- 3.0-251Tooba Nasir (D141)
80 170.00 1.0- 2.0-52Daniyal Riaz Malik (D34)
81 171.67 2.0- 1.0-84Rabia Khalid (D106)
82 174.33 1.0- 2.0+26Zaeem Ul Hoda (D150)
83 175.33 1.0- 2.0-72M. Owais Hanif (D67)
84 176.00 1.0- 2.0+0Mubah Anas (D84)
85 176.67 2.5- 0.5+14Ramsha Ahmed (D108)
86 177.67 0.0- 3.0-35Hafiza Arooba Fatima (D44)
87 179.00 1.0- 2.0+11Imaara Zulfiqaar (D57)
88 180.00 0.0- 3.0-107Muhammad Maaz UlHaq (D90)
89 181.33 1.0- 2.0-154Filza Jawaid (D41)
90 183.33 1.0- 2.0-171Mirza Sinan Baig (D79)
91 185.33 1.0- 2.0-128Amna Shahid (D18)
91 185.33 0.0- 3.0-80Maham Rasheed (D70)
93 188.67 3.0- 0.0+616Absar Mustajab (D9)
94 190.00 0.0- 3.0-240Hussain Abdul Mujeeb (D152)
95 190.67 1.0- 2.0-60Rabia Shahnawaz (D104)
96 192.00 0.0- 3.0-240Faiza Ahmed (D37)
96 192.00 1.0- 2.0-70Mehak Fareed (D76)
98 194.67 1.0- 2.0-194M. Zain Haider (D68)
99 195.33 3.0- 0.0+230Rafqa Chola (D107)
100 196.33 3.0- 0.0+268Nisha Ali Zahid (D103)
101 196.50 3.0- 0.0+523Muhammad Hassan (D88)
102 197.33 1.0- 2.0-50Tahoorah Junaid (D140)
103 197.67 1.5- 1.5-132Hanifa Anis (D46)
104 199.33 2.0- 1.0+37Muhammad Ali (D86)
105 200.67 1.0- 2.0-275Nehal Siddiqui (D102)
106 202.33 2.0- 1.0+4Insiya Zehra (D58)
107 202.67 2.0- 1.0+147Bilal Amin Mughal (D27)
107 202.67 2.0- 1.0-169Samra Sohail (D121)
109 210.67 2.0- 1.0+196Ali Murtaza (D14)
109 210.67 2.0- 1.0-174Saad Hassan (D116)
111 211.00 1.0- 2.0-152Bisma Tariq (D31)
112 212.33 1.0- 2.0-96Uzairia Rizwan (D145)
113 215.33 3.0- 0.0+470Hassan Hadi Khan (D48)
113 215.33 2.0- 1.0-62Sundus Siddiqui (D131)
115 216.00 1.0- 2.0-57Sadiya Tariq (D118)
116 216.33 2.0- 1.0+498Hazeela Tahir (D52)
116 216.33 1.0- 2.0-329Mustafa Talat (D98)
118 218.00 0.0- 3.0-452Shaheer Aftab (D125)
119 218.33 3.0- 0.0+191Syed Shahmir Shahzad (D137)
120 221.67 2.0- 1.0-19Waleed Zahid (D146)
121 223.00 1.0- 2.0-31Syed Shah Anas Hussain (D136)
122 227.67 1.0- 2.0-20Zeeshan Hussain Ansari (D151)
123 231.67 2.0- 1.0+64Hamza Tariq (D45)
124 233.67 0.0- 3.0-391Fahad Hussain (D35)
125 238.33 0.0- 3.0-306Abdul Rafey (D5)
126 242.00 1.0- 2.0-123Ahsun Durrani (D10)
127 245.67 2.0- 1.0+322Fatima Durrani (D153)
128 248.00 0.0- 3.0-247Sameer Lalwani (D120)
129 251.67 1.0- 2.0-169Muhammad Fahad Dayala (D87)
130 252.67 0.5- 2.5-223Syeda Malahat Asif (D135)
131 261.67 1.5- 1.5+123Wardah Iqbal Ahmed Ghouse (D147)
132 264.67 3.0- 0.0+312Abbas Ali Shabbir (D1)
133 272.33 3.0- 0.0+349Maryam Pardesi (D75)
133 272.33 0.0- 3.0-600Rumaisa Firdous (D112)
135 273.67 2.0- 1.0-324Muhammad Abeer Asim Farooqui (D85)
136 280.33 2.0- 1.0+470Muhammed Affan (D96)
137 281.67 0.0- 3.0-355Areej Jamil (D23)
138 283.67 2.0- 1.0+424Arsalan Ahmed (D26)
139 285.00 1.0- 2.0-248Alefiya Mustafa (D11)
140 285.67 2.0- 1.0+20Muhammad Osama Bilal (D91)
141 290.67 0.0- 3.0-374Laraib Qaiser (D64)
142 296.00 1.0- 2.0-221Abdullah Muhammad (D7)
143 305.00 2.0- 1.0-346Abdullah Siddiqui (D8)
144 308.67 1.0- 2.0-421Huzaifa Ali (D55)
145 321.67 1.0- 2.0-288Muhammad Faham Awan (D36)
146 325.00 1.0- 2.0-623Tatheer Fatima (D142)
147 334.00 1.0- 2.0-426Muhammad Yasin (D95)
148 343.33 0.0- 3.0-651Fizza Imam (D42)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.