Back to round index.

Back to WYSC Qualifying Rounds Home Page.

WYSC Qualifying Rounds 2014 (FINAL LEG)

Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
1792 11 13 13 18 2214.0-13.0-272Ali Rashid (#24)
21029 17 17 17 19 2314.5-12.5-311Arsalan Ahmed (#17)
31055 7 18 21 23 3120.0- 7.0+1602Moiz Baig (#6)
41251 2 14 22 25 61 9.5-17.5-1884Azka Saad (#25)
513210 14 20 23 24 4113.0-14.0-780Nadia Aslam (#15)
61423 9 26 28 36 4018.0- 9.0+1207Abdullah Abbasi (#22)
71434 12 13 31 40 4313.0-14.0+97Hiba Saad (#12)
816111 14 20 21 43 5214.5-12.5+328Hasham Hadi (#21)
91703 15 28 34 37 5316.0-11.0+660Hassan Hadi (#20)
101725 11 17 26 34 7910.0-17.0-1842Syed Muhammad Mujtaba (#11)
111727 12 20 32 43 5816.0-11.0+793Hamza Sheikh (#5)
121834 14 15 26 47 7711.0-16.0+39Abbas Shabbir (#26)
1318611 30 32 33 37 4317.0-10.0+887Bisma Fatima (#4)
141977 10 22 28 41 8916.0-11.0+870Hammad Hadi (#19)
152593 35 45 54 58 6410.0-17.0-828Murtaza Aslam (#14)
1626118 35 48 52 53 5512.0-15.0-79Aleeza Ahmed (#16)
1726424 37 46 47 55 5514.0-13.0-487Vali Muhammad (#1)
182738 11 46 61 61 8614.0-13.0-127Muhammad Talha (#23)
1929116 42 44 49 59 8116.0-11.0+1580Mariam Arif (#7)
203233 50 55 62 63 9013.0-14.0+237Mustafa Aslam (#13)
2132915 35 52 70 74 8312.0-15.0-116Aamina Adil (#8)
223551 13 45 82 91 12312.5-14.5+3Muhammad Affan (#3)
233614 20 64 73 100 10011.0-16.0-977Syeda Maryam Jalil (#9)
2436315 28 34 85 96 10515.0-12.0+1323Absar Mustajab (#2)
2542222 60 69 75 90 10612.5-14.5-165Hassan Bin Arshad (#10)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.