Back to round index.

Back to WYSC Qualifying Rounds Home Page.

WYSC Qualifying Rounds 2014 (FINAL LEG)

Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
1894 11 13 15 20 2611.0-14.0-121Aleeza Ahmed (#16)
21167 9 19 23 26 3215.0-10.0+551Bisma Fatima (#4)
31373 7 12 34 40 4115.0-10.0+1602Mariam Arif (#7)
415015 17 20 28 33 3714.0-11.0+1076Absar Mustajab (#2)
51521 4 12 14 47 7410.0-15.0-821Murtaza Aslam (#14)
61545 11 13 35 35 5511.0-14.0+97Mustafa Aslam (#13)
716911 16 18 30 34 6012.5-12.5+110Hasham Hadi (#21)
81774 20 24 41 43 4510.0-15.0-321Hiba Saad (#12)
91777 18 21 31 44 5617.0- 8.0+1152Abdullah Abbasi (#22)
102325 13 36 37 58 8315.0-10.0+889Hamza Sheikh (#5)
112373 18 23 45 48 10011.0-14.0+144Abbas Shabbir (#26)
122403 10 22 61 64 80 9.0-16.0-1786Syed Muhammad Mujtaba (#11)
1324914 14 22 40 79 8011.0-14.0-79Aamina Adil (#8)
1425313 15 31 36 54 10412.5-12.5+166Muhammad Affan (#3)
152581 22 43 46 61 8513.0-12.0-25Ali Rashid (#24)
162605 15 54 58 64 64 7.5-17.5-1911Azka Saad (#25)
1727621 22 31 40 70 9212.0-13.0-715Nadia Aslam (#15)
1828211 26 45 61 68 71 6.5-18.5-1731Ahmed Javed (#18)
1932037 43 47 52 59 8211.5-13.5-190Hassan Bin Arshad (#10)
2032720 28 28 53 92 10615.0-10.0+623Hassan Hadi (#20)
2134114 17 17 81 103 10913.0-12.0-410Vali Muhammad (#1)
2234832 52 55 61 67 8114.5-10.5+25Arsalan Ahmed (#17)
233549 10 59 88 89 9919.0- 6.0+1657Moiz Baig (#6)
243848 34 63 80 93 10611.0-14.0-622Syeda Maryam Jalil (#9)
253912 35 53 70 95 13613.0-12.0-149Muhammad Talha (#23)
264313 58 78 83 88 12115.0-10.0+789Hammad Hadi (#19)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.