Back to round index.

Back to PSC 2012 Home Page.

25th Pakistan Scrabble Championship(masters)

Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 331.83 8.0- 4.0+872Ahmad, Minhaj (#19)
2 358.58 8.0- 4.0+942Iqbal, Wajid (#18)
3 361.08 7.0- 5.0+944Arif, Mariam (#14)
4 366.09 9.0- 3.0+1013Khan, Rashid (#27)
5 367.55 6.0- 6.0+95Fatima, Bisma (#12)
6 368.83 7.0- 5.0+524Naqvi, Fahim (#17)
7 369.00 4.0- 8.0-276Rashid, Ali (#26)
8 371.00 9.0- 3.0+305Gandhi, Yash (#34)
9 371.67 6.0- 6.0+50Baig, Waseem (#1)
10 371.83 9.0- 3.0+903Inayatullah, Mohammad (#8)
11 377.33 6.0- 6.0+115Siddiqui, Anwar (#37)
12 378.58 8.0- 4.0+847Baig, Moiz (#5)
13 380.67 5.0- 7.0-398Shabbir, Abbas (#21)
14 380.92 8.0- 4.0+481Abidi, Arham (#11)
15 381.92 1.0-11.0-1088Saad, Hiba (#20)
16 384.25 6.0- 6.0+237Soares, Maria (#23)
17 385.00 7.0- 5.0-126Muhammad, Vali (#9)
18 386.83 7.0- 5.0+358Hadi, Hassan (#42)
19 387.0811.0- 1.0+1125Khatri, Waseem (#33)
20 387.67 5.5- 6.5-32Wahid, Abdul (#10)
21 388.92 8.0- 4.0+359Mirza, Javeria (#3)
22 389.17 3.0- 9.0-910Talha, Muhammad (#13)
23 389.67 5.5- 6.5-177Ali, Hassan (#25)
24 391.36 8.0- 4.0+420Jamshaid, Yasir (#36)
25 392.42 5.0- 7.0+157Hadi, Hammad (#40)
26 393.92 7.0- 5.0+229Abbasi, Abdullah (#6)
27 395.83 6.0- 6.0+247Khatri, Shahzaib (#2)
28 396.91 4.5- 7.5-571Hijazi, Hannan (#31)
29 397.50 3.0- 9.0-200Hadi, Hasham (#41)
30 398.33 2.0-10.0-1300Iqbal, Marium (#38)
31 399.00 6.0- 6.0-254Mustajab, Absar (#16)
32 406.50 4.5- 7.5-407Iqbal, Javed (#7)
33 408.42 8.0- 4.0+275Salman, Javeria (#28)
34 409.92 4.0- 8.0-1143Iqbal, Danial (#39)
35 410.45 5.0- 7.0-168Affan, Mohammed (#4)
36 411.33 8.0- 4.0+659Pervez, Tariq (#32)
37 411.75 5.0- 7.0-332Darbar, Murtaza (#15)
38 413.92 7.0- 5.0-188Taha, Mirza (#30)
39 416.33 7.0- 5.0-334Tayyab, Mirza (#29)
40 417.67 3.5- 8.5-563Rehman, Rukhsana (#22)
41 422.50 2.5- 9.5-1042Mehmood, Nasir (#35)
42 437.17 2.0-10.0-1648Binarshad, Hassan (#24)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.