Back to round index.

Back to PSC 2012 Home Page.

25th Pakistan Scrabble Championship(masters)

Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
1574 4 6 6 16 2116.0-11.0+936Arif, Mariam (#14)
2762 10 11 12 19 2216.0-11.0-362Taha, Mirza (#30)
3795 5 11 17 20 2116.0-11.0+404Siddiqui, Anwar (#37)
4872 3 3 18 24 3718.0- 9.0+852Iqbal, Wajid (#18)
5894 4 6 11 27 3717.0-10.0+852Jamshaid, Yasir (#36)
6901 11 15 18 20 2517.0-10.0+1053Inayatullah, Mohammad (#8)
7944 7 15 22 23 2315.0-12.0-219Gandhi, Yash (#34)
81031 16 17 20 22 2717.0-10.0+1146Mirza, Javeria (#3)
91142 11 18 22 25 3612.5-14.5-528Muhammad, Vali (#9)
101401 7 16 16 48 5215.0-12.0+100Abbasi, Abdullah (#6)
111546 14 20 29 39 4614.0-13.0-229Tayyab, Mirza (#29)
121567 7 34 35 36 3712.0-15.0-1331Iqbal, Danial (#39)
131571 9 15 21 43 6812.0-15.0-304Rashid, Ali (#26)
141696 11 14 20 57 6116.0-11.0+677Hadi, Hammad (#40)
151726 7 28 40 42 4912.5-14.5-247Mustajab, Absar (#16)
161795 16 22 35 46 5514.0-13.0+218Salman, Javeria (#28)
1718414 15 27 33 40 5514.5-12.5-161Ali, Hassan (#25)
1819312 13 15 38 45 7015.0-12.0+483Abidi, Arham (#11)
191982 15 37 45 45 5412.0-15.0-490Fatima, Bisma (#12)
202155 23 33 48 51 5513.0-14.0-486Baig, Waseem (#1)
2121515 20 25 40 57 5817.0-10.0+575Pervez, Tariq (#32)
2222317 24 30 49 50 5323.0- 4.0+2921Khatri, Waseem (#33)
232319 14 20 22 58 10815.0-12.0+734Ahmad, Minhaj (#19)
2423212 19 33 36 54 7811.0-16.0-682Darbar, Murtaza (#15)
2524616 24 30 48 51 7713.0-14.0-763Iqbal, Javed (#7)
2626026 27 38 39 51 7915.0-12.0+899Khatri, Shahzaib (#2)
2728016 32 39 39 72 8211.5-15.5-197Rehman, Rukhsana (#22)
2828126 30 36 36 73 8016.0-11.0+1189Baig, Moiz (#5)
2928712 18 28 37 67 12511.0-16.0-814Shabbir, Abbas (#21)
3031119 22 34 35 93 10813.5-13.5+660Naqvi, Fahim (#17)
3131119 35 38 58 68 9310.5-16.5-1256Talha, Muhammad (#13)
323148 25 49 56 82 94 9.0-18.0-1042Hijazi, Hannan (#31)
3334319 46 49 70 74 8513.5-13.5+349Wahid, Abdul (#10)
343536 21 42 68 104 112 8.0-19.0-1607Saad, Hiba (#20)
3537825 51 55 61 85 10113.0-14.0+317Soares, Maria (#23)
3638623 24 26 91 102 12011.5-15.5-983Binarshad, Hassan (#24)
3741137 64 66 72 84 8816.0-11.0+1309Khan, Rashid (#27)
3841542 44 76 82 83 8815.0-12.0+783Hadi, Hassan (#42)
3948713 72 76 82 119 12510.0-17.0-216Affan, Mohammed (#4)
4056811 52 84 96 150 17510.5-16.5+420Hadi, Hasham (#41)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.