Back to round index.

Back to PSC 2012 Home Page.

26th Pakistan Scrabble Championship(masters)

Round 2 Ratings

RankWon-LostSpreadOld
Rating
New
Rating
Rating
Change
PlayerLast GameNext Game
12–0+47616211623+2Khan, Rashid (#27)1W:518-293:#71st vs. #6 @18
22–0+43313541362+8Baig, Moiz (#5)1W:560-319:#21st vs. #32 @13
32–0+42612221232+10Pervez, Tariq (#32)1W:544-293:#282nd vs. #5 @13
42–0+38214261428+2Inayatullah, Mohammad (#8)1W:487-335:#392nd vs. #42 @16
52–0+37910281041+13Hadi, Hassan (#42)2W:459-343:#401st vs. #8 @16
62–0+260966985+19Abbasi, Abdullah (#6)2W:419-371:#142nd vs. #27 @18
72–0+23110931101+8Wahid, Abdul (#10)1W:368-349:#11st vs. #22 @12
82–0+19614011408+7Jamshaid, Yasir (#36)2W:437-322:#311st vs. #37 @17
92–0+19411331142+9Naqvi, Fahim (#17)2W:349-314:#261st vs. #29 @1
102–0+10110761091+15Tayyab, Mirza (#29)1W:471-432:#112nd vs. #17 @1
112–0+7113161326+10Mirza, Javeria (#3)1W:391-371:#352nd vs. #33 @19
121–1+18615611550−11Khatri, Waseem (#33)2L:400-403:#181st vs. #3 @19
131–1+16711631162−1Siddiqui, Anwar (#37)1W:521-303:#342nd vs. #36 @17
141–1+10011941188−6Arif, Mariam (#14)1L:371-419:#61st vs. #39 @14
151–1+7411241115−9Ali, Hassan (#25)1L:423-436:#42nd vs. #35 @11
161–1+7210681062−6Soares, Maria (#23)2W:535-315:#132nd vs. #11 @6
171–1+6811841176−8Abidi, Arham (#11)2L:432-471:#291st vs. #23 @6
181–1+5511701165−5Ahmad, Minhaj (#19)2W:414-278:#211st vs. #20 @5
191–1+34760760+0Fatima, Bisma (#12)2W:321-236:#381st vs. #1 @3
201–1+32868870+2Baig, Waseem (#1)2L:349-368:#102nd vs. #12 @3
211–1−314291423−6Iqbal, Wajid (#18)1W:403-400:#332nd vs. #24 @15
221–1−4500507+7Binarshad, Hassan (#24)2W:428-404:#221st vs. #18 @15
231–1−5951954+3Saad, Hiba (#20)1L:293-304:#412nd vs. #19 @5
241–1−13906908+2Taha, Mirza (#30)1W:461-315:#161st vs. #4 @8
251–1−51677688+11Hadi, Hasham (#41)2W:304-293:#201st vs. #21 @9
261–1−108650656+6Shabbir, Abbas (#21)1L:278-414:#192nd vs. #41 @9
271–1−140824832+8Mustajab, Absar (#16)2L:315-461:#302nd vs. #28 @2
281–1−15211881181−7Salman, Javeria (#28)2L:293-544:#321st vs. #16 @2
291–1−179753768+15Affan, Mohammed (#4)2W:436-423:#252nd vs. #30 @8
301–1−187706714+8Muhammad, Vali (#9)2W:370-368:#151st vs. #2 @20
310–2−123757740−17Rehman, Rukhsana (#22)1L:404-428:#242nd vs. #10 @12
320–2−136697687−10Rashid, Ali (#26)1L:314-349:#172nd vs. #15 @21
330–2−232659649−10Darbar, Murtaza (#15)1L:368-370:#91st vs. #26 @21
340–2−24712031179−24Khatri, Shahzaib (#2)2L:319-560:#52nd vs. #9 @20
350–2−305963949−14Gandhi, Yash (#34)2L:303-521:#371st vs. #13 @4
360–2−327694688−6Hijazi, Hannan (#31)1L:322-437:#361st vs. #7 @7
370–2−332791787−4Iqbal, Javed (#7)2L:293-518:#272nd vs. #31 @7
380–2−348634623−11Iqbal, Marium (#38)1L:236-321:#122nd vs. #40 @10
390–2−364608605−3Iqbal, Danial (#39)2L:335-487:#82nd vs. #14 @14
400–2−36710221011−11Hadi, Hammad (#40)1L:343-459:#421st vs. #38 @10
410–2−395603600−3Talha, Muhammad (#13)1L:315-535:#232nd vs. #34 @4

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.