Back to round index.

Back to PSC 2012 Home Page.

26th Pakistan Scrabble Championship(masters)

Round 21 Ratings

RankWon-LostSpreadOld
Rating
New
Rating
Rating
Change
PlayerLast GameNext Game
117–4+202515611608+47Khatri, Waseem (#33)1L:413-417:#141st vs. #5 @1
214–7+111411941221+27Arif, Mariam (#14)2W:417-413:#332nd vs. #27 @2
314–7+74813161330+14Mirza, Javeria (#3)2L:420-424:#362nd vs. #30 @5
414–7+72612221275+53Pervez, Tariq (#32)2W:461-403:#281st vs. #11 @8
513–8+123613541386+32Baig, Moiz (#5)1L:432-435:#182nd vs. #33 @1
613–8+96514261410−16Inayatullah, Mohammad (#8)1W:553-370:#272nd vs. #18 @3
713–8+91210221055+33Hadi, Hammad (#40)1W:486-215:#72nd vs. #19 @7
813–8+87611701197+27Ahmad, Minhaj (#19)1W:335-315:#111st vs. #40 @7
913–8+65814011400−1Jamshaid, Yasir (#36)1W:424-420:#31st vs. #6 @4
1013–8+65414291426−3Iqbal, Wajid (#18)2W:435-432:#51st vs. #8 @3
1113–8+44811631165+2Siddiqui, Anwar (#37)2W:417-392:#101st vs. #42 @10
1213–8+2469661064+98Abbasi, Abdullah (#6)1W:395-343:#342nd vs. #36 @4
1313–8+9810761104+28Tayyab, Mirza (#29)1W:434-420:#421st vs. #25 @9
1413–8−949631058+95Gandhi, Yash (#34)2L:343-395:#61st vs. #2 @6
1512½–8½+13211241108−16Ali, Hassan (#25)1W:377-337:#122nd vs. #29 @9
1612–9+87516211537−84Khan, Rashid (#27)2L:370-553:#81st vs. #14 @2
1712–9+75912031157−46Khatri, Shahzaib (#2)1W:501-212:#302nd vs. #34 @6
1812–9+58211841186+2Abidi, Arham (#11)2L:315-335:#192nd vs. #32 @8
1912–9−322906968+62Taha, Mirza (#30)2L:212-501:#21st vs. #3 @5
2011½–9½+89911331113−20Naqvi, Fahim (#17)1W:520-322:#231st vs. #16 @12
2111–10+57010281027−1Hadi, Hassan (#42)2L:420-434:#292nd vs. #37 @10
2210½–10½−46757763+6Rehman, Rukhsana (#22)1W:386-347:#152nd vs. #39 @15
2310–11+24710681034−34Soares, Maria (#23)2L:322-520:#172nd vs. #1 @14
2410–11−7211881139−49Salman, Javeria (#28)1L:403-461:#322nd vs. #7 @11
2510–11−590791837+46Iqbal, Javed (#7)2L:215-486:#401st vs. #28 @11
269½–11½−394824843+19Mustajab, Absar (#16)1L:350-450:#92nd vs. #17 @12
279–12−33753745−8Affan, Mohammed (#4)1W:432-313:#382nd vs. #24 @18
289–12−337697691−6Rashid, Ali (#26)2W:348-333:#311st vs. #41 @19
299–12−430868888+20Baig, Waseem (#1)2W:499-344:#131st vs. #23 @14
309–12−449760788+28Fatima, Bisma (#12)2L:337-377:#251st vs. #10 @13
319–12−875500547+47Binarshad, Hassan (#24)1L:293-360:#211st vs. #4 @18
328½–12½−10710931031−62Wahid, Abdul (#10)1L:392-417:#372nd vs. #12 @13
338½–12½−748706733+27Muhammad, Vali (#9)2W:450-350:#161st vs. #13 @17
348–13−563659679+20Darbar, Murtaza (#15)2L:347-386:#221st vs. #31 @16
358–13−575650636−14Shabbir, Abbas (#21)2W:360-293:#242nd vs. #20 @20
368–13−1219608636+28Iqbal, Danial (#39)1W:373-263:#411st vs. #22 @15
377½–13½−1327603607+4Talha, Muhammad (#13)1L:344-499:#12nd vs. #9 @17
387–14+209677636−41Hadi, Hasham (#41)2L:263-373:#392nd vs. #26 @19
397–14−994694645−49Hijazi, Hannan (#31)1L:333-348:#262nd vs. #15 @16
406–15−1154951779−172Saad, Hiba (#20)bye1st vs. #21 @20
413–18−2358634512−122Iqbal, Marium (#38)2L:313-432:#4

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.