Back to round index.

Back to PSC 2012 Home Page.

26th Pakistan Scrabble Championship(masters)

Round 22 Ratings

RankWon-LostSpreadOld
Rating
New
Rating
Rating
Change
PlayerLast GameNext Game
118–4+234115611614+53Khatri, Waseem (#33)1W:584-268:#52nd vs. #3 @1
215–7+101013161333+17Mirza, Javeria (#3)2W:524-262:#301st vs. #33 @1
315–7+81312221284+62Pervez, Tariq (#32)1W:467-380:#112nd vs. #14 @2
414–8+105011941218+24Arif, Mariam (#14)2L:338-402:#271st vs. #32 @2
514–8+97310221067+45Hadi, Hammad (#40)2W:394-333:#191st vs. #36 @3
614–8+75714011403+2Jamshaid, Yasir (#36)1W:436-337:#62nd vs. #40 @3
714–8+71714291435+6Iqbal, Wajid (#18)1W:409-346:#82nd vs. #29 @4
814–8+26810761115+39Tayyab, Mirza (#29)1W:460-290:#251st vs. #18 @4
914–8−719631072+109Gandhi, Yash (#34)1W:425-402:#22nd vs. #27 @5
1013–9+93916211540−81Khan, Rashid (#27)1W:402-338:#141st vs. #34 @5
1113–9+92013541380+26Baig, Moiz (#5)2L:268-584:#331st vs. #8 @6
1213–9+90214261400−26Inayatullah, Mohammad (#8)2L:346-409:#182nd vs. #5 @6
1313–9+81511701184+14Ahmad, Minhaj (#19)1L:333-394:#401st vs. #37 @7
1413–9+35811631153−10Siddiqui, Anwar (#37)1L:367-457:#422nd vs. #19 @7
1513–9+1479661061+95Abbasi, Abdullah (#6)2L:337-436:#361st vs. #17 @8
1612½–9½+101411331118−15Naqvi, Fahim (#17)1W:433-318:#162nd vs. #6 @8
1712½–9½−3811241097−27Ali, Hassan (#25)2L:290-460:#292nd vs. #2 @9
1812–10+73612031143−60Khatri, Shahzaib (#2)2L:402-425:#341st vs. #25 @9
1912–10+66010281039+11Hadi, Hassan (#42)2W:457-367:#372nd vs. #11 @10
2012–10+49511841176−8Abidi, Arham (#11)2L:380-467:#321st vs. #42 @10
2112–10−584906965+59Taha, Mirza (#30)1L:262-524:#32nd vs. #7 @11
2211–11−566791854+63Iqbal, Javed (#7)1W:395-371:#281st vs. #30 @11
2310½–11½−83757750−7Rehman, Rukhsana (#22)2L:294-331:#391st vs. #23 @12
2410–12+22410681021−47Soares, Maria (#23)2L:391-414:#12nd vs. #22 @12
2510–12+92753751−2Affan, Mohammed (#4)2W:401-276:#242nd vs. #28 @13
2610–12−9611881123−65Salman, Javeria (#28)2L:371-395:#71st vs. #4 @13
2710–12−221697700+3Rashid, Ali (#26)1W:457-341:#412nd vs. #1 @14
2810–12−407868902+34Baig, Waseem (#1)1W:414-391:#231st vs. #26 @14
299½–12½+5110931036−57Wahid, Abdul (#10)2W:475-317:#121st vs. #16 @15
309½–12½−509824838+14Mustajab, Absar (#16)2L:318-433:#172nd vs. #10 @15
319½–12½−669706741+35Muhammad, Vali (#9)1W:333-254:#131st vs. #15 @16
329–13−485659690+31Darbar, Murtaza (#15)1W:479-401:#312nd vs. #9 @16
339–13−538650651+1Shabbir, Abbas (#21)2W:333-296:#202nd vs. #12 @17
349–13−607760784+24Fatima, Bisma (#12)1L:317-475:#101st vs. #21 @17
359–13−1000500541+41Binarshad, Hassan (#24)1L:276-401:#42nd vs. #39 @18
369–13−1182608648+40Iqbal, Danial (#39)1W:331-294:#221st vs. #24 @18
377½–14½−1406603599−4Talha, Muhammad (#13)2L:254-333:#91st vs. #41 @19
387–15+93677626−51Hadi, Hasham (#41)2L:341-457:#262nd vs. #13 @19
397–15−1072694635−59Hijazi, Hannan (#31)2L:401-479:#151st vs. #20 @20
406–16−1191951764−187Saad, Hiba (#20)1L:296-333:#212nd vs. #31 @20
414–18−2308634512−122Iqbal, Marium (#38)bye

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.