Back to round index.

Back to PSC 2012 Home Page.

26th Pakistan Scrabble Championship(masters)

Round 1 Standings

RankWon-LostSpreadNew
Rating
PlayerLast GameNext Game
11–0+2631031Hadi, Hassan (#42)1W:538-275:#382nd vs. #40 @7
21–0+2511622Khan, Rashid (#27)1W:572-321:#401st vs. #7 @9
31–0+2301427Inayatullah, Mohammad (#8)1W:535-305:#151st vs. #39 @15
41–0+2121095Wahid, Abdul (#10)2W:452-240:#391st vs. #1 @3
41–0+212971Abbasi, Abdullah (#6)1W:474-262:#312nd vs. #14 @16
61–0+1921355Baig, Moiz (#5)2W:541-349:#41st vs. #2 @19
71–0+1891562Khatri, Waseem (#33)1W:467-278:#92nd vs. #18 @14
81–0+1751223Pervez, Tariq (#32)1W:523-348:#131st vs. #28 @10
91–0+1591139Naqvi, Fahim (#17)1W:484-325:#302nd vs. #26 @1
101–0+1481202Arif, Mariam (#14)2W:480-332:#231st vs. #6 @16
111–0+1071187Abidi, Arham (#11)2W:453-346:#72nd vs. #29 @8
121–0+991191Salman, Javeria (#28)1W:469-370:#222nd vs. #32 @10
131–0+871131Ali, Hassan (#25)2W:431-344:#341st vs. #4 @11
141–0+811407Jamshaid, Yasir (#36)1W:388-307:#192nd vs. #31 @21
151–0+621079Tayyab, Mirza (#29)2W:431-369:#411st vs. #11 @8
161–0+511323Mirza, Javeria (#3)1W:401-350:#371st vs. #35 @17
161–0+51876Baig, Waseem (#1)1W:406-355:#122nd vs. #10 @3
181–0+28658Shabbir, Abbas (#21)2W:370-342:#241st vs. #19 @6
191–0+6969Saad, Hiba (#20)1W:334-328:#181st vs. #41 @12
191–0+6840Mustajab, Absar (#16)2W:358-352:#22nd vs. #30 @2
210–1−61411Iqbal, Wajid (#18)2L:328-334:#201st vs. #33 @14
210–1−61187Khatri, Shahzaib (#2)1L:352-358:#162nd vs. #5 @19
230–1−28500Binarshad, Hassan (#24)1L:342-370:#212nd vs. #22 @20
240–1−511156Siddiqui, Anwar (#37)2L:350-401:#31st vs. #34 @18
240–1−51752Fatima, Bisma (#12)2L:355-406:#12nd vs. #38 @13
260–1−62674Hadi, Hasham (#41)1L:369-431:#292nd vs. #20 @12
270–1−811164Ahmad, Minhaj (#19)2L:307-388:#362nd vs. #21 @6
280–1−87956Gandhi, Yash (#34)1L:344-431:#252nd vs. #37 @18
290–1−99754Rehman, Rukhsana (#22)2L:370-469:#281st vs. #24 @20
300–1−101690Rashid, Ali (#26)2L:268-369:#351st vs. #17 @1
310–1−107788Iqbal, Javed (#7)1L:346-453:#112nd vs. #27 @9
320–1−1481060Soares, Maria (#23)1L:332-480:#142nd vs. #13 @5
330–1−159900Taha, Mirza (#30)2L:325-484:#171st vs. #16 @2
340–1−175602Talha, Muhammad (#13)2L:348-523:#321st vs. #23 @5
350–1−189705Muhammad, Vali (#9)2L:278-467:#332nd vs. #15 @4
360–1−192752Affan, Mohammed (#4)1L:349-541:#52nd vs. #25 @11
370–1−212689Hijazi, Hannan (#31)2L:262-474:#61st vs. #36 @21
370–1−212606Iqbal, Danial (#39)1L:240-452:#102nd vs. #8 @15
390–1−230658Darbar, Murtaza (#15)2L:305-535:#81st vs. #9 @4
400–1−2511021Hadi, Hammad (#40)2L:321-572:#271st vs. #42 @7
410–1−263631Iqbal, Marium (#38)2L:275-538:#421st vs. #12 @13

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.