Back to round index.

Back to PSC 2012 Home Page.

26th Pakistan Scrabble Championship(masters)

Round 2 Standings

RankWon-LostSpreadNew
Rating
PlayerLast GameNext Game
12–0+4761623Khan, Rashid (#27)1W:518-293:#71st vs. #6 @18
22–0+4331362Baig, Moiz (#5)1W:560-319:#21st vs. #32 @13
32–0+4261232Pervez, Tariq (#32)1W:544-293:#282nd vs. #5 @13
42–0+3821428Inayatullah, Mohammad (#8)1W:487-335:#392nd vs. #42 @16
52–0+3791041Hadi, Hassan (#42)2W:459-343:#401st vs. #8 @16
62–0+260985Abbasi, Abdullah (#6)2W:419-371:#142nd vs. #27 @18
72–0+2311101Wahid, Abdul (#10)1W:368-349:#11st vs. #22 @12
82–0+1961408Jamshaid, Yasir (#36)2W:437-322:#311st vs. #37 @17
92–0+1941142Naqvi, Fahim (#17)2W:349-314:#261st vs. #29 @1
102–0+1011091Tayyab, Mirza (#29)1W:471-432:#112nd vs. #17 @1
112–0+711326Mirza, Javeria (#3)1W:391-371:#352nd vs. #33 @19
121–1+1861550Khatri, Waseem (#33)2L:400-403:#181st vs. #3 @19
131–1+1671162Siddiqui, Anwar (#37)1W:521-303:#342nd vs. #36 @17
141–1+1001188Arif, Mariam (#14)1L:371-419:#61st vs. #39 @14
151–1+741115Ali, Hassan (#25)1L:423-436:#42nd vs. #35 @11
161–1+721062Soares, Maria (#23)2W:535-315:#132nd vs. #11 @6
171–1+681176Abidi, Arham (#11)2L:432-471:#291st vs. #23 @6
181–1+551165Ahmad, Minhaj (#19)2W:414-278:#211st vs. #20 @5
191–1+34760Fatima, Bisma (#12)2W:321-236:#381st vs. #1 @3
201–1+32870Baig, Waseem (#1)2L:349-368:#102nd vs. #12 @3
211–1−31423Iqbal, Wajid (#18)1W:403-400:#332nd vs. #24 @15
221–1−4507Binarshad, Hassan (#24)2W:428-404:#221st vs. #18 @15
231–1−5954Saad, Hiba (#20)1L:293-304:#412nd vs. #19 @5
241–1−13908Taha, Mirza (#30)1W:461-315:#161st vs. #4 @8
251–1−51688Hadi, Hasham (#41)2W:304-293:#201st vs. #21 @9
261–1−108656Shabbir, Abbas (#21)1L:278-414:#192nd vs. #41 @9
271–1−140832Mustajab, Absar (#16)2L:315-461:#302nd vs. #28 @2
281–1−1521181Salman, Javeria (#28)2L:293-544:#321st vs. #16 @2
291–1−179768Affan, Mohammed (#4)2W:436-423:#252nd vs. #30 @8
301–1−187714Muhammad, Vali (#9)2W:370-368:#151st vs. #2 @20
310–2−123740Rehman, Rukhsana (#22)1L:404-428:#242nd vs. #10 @12
320–2−136687Rashid, Ali (#26)1L:314-349:#172nd vs. #15 @21
330–2−232649Darbar, Murtaza (#15)1L:368-370:#91st vs. #26 @21
340–2−2471179Khatri, Shahzaib (#2)2L:319-560:#52nd vs. #9 @20
350–2−305949Gandhi, Yash (#34)2L:303-521:#371st vs. #13 @4
360–2−327688Hijazi, Hannan (#31)1L:322-437:#361st vs. #7 @7
370–2−332787Iqbal, Javed (#7)2L:293-518:#272nd vs. #31 @7
380–2−348623Iqbal, Marium (#38)1L:236-321:#122nd vs. #40 @10
390–2−364605Iqbal, Danial (#39)2L:335-487:#82nd vs. #14 @14
400–2−3671011Hadi, Hammad (#40)1L:343-459:#421st vs. #38 @10
410–2−395600Talha, Muhammad (#13)1L:315-535:#232nd vs. #34 @4

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.