Back to round index.

Back to PSC 2012 Home Page.

26th Pakistan Scrabble Championship(masters)

Round 5 Standings

RankWon-LostSpreadNew
Rating
PlayerLast GameNext Game
15–0+9371632Khan, Rashid (#27)2W:419-313:#81st vs. #32 @1
24–1+6381431Iqbal, Wajid (#18)1W:447-307:#192nd vs. #20 @4
34–1+6091365Baig, Moiz (#5)2W:489-323:#61st vs. #42 @5
44–1+5941237Pervez, Tariq (#32)1W:542-369:#422nd vs. #27 @1
54–1+4581565Khatri, Waseem (#33)2W:520-362:#292nd vs. #17 @7
64–1+435893Baig, Waseem (#1)1W:459-251:#242nd vs. #19 @3
74–1+4131433Inayatullah, Mohammad (#8)1L:313-419:#272nd vs. #6 @2
84–1+4121093Soares, Maria (#23)1W:464-379:#142nd vs. #39 @6
94–1+3251155Naqvi, Fahim (#17)2W:378-344:#371st vs. #33 @7
104–1+3051415Jamshaid, Yasir (#36)2W:439-364:#31st vs. #29 @8
113½–1½+3111091Wahid, Abdul (#10)2L:357-436:#21st vs. #15 @12
123–2+5211167Ahmad, Minhaj (#19)2L:307-447:#181st vs. #1 @3
133–2+1671172Salman, Javeria (#28)2W:528-300:#212nd vs. #41 @14
143–2+701183Abidi, Arham (#11)2W:354-341:#252nd vs. #35 @13
153–2+61969Gandhi, Yash (#34)2W:461-255:#381st vs. #7 @17
163–2+561192Khatri, Shahzaib (#2)1W:436-357:#101st vs. #26 @15
173–2−1847Mustajab, Absar (#16)1L:337-339:#302nd vs. #4 @10
183–2−511318Mirza, Javeria (#3)1L:364-439:#362nd vs. #37 @9
193–2−70816Iqbal, Javed (#7)1W:394-343:#402nd vs. #34 @17
203–2−112778Affan, Mohammed (#4)1W:423-351:#411st vs. #16 @10
213–2−120919Taha, Mirza (#30)2W:339-337:#161st vs. #21 @16
223–2−1251092Tayyab, Mirza (#29)1L:362-520:#332nd vs. #36 @8
232½–2½+1811103Ali, Hassan (#25)1L:341-354:#112nd vs. #14 @11
242–3+1061167Arif, Mariam (#14)2L:379-464:#231st vs. #25 @11
252–3−691030Hadi, Hassan (#42)2L:369-542:#322nd vs. #5 @5
252–3−69681Hadi, Hasham (#41)2L:351-423:#41st vs. #28 @14
272–3−128975Abbasi, Abdullah (#6)1L:323-489:#51st vs. #8 @2
282–3−130764Fatima, Bisma (#12)2W:412-367:#201st vs. #24 @19
292–3−171697Hijazi, Hannan (#31)2W:302-277:#131st vs. #40 @18
302–3−182662Darbar, Murtaza (#15)2L:384-400:#222nd vs. #10 @12
312–3−241712Muhammad, Vali (#9)2W:420-276:#261st vs. #22 @20
321½–3½−145751Rehman, Rukhsana (#22)1W:400-384:#152nd vs. #9 @20
331–4+31134Siddiqui, Anwar (#37)1L:344-378:#171st vs. #3 @9
341–4−327990Hadi, Hammad (#40)2L:343-394:#72nd vs. #31 @18
351–4−359923Saad, Hiba (#20)1L:367-412:#121st vs. #18 @4
361–4−508637Shabbir, Abbas (#21)1L:300-528:#282nd vs. #30 @16
371–4−996501Binarshad, Hassan (#24)2L:251-459:#12nd vs. #12 @19
380–5−493663Rashid, Ali (#26)1L:276-420:#92nd vs. #2 @15
390–5−738580Talha, Muhammad (#13)1L:277-302:#311st vs. #38 @21
400–5−829606Iqbal, Marium (#38)1L:255-461:#342nd vs. #13 @21
410–5−898597Iqbal, Danial (#39)1L:262-495:#351st vs. #23 @6

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.