Back to round index.

Back to PSC 2012 Home Page.

26th Pakistan Scrabble Championship(masters)

Round 6 Standings

RankWon-LostSpreadNew
Rating
PlayerLast GameNext Game
15–1+9121433Iqbal, Wajid (#18)2W:538-264:#201st vs. #1 @2
25–1+8201615Khan, Rashid (#27)1L:366-483:#321st vs. #5 @1
35–1+7851370Baig, Moiz (#5)1W:494-318:#422nd vs. #27 @1
45–1+7111254Pervez, Tariq (#32)2W:483-366:#272nd vs. #8 @3
55–1+5521420Jamshaid, Yasir (#36)1W:529-282:#291st vs. #17 @6
65–1+522908Baig, Waseem (#1)2W:404-317:#192nd vs. #18 @2
75–1+4751568Khatri, Waseem (#33)2W:405-388:#171st vs. #37 @4
85–1+4731095Soares, Maria (#23)2W:415-354:#391st vs. #25 @5
94½–1½+4181094Wahid, Abdul (#10)1W:444-337:#152nd vs. #9 @17
104–2+3081152Naqvi, Fahim (#17)1L:388-405:#332nd vs. #36 @6
114–2+3051173Salman, Javeria (#28)2W:492-354:#411st vs. #4 @8
124–2+2531187Abidi, Arham (#11)2W:517-334:#351st vs. #39 @9
134–2+2271416Inayatullah, Mohammad (#8)2L:316-502:#61st vs. #32 @3
144–2+190976Gandhi, Yash (#34)1W:400-271:#71st vs. #31 @10
154–2+1401193Khatri, Shahzaib (#2)1W:446-362:#262nd vs. #15 @11
164–2+11925Taha, Mirza (#30)1W:445-314:#211st vs. #41 @14
174–2+6855Mustajab, Absar (#16)2W:334-327:#41st vs. #21 @12
183–3+4341152Ahmad, Minhaj (#19)1L:317-404:#11st vs. #12 @7
193–3+3301176Arif, Mariam (#14)1W:440-216:#251st vs. #35 @15
203–3+58993Abbasi, Abdullah (#6)1W:502-316:#82nd vs. #42 @18
213–3−64769Fatima, Bisma (#12)1W:410-344:#242nd vs. #19 @7
223–3−721306Mirza, Javeria (#3)2L:373-394:#371st vs. #29 @13
233–3−119769Affan, Mohammed (#4)1L:327-334:#162nd vs. #28 @8
243–3−199809Iqbal, Javed (#7)2L:271-400:#342nd vs. #38 @16
253–3−216722Muhammad, Vali (#9)1W:401-376:#221st vs. #10 @17
263–3−3721087Tayyab, Mirza (#29)2L:282-529:#362nd vs. #3 @13
272½–3½−431094Ali, Hassan (#25)2L:216-440:#142nd vs. #23 @5
282–4+241147Siddiqui, Anwar (#37)1W:394-373:#32nd vs. #33 @4
292–4−30994Hadi, Hammad (#40)2W:532-235:#311st vs. #13 @20
302–4−207680Hadi, Hasham (#41)1L:354-492:#282nd vs. #30 @14
312–4−2451026Hadi, Hassan (#42)2L:318-494:#51st vs. #6 @18
322–4−289659Darbar, Murtaza (#15)2L:337-444:#101st vs. #2 @11
332–4−468692Hijazi, Hannan (#31)1L:235-532:#402nd vs. #34 @10
341½–4½−170740Rehman, Rukhsana (#22)2L:376-401:#92nd vs. #26 @19
351–5−633921Saad, Hiba (#20)1L:264-538:#182nd vs. #24 @21
361–5−639632Shabbir, Abbas (#21)2L:314-445:#302nd vs. #16 @12
371–5−810615Iqbal, Marium (#38)2W:274-255:#131st vs. #7 @16
381–5−1062500Binarshad, Hassan (#24)2L:344-410:#121st vs. #20 @21
390–6−577661Rashid, Ali (#26)2L:362-446:#21st vs. #22 @19
400–6−757571Talha, Muhammad (#13)1L:255-274:#382nd vs. #40 @20
410–6−959594Iqbal, Danial (#39)1L:354-415:#232nd vs. #11 @9

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.