Back to round index.

Back to PSC 2012 Home Page.

26th Pakistan Scrabble Championship(masters)

Round 7 Standings

RankWon-LostSpreadNew
Rating
PlayerLast GameNext Game
16–1+9501434Iqbal, Wajid (#18)1W:425-387:#11st vs. #5 @1
26–1+8861621Khan, Rashid (#27)1W:433-367:#51st vs. #33 @2
36–1+6451571Khatri, Waseem (#33)1W:473-303:#372nd vs. #27 @2
46–1+6231426Jamshaid, Yasir (#36)1W:438-367:#172nd vs. #10 @3
55½–1½+4921097Wahid, Abdul (#10)2W:368-294:#91st vs. #36 @3
65–2+7191364Baig, Moiz (#5)2L:367-433:#272nd vs. #18 @1
75–2+4851247Pervez, Tariq (#32)2L:370-596:#81st vs. #28 @4
85–2+484907Baig, Waseem (#1)2L:387-425:#181st vs. #11 @5
95–2+4621188Abidi, Arham (#11)1W:463-254:#392nd vs. #1 @5
105–2+4531422Inayatullah, Mohammad (#8)1W:596-370:#322nd vs. #23 @6
115–2+3941086Soares, Maria (#23)1L:341-420:#251st vs. #8 @6
125–2+3271176Salman, Javeria (#28)1W:412-390:#42nd vs. #32 @4
135–2+322981Gandhi, Yash (#34)1W:462-330:#311st vs. #19 @7
145–2+1661194Khatri, Shahzaib (#2)2W:417-391:#151st vs. #16 @8
155–2+155863Mustajab, Absar (#16)1W:422-273:#212nd vs. #2 @8
165–2+21931Taha, Mirza (#30)1W:423-413:#412nd vs. #14 @9
174–3+7201180Arif, Mariam (#14)1W:664-274:#351st vs. #30 @9
184–3+5421155Ahmad, Minhaj (#19)1W:437-329:#122nd vs. #34 @7
194–3+2371146Naqvi, Fahim (#17)2L:367-438:#361st vs. #40 @10
204–3+2061004Abbasi, Abdullah (#6)2W:488-340:#421st vs. #3 @11
214–3+1161312Mirza, Javeria (#3)1W:500-312:#292nd vs. #6 @11
224–3−83816Iqbal, Javed (#7)2W:401-285:#381st vs. #25 @12
233½–3½+361103Ali, Hassan (#25)2W:420-341:#232nd vs. #7 @12
243–4+203997Hadi, Hammad (#40)1W:545-312:#132nd vs. #17 @10
253–4−141766Affan, Mohammed (#4)2L:390-412:#281st vs. #31 @13
263–4−172766Fatima, Bisma (#12)2L:329-437:#191st vs. #9 @14
273–4−290719Muhammad, Vali (#9)1L:294-368:#102nd vs. #12 @14
283–4−5601081Tayyab, Mirza (#29)2L:312-500:#32nd vs. #35 @15
292–5−1461143Siddiqui, Anwar (#37)2L:303-473:#331st vs. #22 @16
302–5−217674Hadi, Hasham (#41)2L:413-423:#301st vs. #15 @17
312–5−315658Darbar, Murtaza (#15)1L:391-417:#22nd vs. #41 @17
322–5−3931015Hadi, Hassan (#42)1L:340-488:#62nd vs. #24 @18
332–5−600687Hijazi, Hannan (#31)2L:330-462:#342nd vs. #4 @13
342–5−942513Binarshad, Hassan (#24)1W:334-214:#201st vs. #42 @18
351½–5½−257729Rehman, Rukhsana (#22)2L:394-481:#262nd vs. #37 @16
361–6−490672Rashid, Ali (#26)1W:481-394:#221st vs. #39 @19
371–6−753904Saad, Hiba (#20)2L:214-334:#241st vs. #21 @20
381–6−788624Shabbir, Abbas (#21)2L:273-422:#162nd vs. #20 @20
391–6−926608Iqbal, Marium (#38)1L:285-401:#72nd vs. #13 @21
400–7−990568Talha, Muhammad (#13)2L:312-545:#401st vs. #38 @21
410–7−1168593Iqbal, Danial (#39)2L:254-463:#112nd vs. #26 @19

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.