Back to round index.

Back to PSC 2012 Home Page.

26th Pakistan Scrabble Championship(masters)

Round 8 Standings

RankWon-LostSpreadNew
Rating
PlayerLast GameNext Game
17–1+7531582Khatri, Waseem (#33)2W:506-398:#271st vs. #5 @3
27–1+6271430Jamshaid, Yasir (#36)2W:405-401:#10
36–2+9141423Iqbal, Wajid (#18)1L:346-382:#52nd vs. #10 @1
46–2+7781610Khan, Rashid (#27)1L:398-506:#33
56–2+7551375Baig, Moiz (#5)2W:382-346:#182nd vs. #33 @3
66–2+6391257Pervez, Tariq (#32)1W:529-375:#282nd vs. #23 @4
76–2+5961426Inayatullah, Mohammad (#8)2W:453-310:#231st vs. #1 @5
86–2+532923Baig, Waseem (#1)1W:442-394:#112nd vs. #8 @5
96–2+329995Gandhi, Yash (#34)1W:394-387:#192nd vs. #14 @7
106–2+3241198Khatri, Shahzaib (#2)1W:494-336:#162nd vs. #30 @8
116–2+43946Taha, Mirza (#30)2W:395-373:#141st vs. #2 @8
125½–2½+4881092Wahid, Abdul (#10)1L:401-405:#361st vs. #18 @1
135–3+4141173Abidi, Arham (#11)2L:394-442:#11st vs. #28 @6
145–3+3621020Abbasi, Abdullah (#6)1W:520-364:#32nd vs. #25 @11
155–3+3451154Naqvi, Fahim (#17)1W:496-388:#402nd vs. #7 @10
165–3+2511082Soares, Maria (#23)1L:310-453:#81st vs. #32 @4
175–3+1731166Salman, Javeria (#28)2L:375-529:#322nd vs. #11 @6
185–3−3859Mustajab, Absar (#16)2L:336-494:#21st vs. #19 @9
194½–3½+1441108Ali, Hassan (#25)2W:456-348:#71st vs. #6 @11
204–4+6981165Arif, Mariam (#14)1L:373-395:#301st vs. #34 @7
214–4+5351142Ahmad, Minhaj (#19)2L:387-394:#342nd vs. #16 @9
224–4+0775Affan, Mohammed (#4)1W:398-257:#31
234–4−401296Mirza, Javeria (#3)2L:364-520:#61st vs. #40 @12
244–4−135775Fatima, Bisma (#12)1W:379-342:#92nd vs. #29 @14
254–4−191811Iqbal, Javed (#7)1L:348-456:#251st vs. #17 @10
264–4−5311087Tayyab, Mirza (#29)2W:440-411:#351st vs. #12 @14
273–5+95989Hadi, Hammad (#40)2L:388-496:#172nd vs. #3 @12
283–5+601147Siddiqui, Anwar (#37)1W:488-282:#222nd vs. #24 @16
293–5−282668Darbar, Murtaza (#15)2W:424-391:#411st vs. #22 @18
303–5−3101016Hadi, Hassan (#42)2W:408-325:#241st vs. #41 @17
313–5−327710Muhammad, Vali (#9)2L:342-379:#121st vs. #31 @15
322–6−250664Hadi, Hasham (#41)1L:391-424:#152nd vs. #42 @17
332–6−447681Rashid, Ali (#26)1W:363-320:#392nd vs. #13 @19
342–6−641639Shabbir, Abbas (#21)2W:427-280:#201st vs. #39 @21
352–6−741678Hijazi, Hannan (#31)2L:257-398:#42nd vs. #9 @15
362–6−1025512Binarshad, Hassan (#24)1L:325-408:#421st vs. #37 @16
371½–6½−463726Rehman, Rukhsana (#22)2L:282-488:#372nd vs. #15 @18
381–7−900889Saad, Hiba (#20)1L:280-427:#212nd vs. #38 @20
391–7−922578Talha, Muhammad (#13)1W:452-384:#381st vs. #26 @19
401–7−994597Iqbal, Marium (#38)2L:384-452:#131st vs. #20 @20
410–8−1211585Iqbal, Danial (#39)2L:320-363:#262nd vs. #21 @21

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.