Back to round index.

Back to PSC 2012 Home Page.

26th Pakistan Scrabble Championship(masters)

Round 11 Standings

RankWon-LostSpreadNew
Rating
PlayerLast GameNext Game
110–1+10761599Khatri, Waseem (#33)2W:465-412:#182nd vs. #36 @1
29–2+10371616Khan, Rashid (#27)1W:454-382:#102nd vs. #18 @2
38–3+8101420Inayatullah, Mohammad (#8)2L:444-449:#281st vs. #11 @3
48–3+5741202Abidi, Arham (#11)2W:443-428:#322nd vs. #8 @3
58–3+4691430Jamshaid, Yasir (#36)2L:418-491:#51st vs. #33 @1
68–3+2901005Gandhi, Yash (#34)1W:496-352:#161st vs. #2 @5
77–4+9531185Arif, Mariam (#14)2W:458-437:#21st vs. #19 @7
87–4+9181409Iqbal, Wajid (#18)1L:412-465:#331st vs. #27 @2
97–4+8631162Ahmad, Minhaj (#19)1W:505-308:#302nd vs. #14 @7
107–4+7671374Baig, Moiz (#5)1W:491-418:#362nd vs. #10 @8
117–4+6391247Pervez, Tariq (#32)1L:428-443:#111st vs. #1 @4
127–4+3641030Abbasi, Abdullah (#6)1W:434-381:#72nd vs. #17 @9
137–4+2401175Salman, Javeria (#28)1W:449-444:#82nd vs. #23 @10
147–4+701309Mirza, Javeria (#3)2W:392-391:#172nd vs. #25 @11
157–4−139946Taha, Mirza (#30)2L:308-505:#191st vs. #16 @6
167–4−3121100Tayyab, Mirza (#29)2W:447-392:#311st vs. #9 @12
176–5+3891142Naqvi, Fahim (#17)1L:391-392:#31st vs. #6 @9
186–5+2721073Soares, Maria (#23)2W:402-271:#11st vs. #28 @10
196–5+2621162Khatri, Shahzaib (#2)1L:437-458:#142nd vs. #34 @5
206–5+951038Hadi, Hassan (#42)2W:503-279:#221st vs. #15 @13
216–5+70910Baig, Waseem (#1)1L:271-402:#232nd vs. #32 @4
226–5−148730Muhammad, Vali (#9)2W:443-425:#42nd vs. #29 @12
235½–5½+1121093Ali, Hassan (#25)2L:384-390:#401st vs. #3 @11
245½–5½+481084Wahid, Abdul (#10)2L:382-454:#271st vs. #5 @8
255–6+1101137Siddiqui, Anwar (#37)1W:513-375:#151st vs. #41 @16
265–6−12760Affan, Mohammed (#4)1L:425-443:#91st vs. #12 @14
275–6−61759Fatima, Bisma (#12)bye2nd vs. #4 @14
285–6−69686Darbar, Murtaza (#15)2L:375-513:#372nd vs. #42 @13
295–6−289819Iqbal, Javed (#7)2L:381-434:#61st vs. #40 @15
305–6−303843Mustajab, Absar (#16)2L:352-496:#342nd vs. #30 @6
314–7+69985Hadi, Hammad (#40)1W:390-384:#252nd vs. #7 @15
324–7−284687Rashid, Ali (#26)1L:361-379:#211st vs. #20 @18
334–7−523649Shabbir, Abbas (#21)2W:379-361:#262nd vs. #38 @19
343–8−195658Hadi, Hasham (#41)1W:459-284:#242nd vs. #37 @16
353–8−751675Hijazi, Hannan (#31)1L:392-447:#29
363–8−876597Talha, Muhammad (#13)2W:264-229:#201st vs. #39 @21
372½–8½−812718Rehman, Rukhsana (#22)1L:279-503:#422nd vs. #24 @20
382–9−1175593Iqbal, Marium (#38)2L:275-376:#391st vs. #21 @19
392–9−1237602Iqbal, Danial (#39)1W:376-275:#382nd vs. #13 @21
402–9−1399500Binarshad, Hassan (#24)2L:284-459:#411st vs. #22 @20
411–10−1020842Saad, Hiba (#20)1L:229-264:#132nd vs. #26 @18

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.