Back to round index.

Back to PSC 2012 Home Page.

25th Pakistan Scrabble Championship(masters)

Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
1621 4 7 16 17 1713.5-13.5+660Naqvi, Fahim (#17)
2821 7 15 18 19 2210.0-17.0-216Affan, Mohammed (#4)
31066 15 19 21 22 2315.0-12.0+899Khatri, Shahzaib (#2)
41172 11 11 22 22 4917.0-10.0+852Jamshaid, Yasir (#36)
51193 6 20 24 29 3716.0-11.0+1189Baig, Moiz (#5)
61225 10 19 23 32 3310.5-16.5+420Hadi, Hasham (#41)
714411 12 15 21 30 55 9.0-18.0-1042Hijazi, Hannan (#31)
81462 16 26 27 36 3911.0-16.0-682Darbar, Murtaza (#15)
91465 6 6 14 55 6017.0-10.0+1053Inayatullah, Mohammad (#8)
101512 16 18 35 39 4112.0-15.0-304Rashid, Ali (#26)
111556 13 13 17 46 6014.5-12.5-161Ali, Hassan (#25)
121595 11 26 35 37 45 8.0-19.0-1607Saad, Hiba (#20)
1315911 16 20 22 45 4514.0-13.0-229Tayyab, Mirza (#29)
141647 24 25 35 36 3711.5-15.5-197Rehman, Rukhsana (#22)
1516515 16 16 23 44 5116.0-11.0+677Hadi, Hammad (#40)
161685 14 23 35 40 5113.0-14.0+317Soares, Maria (#23)
171892 14 25 46 47 5512.5-14.5-247Mustajab, Absar (#16)
1820614 16 28 30 33 8515.0-12.0+783Hadi, Hassan (#42)
1921015 27 34 37 46 5116.0-11.0+404Siddiqui, Anwar (#37)
202119 11 22 48 57 6416.0-11.0+936Arif, Mariam (#14)
2121220 20 27 39 48 5815.0-12.0+483Abidi, Arham (#11)
2221611 12 24 45 58 6614.0-13.0+218Salman, Javeria (#28)
232181 24 26 37 51 7916.0-11.0+1309Khan, Rashid (#27)
242194 6 25 44 68 7213.5-13.5+349Wahid, Abdul (#10)
2522219 20 28 38 54 6313.0-14.0-486Baig, Waseem (#1)
262314 21 30 55 57 6417.0-10.0+1146Mirza, Javeria (#3)
2724812 19 37 55 61 6412.5-14.5-528Muhammad, Vali (#9)
282491 4 49 53 54 8816.0-11.0-362Taha, Mirza (#30)
2926420 33 40 51 56 6412.0-15.0-490Fatima, Bisma (#12)
3026912 27 39 52 52 8715.0-12.0-219Gandhi, Yash (#34)
3127422 23 25 38 67 9915.0-12.0+100Abbasi, Abdullah (#6)
322836 15 36 53 65 10818.0- 9.0+852Iqbal, Wajid (#18)
332965 28 47 66 67 8311.5-15.5-983Binarshad, Hassan (#24)
343048 9 43 61 82 10112.0-15.0-1331Iqbal, Danial (#39)
3530515 18 25 30 101 11617.0-10.0+575Pervez, Tariq (#32)
3632221 38 42 68 68 85 7.0-20.0-1968Iqbal, Marium (#38)
3734419 25 34 79 91 9610.5-16.5-1256Talha, Muhammad (#13)
383677 61 63 71 81 8415.0-12.0+734Ahmad, Minhaj (#19)
393707 49 74 76 82 8211.0-16.0-814Shabbir, Abbas (#21)
4056353 88 93 107 108 11413.0-14.0-763Iqbal, Javed (#7)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.