Back to round index.

Back to PSC 2010 Home Page.

Pakistan Scrabble Association

HORLICKS 27th Pakistan Scrabble Championship

DIVISION A

Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 36.20 1.0- 4.0-31Urooj Riasat (#50)
2 49.40 2.0- 3.0+41Ahmed Raza Teli (#5)
3 51.00 3.0- 2.0+40Zain Bin Zeeshan (#51)
4 51.40 3.0- 2.0-6Eman Ellahi (#11)
5 52.60 3.0- 2.0-26Umer Kashif (#48)
6 55.20 3.0- 2.0-33Abdullah Owais (#3)
7 58.00 2.0- 3.0-3Sheikh. M. Khurram Zakwan (#42)
8 60.80 3.0- 2.0+27Muhammad Ibrahim Suri (#30)
9 61.00 2.0- 3.0-27Harmeen Hashmi (#14)
10 62.60 2.0- 3.0-64Mekaeel Hussain (#21)
11 62.80 3.0- 2.0+7Muhammad Sualeh Ghazipura (#35)
12 63.00 1.0- 4.0-80Faraz Abbas (#12)
13 64.20 4.0- 1.0+58Syed Hamza Mohammad Naqvi (#44)
13 64.20 3.0- 2.0-6Zoraiz Ahmed (#55)
15 65.40 4.0- 1.0+139Zakirullah Moghal (#52)
16 66.00 4.0- 1.0+18Hassan Hanif (#15)
17 66.40 4.0- 1.0+106Amna Zainab Khalid (#8)
18 67.80 3.0- 2.0+40Habiba Farhan (#13)
19 71.00 3.0- 2.0+57M. Damil Khan (#18)
20 73.20 1.0- 4.0-70M. Fahad Usmani (#19)
21 74.20 0.5- 4.5-113Moviz (#25)
22 74.40 4.0- 1.0+132Menaal Basit (#22)
23 74.60 5.0- 0.0+242Hatim Adam Ali (#16)
24 78.00 3.0- 2.0+20Syeda Ramin Farhan (#47)
25 80.20 3.5- 1.5+21Muhammad Anas Farhan (#28)
26 80.40 3.5- 1.5+58Bushra Abdul Qadir (#9)
27 83.40 1.5- 3.5-107Muhammad Maaz Nizami (#31)
28 85.40 2.0- 3.0-18Rishit Kumar (#39)
29 86.40 2.0- 3.0-142Shajia Saanan (#41)
30 87.40 1.0- 4.0-74Manahil Fatima (#20)
31 88.60 4.0- 1.0+358Aleesha Murtaza (#7)
32 90.40 1.0- 4.0-84Daniyal Malik (#10)
33 91.40 2.0- 3.0+16S.M. Baqir Hasan (#40)
34 91.80 1.0- 4.0-26Shifa Batool (#43)
35 92.40 5.0- 0.0+236Zehra Zaim (#54)
36 94.40 2.0- 3.0-80Muhammad Hammad Imran Singapori (#29)
37 96.20 3.0- 2.0+98Aarib Rehman (#1)
38 97.60 1.0- 4.0-129Zayan Riaz (#53)
39 99.40 1.0- 4.0-149Syed Zuhair Ali (#46)
40 99.60 3.0- 2.0-108Muhammad Raza Yasin (#34)
41 102.20 2.0- 3.0+32Abdul Rahman Foaad (#2)
41 102.20 0.5- 4.5-83Mubashir Asif (#26)
43 106.00 2.0- 3.0-145Rabia Memon (#37)
44 107.20 3.0- 2.0-157Muhammad Maleeh Khan (#32)
45 110.00 1.0- 4.0-150Syed Mohammad Abdullah (#45)
46 110.60 4.0- 1.0+140Abdullah Saeed (#4)
47 111.60 5.0- 0.0+348Muhammad Muzammil Bin Asim (#33)
48 113.00 4.0- 1.0+40Muhammad Ahmed (#27)
49 114.60 5.0- 0.0+1055Monis Hussain Khan (#24)
50 117.00 2.0- 3.0-208Mujtaba Naseem (#36)
51 119.20 2.0- 3.0-180Hussain Imran (#17)
52 120.00 0.5- 4.5-200Ahmed Yaqoob Agaria (#6)
53 164.40 3.0- 2.0+134Umna Saad (#49)
54 183.50 1.0- 4.0-326Rahim Asif (#38)
55 184.60 2.0- 3.0-388Mohammad Talal Naseem (#23)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.