Back to round index.

Back to PSC 2010 Home Page.

Pakistan Scrabble Association

HORLICKS 27th Pakistan Scrabble Championship

DIVISION A

Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 325.60 5.0- 0.0+1055Monis Hussain Khan (#24)
2 191.20 3.0- 2.0+134Umna Saad (#49)
3 181.20 5.0- 0.0+348Muhammad Muzammil Bin Asim (#33)
4 160.20 4.0- 1.0+358Aleesha Murtaza (#7)
5 139.60 5.0- 0.0+236Zehra Zaim (#54)
6 138.60 4.0- 1.0+140Abdullah Saeed (#4)
7 123.00 5.0- 0.0+242Hatim Adam Ali (#16)
8 121.00 4.0- 1.0+40Muhammad Ahmed (#27)
9 115.80 3.0- 2.0+98Aarib Rehman (#1)
10 108.60 2.0- 3.0+32Abdul Rahman Foaad (#2)
11 107.00 2.0- 3.0-388Mohammad Talal Naseem (#23)
12 100.80 4.0- 1.0+132Menaal Basit (#22)
13 94.60 2.0- 3.0+16S.M. Baqir Hasan (#40)
14 93.20 4.0- 1.0+139Zakirullah Moghal (#52)
15 92.00 3.5- 1.5+58Bushra Abdul Qadir (#9)
16 89.50 1.0- 4.0-326Rahim Asif (#38)
17 87.60 4.0- 1.0+106Amna Zainab Khalid (#8)
18 86.60 1.0- 4.0-26Shifa Batool (#43)
19 85.60 0.5- 4.5-83Mubashir Asif (#26)
20 84.40 3.5- 1.5+21Muhammad Anas Farhan (#28)
21 83.20 2.0- 3.0-180Hussain Imran (#17)
22 82.00 3.0- 2.0+20Syeda Ramin Farhan (#47)
23 81.80 2.0- 3.0-18Rishit Kumar (#39)
24 80.00 0.5- 4.5-200Ahmed Yaqoob Agaria (#6)
24 80.00 1.0- 4.0-150Syed Mohammad Abdullah (#45)
26 78.40 2.0- 3.0-80Muhammad Hammad Imran Singapori (#29)
27 78.00 3.0- 2.0-108Muhammad Raza Yasin (#34)
28 75.80 3.0- 2.0+40Habiba Farhan (#13)
28 75.80 3.0- 2.0-157Muhammad Maleeh Khan (#32)
28 75.80 4.0- 1.0+58Syed Hamza Mohammad Naqvi (#44)
31 73.60 1.0- 4.0-84Daniyal Malik (#10)
32 72.75 3.0- 2.0+57M. Damil Khan (#18)
33 72.60 1.0- 4.0-74Manahil Fatima (#20)
34 71.80 1.0- 4.0-129Zayan Riaz (#53)
35 69.60 4.0- 1.0+18Hassan Hanif (#15)
35 69.60 1.0- 4.0-149Syed Zuhair Ali (#46)
37 66.20 3.0- 2.0+27Muhammad Ibrahim Suri (#30)
38 64.20 3.0- 2.0+7Muhammad Sualeh Ghazipura (#35)
39 63.00 3.0- 2.0-6Zoraiz Ahmed (#55)
40 62.00 1.5- 3.5-107Muhammad Maaz Nizami (#31)
41 59.20 1.0- 4.0-70M. Fahad Usmani (#19)
42 58.00 2.0- 3.0-142Shajia Saanan (#41)
43 57.60 2.0- 3.0+41Ahmed Raza Teli (#5)
44 57.40 2.0- 3.0-3Sheikh. M. Khurram Zakwan (#42)
45 57.25 2.0- 3.0-145Rabia Memon (#37)
46 55.60 2.0- 3.0-27Harmeen Hashmi (#14)
47 52.50 2.0- 3.0-208Mujtaba Naseem (#36)
48 51.60 0.5- 4.5-113Moviz (#25)
49 50.20 3.0- 2.0-6Eman Ellahi (#11)
50 49.80 2.0- 3.0-64Mekaeel Hussain (#21)
51 48.60 3.0- 2.0-33Abdullah Owais (#3)
52 48.50 3.0- 2.0+40Zain Bin Zeeshan (#51)
53 47.40 3.0- 2.0-26Umer Kashif (#48)
54 47.00 1.0- 4.0-80Faraz Abbas (#12)
55 30.00 1.0- 4.0-31Urooj Riasat (#50)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.