Back to round index.

Back to PSC 2010 Home Page.

Pakistan Scrabble Association

HORLICKS 27th Pakistan Scrabble Championship

DIVISION B

Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 47.60 2.5- 2.5-48Muhammad Khubaib (#96)
2 57.40 1.5- 3.5-52Muhammad Umer Rahimtoola (#103)
3 60.40 2.0- 3.0-4Rameen Adeel (#117)
4 61.40 3.0- 2.0-21Maham Nadeem (#71)
5 62.20 1.0- 4.0+6Ayesh Khan (#27)
6 62.60 3.0- 2.0-47Ebadullah Muazam (#36)
7 62.80 2.5- 2.5+33Taha Nagori (#149)
8 63.40 4.5- 0.5+224Muhammad Haris Imran Singapori (#92)
9 64.00 3.0- 2.0-29Mariyam Foaad (#78)
10 67.60 1.0- 4.0-63Huzaifa Manzoor (#59)
11 68.20 2.0- 3.0-47Qunoot Arif (#113)
12 68.40 3.0- 2.0+140Taibah Ahsan (#150)
13 68.60 1.0- 4.0-72Abdullah Asif (#7)
13 68.60 2.0- 3.0+151Abdullah Qurban (#10)
15 69.80 2.0- 3.0-99Khubaib Hassan (#66)
16 70.00 2.5- 2.5+0Maryam Owais (#79)
16 70.00 1.5- 3.5-100Syeda Insia Ali (#146)
18 70.40 2.5- 2.5-35Fatima Shaukat Ali (#46)
19 70.60 4.0- 1.0+166Bilal Ahmed (#31)
20 71.20 1.0- 4.0-151Sami Ahmed Ghufran (#127)
21 72.20 0.0- 5.0-217Mahnoor Rauf (#73)
22 72.60 4.0- 1.0+108Arham Shahid (#23)
23 73.20 3.5- 1.5+48Raza Jaun (#119)
23 73.20 3.0- 2.0-67Ukasha Farid (#154)
25 73.40 3.0- 2.0+55Hamna Asif (#49)
25 73.40 1.5- 3.5-58Hussain Asif (#57)
27 74.20 5.0- 0.0+206Salman Raza (#126)
28 74.80 1.0- 4.0-102Sheeza Hassan (#131)
29 76.60 3.0- 2.0-60Muhammad Talha Kamran (#102)
29 76.60 0.5- 4.5-120Ruwa Madhani (#121)
31 76.80 1.0- 4.0-183Asad Ali Arrani (#25)
32 77.00 1.0- 4.0-48Umme Hani (#156)
33 77.20 2.0- 3.0-14Marium Waqar (#77)
34 78.00 1.5- 3.5-64Zunaira Khurram (#170)
35 79.00 5.0- 0.0+105Abdullah Shaikh (#11)
36 79.40 3.0- 2.0+106Muhammad Rayyan Shaikh (#97)
36 79.40 1.0- 4.0-141Syeda Batool Hassan (#145)
36 79.40 4.0- 1.0+70Ume Kulsoom Khatri (#155)
39 80.00 1.0- 4.0-150Alishba Irfan Surya (#16)
39 80.00 1.0- 4.0-150Khudeja Fatima (#67)
39 80.00 1.0- 4.0-150S.M. Hussain Yousuf Wasti (#122)
39 80.00 1.0- 4.0-150Saleh Jamal (#125)
39 80.00 1.0- 4.0-150Shaimah Siddiqui (#130)
44 80.60 2.0- 3.0-161Abdullah Muhammad Ali (#9)
45 81.40 1.0- 4.0-51Abdullah-A-Ghafoor (#12)
45 81.40 4.0- 1.0+117Amna Khalid (#17)
45 81.40 2.0- 3.0+50Muhammad Bilal Ghani (#88)
48 82.20 1.0- 4.0-108Hasnain Zafar (#52)
49 82.40 3.0- 2.0+45Abdul Haseeb Khan Sarwai (#4)
50 82.60 1.5- 3.5-86Adeena Kamran (#13)
51 82.80 0.5- 4.5-77Faiz-ur-Rehman (#43)
51 82.80 2.0- 3.0-49Sualeha Binte Junaid (#135)
53 83.60 0.5- 4.5-188Zohaib Hussain (#168)
54 84.00 1.5- 3.5-76Hassan Mujtaba Jafri (#53)
55 84.40 3.0- 2.0-33Murtaza Ahmed (#108)
56 84.80 3.0- 2.0+152Mian Arfeen Ahmed (#80)
57 85.00 4.0- 1.0+10Abdul Wajid (#6)
58 85.40 3.5- 1.5+71Muhammad Saim Waqar (#100)
59 85.80 2.5- 2.5+31Saba Abbas (#123)
60 86.40 2.0- 3.0-45Tooba Khan (#152)
61 87.20 5.0- 0.0+354Muhammad Hamza Naeem (#91)
62 87.40 1.0- 4.0-160Abdul Muqsit (#5)
63 88.60 2.0- 3.0-27Aaish Salahuddun (#1)
64 88.80 1.0- 4.0-176Asad Arshad Jiwani (#26)
64 88.80 3.0- 2.0+23Syed Ibad Asim (#139)
66 89.20 1.0- 4.0-11Sheikh Muhammad Fuzail (#132)
67 89.60 2.0- 3.0-36Hassan Rizwan (#54)
68 90.00 3.0- 2.0+22Hunain Bilal (#56)
68 90.00 0.0- 5.0-201Inshal Ashraf (#60)
70 90.60 2.0- 3.0-78Anoushey Hanif (#21)
70 90.60 4.0- 1.0+35Muhammad Hammad Chola (#90)
72 90.80 3.0- 2.0-32Ismail Tauheed (#61)
73 91.20 2.0- 3.0+63Abbas Ali Asghar (#2)
74 91.60 4.0- 1.0+140Muhammad Rayyanuddin (#98)
75 92.20 2.0- 3.0-93Nimra Khan (#110)
76 92.80 3.0- 2.0+4Amna Rais (#19)
77 93.00 3.5- 1.5-218Syed Shozab Raza (#143)
78 93.20 3.0- 2.0+66Miraal Shaikh (#81)
79 93.80 1.0- 4.0-204Fizza Rehan (#47)
80 94.00 1.0- 4.0-85Zayyan Ghani Khalid (#167)
81 94.80 3.0- 2.0-91Nitasha Kanwal (#111)
82 95.40 3.5- 1.5+38Muhammad Usman Shaukat (#104)
83 96.00 3.0- 2.0+52Aniq Budhi (#20)
84 96.40 5.0- 0.0+68Marium Shaukat Ali (#76)
85 96.60 3.0- 2.0+105Syeda Aamna Luqman (#144)
85 96.60 3.0- 2.0+57Yusuf Vohra (#159)
87 97.00 1.5- 3.5-84Hira Sabir (#55)
88 97.20 0.0- 5.0-178laiba Azher (#69)
89 98.60 4.0- 1.0+40Muhammad Yahya Asgher (#106)
89 98.60 3.0- 2.0+52Turooba Mahjabeen (#153)
91 98.80 2.0- 3.0-19Sobia Aamir (#134)
92 99.00 3.0- 2.0-125Zayan Asif Ansari (#166)
93 101.40 2.0- 3.0-26Hamza Fayaz (#50)
94 101.60 2.0- 3.0-21Hania Irfan (#51)
95 102.00 4.0- 1.0+216Safi-Ur-Rehman (#124)
95 102.00 1.5- 3.5-15Syed Haider Raza (#138)
97 102.40 2.5- 2.5-25Syed Israr-ullah (#142)
98 104.80 3.5- 1.5+178Kabeer Lakhani (#63)
98 104.80 0.5- 4.5-228Muhammad Ahmed (#86)
100 105.20 2.0- 3.0-4Eshaal Basit (#41)
101 105.40 3.0- 2.0+128Raahima Qadri (#115)
102 106.60 2.5- 2.5-16Maheen Siddiqui (#72)
103 107.00 3.0- 2.0-106Muhammad Saad Waqas (#99)
104 107.20 3.0- 2.0+40Khizar Maraj (#65)
105 107.40 2.0- 3.0-23Mirza Mohid Baig (#82)
106 107.60 1.0- 4.0-8Ayesha Arif (#28)
107 109.40 3.0- 2.0-2Ali Ahmad (#14)
107 109.40 3.0- 2.0+36Muhammad Subhan Ali Siddiqui (#101)
109 110.00 2.0- 3.0+30Areej Adil Soni (#22)
109 110.00 1.0- 4.0-101Eshan Ansari (#42)
111 110.40 0.0- 5.0-349Maria Aitaria (#74)
112 111.20 2.0- 3.0+10Misha Asim (#83)
113 111.40 2.0- 3.0-122Alina Umer (#15)
114 111.60 5.0- 0.0+428Danyal Jillani (#33)
114 111.60 3.0- 2.0+194Maria Khalid (#75)
114 111.60 4.5- 0.5+138Muhammad Hussain Mazhar (#94)
117 112.20 2.0- 3.0-52Fareha Kashif Shamim (#44)
118 113.60 3.5- 1.5+135Rayyan Bin Asad (#118)
119 114.20 5.0- 0.0+107Kashmala Tariq (#64)
120 114.60 4.0- 1.0+251Zahra Waqar (#160)
121 115.00 4.0- 1.0+102Zain-ul-Abideen Loya (#163)
122 116.40 4.0- 1.0+3Muhammad Haris Mastoor (#93)
123 116.60 3.0- 2.0+92Syed Ibrahim Aziz (#140)
124 118.00 3.0- 2.0+98Laiba Khatri (#70)
125 118.20 1.0- 4.0-267Zaryan Aamir (#165)
126 118.40 2.0- 3.0-35Abdullah Bin Waqar (#8)
127 118.60 2.0- 3.0-3Muhammad Khizer Siddiqui (#95)
128 120.20 4.0- 1.0+92Muhammad Ashaz Sorathia (#87)
129 120.60 4.0- 1.0+24Ayesha Rahman (#30)
130 122.80 2.0- 3.0-76Eeman Mohsin (#37)
131 123.00 1.0- 4.0-111Abdul Ahad Munawar (#3)
131 123.00 5.0- 0.0+151Wajeeha Ghazi (#157)
133 123.20 3.0- 2.0-4Zarrar Amir (#164)
134 123.40 0.0- 5.0-414Mohammad Fikree (#84)
135 123.60 1.0- 4.0-206Sarim Mehmood Qureshi (#129)
136 124.60 0.5- 4.5-68Syeda Sana-E-Zehra Naqvi (#147)
137 125.00 3.0- 2.0-119Amna Khurram (#18)
138 128.00 3.0- 2.0+84Zainab Jilanee (#162)
139 128.40 4.0- 1.0-191Dawood Vohra (#34)
140 129.60 3.0- 2.0-226Syed Anib Abbas (#136)
141 130.20 2.0- 3.0-196Zainab Faisal (#161)
142 130.80 4.0- 1.0+248Emaan Junejo (#39)
142 130.80 1.0- 4.0-160Samiya Aseem (#128)
144 132.40 0.0- 5.0-382Raadiyah Abrar (#114)
145 132.80 0.0- 5.0-426Jamim Ahmed Naqvi (#62)
146 133.00 3.0- 2.0+2Syeda Zehra Mobin (#148)
146 133.00 3.0- 2.0-49Teham Ahmed (#151)
148 133.60 3.0- 2.0+69Nabeeha Yousuf (#109)
149 134.00 3.0- 2.0-169Arsala Fatima (#24)
150 134.20 3.5- 1.5+29Eesha Zafar (#38)
151 134.80 3.5- 1.5+62Roshna Farhan (#120)
152 137.00 2.0- 3.0-24Burhanuddin Huzaifa (#32)
152 137.00 4.0- 1.0+257Dominique Rodrigues (#35)
154 137.20 3.0- 2.0+144Yusra Sarfaraz (#158)
155 140.20 3.0- 2.0+61Ayesha Kashif Shamim (#29)
156 140.60 5.0- 0.0+601Fizzah Rehmani (#48)
157 143.00 2.0- 3.0-106Omaimah Fatima (#112)
158 146.40 5.0- 0.0+473Huzaiafa Zafar (#58)
159 148.60 4.0- 1.0+13Syed Farooq Ahmed (#137)
160 151.40 2.0- 3.0-209Mohammad Ilyas Raza (#85)
161 157.40 3.0- 2.0-380Faria Imran (#45)
162 158.20 2.0- 3.0-276Laaibah Fahim (#68)
163 158.60 3.0- 2.0+243Raahima Waseem (#116)
164 159.80 4.0- 1.0+532Murtaza Aamir Vasi (#107)
165 164.40 3.0- 2.0+237Shiraz Ali Larik (#133)
166 166.80 3.0- 2.0+236Ermina Ahmed (#40)
167 186.60 5.0- 0.0+969Syed Imaad Ali (#141)
168 187.20 4.0- 1.0+494Muhammad Usman Shehzad (#105)
169 208.40 4.0- 1.0+400Muhammad Fayzan Farooque (#89)
170 212.20 2.0- 3.0-141Zoya Alvi (#169)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.