Back to round index.

Back to PSC 2010 Home Page.

Pakistan Scrabble Association

HORLICKS 27th Pakistan Scrabble Championship

DIVISION C

Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 70.00 1.5- 3.5-100Ali Muhammad Virani (#14)
1 70.00 1.5- 3.5-100Sarmad Ali Shah (#83)
3 80.00 1.0- 4.0-150Gulmeena Yasmeen (#33)
3 80.00 1.0- 4.0-150Muhammad Hammad (#62)
5 93.60 5.0- 0.0+370Rabia Zafar (#74)
6 100.00 0.0- 5.0-250Abdul Wahab (#4)
7 101.00 5.0- 0.0+272Muhammad Hassan (#63)
8 101.80 1.0- 4.0-70Muhammad Umer Shaikh (#66)
9 107.60 3.5- 1.5-23Muhammad Ali Jawwad (#60)
10 108.40 0.0- 5.0-171Saad Ali (#80)
10 108.40 1.0- 4.0-99Taha Hassan Khan (#98)
12 109.20 3.0- 2.0+167Muhammad Zulaid (#70)
13 109.80 2.0- 3.0+266Yasin Akhtar (#105)
14 110.40 2.0- 3.0-32Muhammad Ahmed Popatia (#59)
15 110.60 3.0- 2.0+34Hamza Baber (#38)
16 112.40 3.0- 2.0+92Yusra Aslam (#106)
17 113.20 1.0- 4.0-140Malaika Khalid (#51)
18 113.40 2.0- 3.0-2Muhammad Zuhair (#69)
19 114.40 2.0- 3.0-132Ali Mukhtar (#15)
20 115.20 4.0- 1.0+140Syed Hadi Raza Shah (#93)
21 116.00 1.5- 3.5-335Ahmed Meeran Khan (#9)
22 119.60 2.0- 3.0+2Zain Zakir (#108)
23 120.00 3.0- 2.0-164Afif Raza (#7)
24 121.20 2.0- 3.0-131Naqi Hussain (#71)
25 123.60 3.0- 2.0+36Hadeeqa Raza (#34)
26 124.60 0.0- 5.0-206Ahmad Qureshi (#10)
27 125.80 1.5- 3.5-237Ali Raahin Aijaz (#16)
28 126.00 3.0- 2.0+113Hammad Hussain (#37)
29 128.20 3.5- 1.5+167Amna Imran (#20)
30 130.40 2.0- 3.0-92Ubaidullah Arif (#100)
31 131.00 2.5- 2.5-27Ali Wasif (#17)
31 131.00 2.5- 2.5-74Waniya Akbar (#102)
33 132.00 3.0- 2.0-37Burhanuddin Kazi (#30)
34 132.20 1.5- 3.5-94Muhammad Fahad Aamir (#61)
35 134.80 2.0- 3.0-130Hassan Abdul Aziz (#40)
36 135.60 2.5- 2.5+69Aafiah Junaid (#1)
37 135.80 4.0- 1.0+259Narita Zulfiqar (#72)
38 136.00 3.0- 2.0+259Zoha Ahmed (#112)
39 137.40 4.0- 1.0+155Zoya Binte Zeeshan (#113)
40 137.80 3.5- 1.5+184Taha Shabbir (#99)
41 139.40 1.0- 4.0-159Maaz Kashif (#49)
42 140.00 3.0- 2.0+80Ajia Hameed (#13)
43 141.20 1.0- 4.0-323M. Affan Mirza (#47)
44 142.25 2.5- 2.5+17Abdul Mateen Nara (#3)
45 142.40 3.0- 2.0+141Muhammad Fasih Ahmed (#57)
46 146.40 3.0- 2.0+97Insherah Mohsin (#44)
47 146.80 1.5- 3.5-245Anikeet Kumar (#21)
48 148.60 3.0- 2.0+140Sukrit Khawaja (#90)
49 149.00 1.0- 4.0-212Mohammad Ali (#55)
49 149.00 2.0- 3.0-19Syeda Sukaina Zaidi (#94)
51 149.80 3.0- 2.0+18Manal Abbas (#52)
52 150.20 3.5- 1.5+242Wardah Imran (#103)
53 150.80 4.0- 1.0+148Arsalan Mughal (#22)
54 152.60 3.0- 2.0+100Hira Khan (#42)
55 152.80 3.0- 2.0-230Shaikh Muhammad Saad (#85)
56 153.00 2.0- 3.0-206Aishan Naeem (#12)
57 153.40 2.0- 3.0-155Zahra Khan (#107)
58 154.80 2.0- 3.0-208Haiya Nagaria (#36)
59 155.40 2.0- 3.0+40Rohail Irfan (#77)
60 156.20 4.0- 1.0+288Maryam Mohsin (#54)
61 156.60 1.5- 3.5-181Syeda Tahira Raza Rizvi (#95)
62 156.80 3.0- 2.0-223Zara Feroz (#110)
63 157.00 4.0- 1.0+140Haris Fawad (#39)
63 157.00 2.0- 3.0-63Muhammad Atta Khan (#116)
65 158.00 5.0- 0.0+208Marwa Nasir (#53)
66 158.20 1.0- 4.0-192Maaham Foaad (#48)
67 158.40 4.0- 1.0+384Inaya Syed (#43)
68 158.60 1.0- 4.0-284Ravaan Dugan (#76)
68 158.60 3.0- 2.0-46Sana Altaf Teli (#82)
70 159.40 1.0- 4.0-171Muhammad Aalyan (#58)
70 159.40 2.0- 3.0-58Muhammad Usman Shahid (#67)
72 159.60 3.0- 2.0-110Aliyan Shahid Ali (#18)
73 160.00 1.5- 3.5+78Azkah Rabbani (#25)
74 160.20 3.0- 2.0+6Aimal Jamal (#11)
75 160.60 1.0- 4.0-179Shizza Qurban (#87)
76 163.20 1.5- 3.5-291Radia Zeeshan (#75)
77 164.00 4.0- 1.0+729Abdul Khaliq Dadabhoy (#2)
78 164.20 3.0- 2.0+244Sarrah Adam Ali (#84)
79 165.00 4.0- 1.0+259Kinza Khatri (#45)
80 169.40 3.0- 2.0-75Muhammad Talha Akhlaque (#65)
81 169.60 3.0- 2.0+343Simrah Sohail (#88)
82 169.80 3.0- 2.0-132Zainab Naeem Naviwala (#109)
83 170.20 3.0- 2.0-108Syed Abbas Zaidi (#91)
84 170.60 3.0- 2.0-60Zubaida Abdullah (#114)
85 170.80 1.0- 4.0-99Muhammad Hassan Khan (#64)
86 171.40 2.0- 3.0-176Hadia Imran Khilji (#35)
87 172.40 1.0- 4.0-212Zuha Farooqui (#115)
88 174.00 3.5- 1.5+199Mahrukh Zaim (#50)
89 174.80 1.0- 4.0-348Bilal Shams Khan (#28)
90 175.20 1.0- 4.0-240Fatima Zahra Nasir (#32)
91 175.40 4.0- 1.0+122Rumaisa Waseem (#79)
92 178.40 4.0- 1.0+223Farah Inayat (#31)
93 179.00 4.0- 1.0+558Basil Ali Khan (#27)
94 180.00 1.0- 4.0-200Laiba Zubair (#46)
95 180.80 2.0- 3.0-11Zarmeen Khan (#111)
96 181.80 5.0- 0.0+565Syeda Zainab Shujaat (#97)
97 183.40 1.0- 4.0-166Muhammad Zahid (#68)
98 184.80 2.0- 3.0+43Wasama Imran (#104)
99 185.00 2.0- 3.0-25Adil Ali Khan (#6)
100 186.20 4.0- 1.0+13Ammar Makda (#19)
101 186.40 3.0- 2.0+266Hassan Khatri (#41)
102 186.80 5.0- 0.0+399Samir Mustafa (#81)
103 187.40 3.0- 2.0+136Mohammad Hassam (#56)
103 187.40 4.0- 1.0+84Wali-ur-Rehman (#101)
105 188.40 4.0- 1.0+204Afrah Inayat (#8)
106 192.00 2.0- 3.0-97Rubaisha Rehan (#78)
107 193.00 4.0- 1.0+313Abdullah Riaz (#5)
108 194.80 3.0- 2.0-54Noor-un-Nisa Shaukat (#73)
109 196.00 0.0- 5.0-437Shanzay Anver (#86)
110 198.40 2.0- 3.0-184Baria Imran Khilji (#26)
111 207.80 1.0- 4.0-523Subhan Kashif (#89)
112 218.00 5.0- 0.0+595Azka Saad (#24)
113 221.60 2.0- 3.0-452Syeda Tahreem Naseem (#96)
114 233.60 2.0- 3.0-63Bisma Syed (#29)
115 261.20 3.0- 2.0+257Syed Ali Uddun Quadri (#92)
116 263.20 4.0- 1.0-1Ashar Ansari (#23)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.