Back to round index.

Back to PSC 2010 Home Page.

Pakistan Scrabble Association

HORLICKS 27th Pakistan Scrabble Championship

DIVISION C

Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 337.00 5.0- 0.0+595Azka Saad (#24)
2 312.60 3.0- 2.0+257Syed Ali Uddun Quadri (#92)
3 309.80 4.0- 1.0+729Abdul Khaliq Dadabhoy (#2)
4 294.80 5.0- 0.0+565Syeda Zainab Shujaat (#97)
5 290.60 4.0- 1.0+558Basil Ali Khan (#27)
6 266.60 5.0- 0.0+399Samir Mustafa (#81)
7 263.00 4.0- 1.0-1Ashar Ansari (#23)
8 255.60 4.0- 1.0+313Abdullah Riaz (#5)
9 239.60 3.0- 2.0+266Hassan Khatri (#41)
10 238.20 3.0- 2.0+343Simrah Sohail (#88)
11 235.20 4.0- 1.0+384Inaya Syed (#43)
12 229.20 4.0- 1.0+204Afrah Inayat (#8)
13 223.00 4.0- 1.0+223Farah Inayat (#31)
14 221.00 2.0- 3.0-63Bisma Syed (#29)
15 216.80 4.0- 1.0+259Kinza Khatri (#45)
16 214.60 3.0- 2.0+136Mohammad Hassam (#56)
17 213.80 3.5- 1.5+199Mahrukh Zaim (#50)
17 213.80 4.0- 1.0+288Maryam Mohsin (#54)
19 213.00 3.0- 2.0+244Sarrah Adam Ali (#84)
20 204.20 4.0- 1.0+84Wali-ur-Rehman (#101)
21 199.80 4.0- 1.0+122Rumaisa Waseem (#79)
22 199.60 5.0- 0.0+208Marwa Nasir (#53)
23 198.60 3.5- 1.5+242Wardah Imran (#103)
24 193.40 2.0- 3.0+43Wasama Imran (#104)
25 188.80 4.0- 1.0+13Ammar Makda (#19)
26 187.80 3.0- 2.0+259Zoha Ahmed (#112)
27 187.60 4.0- 1.0+259Narita Zulfiqar (#72)
28 185.00 4.0- 1.0+140Haris Fawad (#39)
29 184.00 3.0- 2.0-54Noor-un-Nisa Shaukat (#73)
30 180.40 4.0- 1.0+148Arsalan Mughal (#22)
31 180.00 2.0- 3.0-25Adil Ali Khan (#6)
32 178.60 2.0- 3.0-11Zarmeen Khan (#111)
33 176.60 3.0- 2.0+140Sukrit Khawaja (#90)
34 175.60 1.5- 3.5+78Azkah Rabbani (#25)
35 174.60 3.5- 1.5+184Taha Shabbir (#99)
36 172.60 3.0- 2.0+100Hira Khan (#42)
36 172.60 2.0- 3.0-97Rubaisha Rehan (#78)
38 170.60 3.0- 2.0+141Muhammad Fasih Ahmed (#57)
39 168.40 4.0- 1.0+155Zoya Binte Zeeshan (#113)
40 167.60 5.0- 0.0+370Rabia Zafar (#74)
41 165.80 3.0- 2.0+97Insherah Mohsin (#44)
42 163.40 2.0- 3.0+40Rohail Irfan (#77)
43 163.00 2.0- 3.0+266Yasin Akhtar (#105)
44 161.60 3.5- 1.5+167Amna Imran (#20)
44 161.60 2.0- 3.0-184Baria Imran Khilji (#26)
46 161.40 3.0- 2.0+6Aimal Jamal (#11)
47 158.60 3.0- 2.0-60Zubaida Abdullah (#114)
48 156.00 3.0- 2.0+80Ajia Hameed (#13)
49 155.40 5.0- 0.0+272Muhammad Hassan (#63)
50 154.40 3.0- 2.0-75Muhammad Talha Akhlaque (#65)
51 153.40 3.0- 2.0+18Manal Abbas (#52)
52 151.00 1.0- 4.0-99Muhammad Hassan Khan (#64)
53 150.20 1.0- 4.0-166Muhammad Zahid (#68)
54 149.40 2.5- 2.5+69Aafiah Junaid (#1)
54 149.40 3.0- 2.0-46Sana Altaf Teli (#82)
56 148.60 3.0- 2.0+113Hammad Hussain (#37)
56 148.60 3.0- 2.0-108Syed Abbas Zaidi (#91)
58 147.80 2.0- 3.0-58Muhammad Usman Shahid (#67)
59 145.20 2.0- 3.0-19Syeda Sukaina Zaidi (#94)
60 143.40 3.0- 2.0-132Zainab Naeem Naviwala (#109)
61 143.20 4.0- 1.0+140Syed Hadi Raza Shah (#93)
62 142.60 3.0- 2.0+167Muhammad Zulaid (#70)
63 140.00 1.0- 4.0-200Laiba Zubair (#46)
64 137.60 3.0- 2.0-110Aliyan Shahid Ali (#18)
65 136.20 2.0- 3.0-176Hadia Imran Khilji (#35)
66 134.00 2.5- 2.5+17Abdul Mateen Nara (#3)
67 131.20 2.0- 3.0-452Syeda Tahreem Naseem (#96)
68 130.80 3.0- 2.0+36Hadeeqa Raza (#34)
68 130.80 3.0- 2.0+92Yusra Aslam (#106)
70 130.00 1.0- 4.0-212Zuha Farooqui (#115)
71 128.75 2.0- 3.0-63Muhammad Atta Khan (#116)
72 127.20 1.0- 4.0-240Fatima Zahra Nasir (#32)
73 125.60 2.5- 2.5-27Ali Wasif (#17)
74 125.20 1.0- 4.0-171Muhammad Aalyan (#58)
75 124.80 1.0- 4.0-179Shizza Qurban (#87)
76 124.60 3.0- 2.0-37Burhanuddin Kazi (#30)
77 122.40 2.0- 3.0-155Zahra Khan (#107)
78 120.40 1.5- 3.5-181Syeda Tahira Raza Rizvi (#95)
79 120.00 2.0- 3.0+2Zain Zakir (#108)
80 119.80 1.0- 4.0-192Maaham Foaad (#48)
81 117.40 3.0- 2.0+34Hamza Baber (#38)
82 116.20 2.5- 2.5-74Waniya Akbar (#102)
83 113.40 1.5- 3.5-94Muhammad Fahad Aamir (#61)
84 113.20 2.0- 3.0-208Haiya Nagaria (#36)
85 113.00 2.0- 3.0-2Muhammad Zuhair (#69)
86 112.20 3.0- 2.0-223Zara Feroz (#110)
87 112.00 2.0- 3.0-92Ubaidullah Arif (#100)
88 111.80 2.0- 3.0-206Aishan Naeem (#12)
89 108.80 2.0- 3.0-130Hassan Abdul Aziz (#40)
90 108.60 0.0- 5.0-437Shanzay Anver (#86)
91 107.60 1.0- 4.0-159Maaz Kashif (#49)
92 106.80 3.0- 2.0-230Shaikh Muhammad Saad (#85)
93 106.60 1.0- 4.0-212Mohammad Ali (#55)
94 105.20 1.0- 4.0-348Bilal Shams Khan (#28)
95 105.00 1.5- 3.5-291Radia Zeeshan (#75)
96 104.00 2.0- 3.0-32Muhammad Ahmed Popatia (#59)
97 103.20 1.0- 4.0-523Subhan Kashif (#89)
98 103.00 3.5- 1.5-23Muhammad Ali Jawwad (#60)
99 101.80 1.0- 4.0-284Ravaan Dugan (#76)
100 97.80 1.5- 3.5-245Anikeet Kumar (#21)
101 95.00 2.0- 3.0-131Naqi Hussain (#71)
102 88.60 1.0- 4.0-99Taha Hassan Khan (#98)
103 88.00 2.0- 3.0-132Ali Mukhtar (#15)
104 87.80 1.0- 4.0-70Muhammad Umer Shaikh (#66)
105 87.20 3.0- 2.0-164Afif Raza (#7)
106 85.20 1.0- 4.0-140Malaika Khalid (#51)
107 83.40 0.0- 5.0-206Ahmad Qureshi (#10)
108 78.40 1.5- 3.5-237Ali Raahin Aijaz (#16)
109 76.60 1.0- 4.0-323M. Affan Mirza (#47)
110 74.20 0.0- 5.0-171Saad Ali (#80)
111 50.00 0.0- 5.0-250Abdul Wahab (#4)
111 50.00 1.5- 3.5-100Ali Muhammad Virani (#14)
111 50.00 1.0- 4.0-150Gulmeena Yasmeen (#33)
111 50.00 1.0- 4.0-150Muhammad Hammad (#62)
111 50.00 1.5- 3.5-100Sarmad Ali Shah (#83)
116 49.00 1.5- 3.5-335Ahmed Meeran Khan (#9)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.