Back to round index.

Back to PSC 2010 Home Page.

Pakistan Scrabble Association

27th Pakistan Scrabble Championship

DIVISION F

Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 70.00 1.5- 3.5-100Subbayal Anfal (#48)
1 70.00 2.0- 3.0-50Waqas Usman (#58)
3 80.00 1.0- 4.0-150Karar Hussain (#26)
3 80.00 1.0- 4.0-150Karim Shah (#27)
3 80.00 1.0- 4.0-150Larin Khwaja (#29)
3 80.00 1.0- 4.0-148Safina Waseem (#41)
3 80.00 1.0- 4.0-150Shahrukh Bhamani (#45)
8 82.20 4.0- 1.0+229Ibrahim Ahmed (#21)
9 87.50 1.5- 3.5-100Zia Khan (#61)
10 90.00 0.5- 4.5-200Areesha (#7)
11 126.20 0.5- 4.5-374Usama (#56)
12 132.00 4.0- 1.0+25Ameer-e-Hamza (#3)
13 132.20 2.0- 3.0-2Melance S. Rodrigues (#32)
14 139.20 4.0- 1.0+484Zermeena Khan (#60)
15 147.75 2.0- 3.0-184Zareen Khawaja (#62)
16 155.00 0.5- 4.5-326Rabia Saqib (#37)
17 169.40 0.5- 4.5-511Abdul Waheed (#2)
18 170.60 3.0- 2.0-191Ammar Bin Rashid (#4)
19 177.20 1.5- 3.5-420Hammad Ahmed Siddiqui (#16)
20 177.60 3.0- 2.0+62Mahwish Ahmed (#30)
20 177.60 3.0- 2.0-139Nouman Khosani (#36)
22 180.80 4.0- 1.0+244Raiha Arshad Mirza (#39)
23 183.20 4.0- 1.0+235Anum Hamza (#5)
24 184.00 1.0- 4.0-197Kamran Bin Zafar (#24)
25 185.60 2.0- 3.0-435Umair Saleem (#54)
26 186.20 5.0- 0.0+1004Ashfaque Ahmed Khatti (#9)
26 186.20 4.0- 1.0+301Syed Hassan Abbas (#51)
28 189.20 2.0- 3.0-382Muhammad Waqar (#34)
29 191.00 4.0- 1.0+75Talat Zubair (#52)
30 192.20 3.0- 2.0-20Syed Asif Ali (#50)
31 195.20 3.0- 2.0+221Sabir Khawaja (#40)
32 201.40 2.0- 3.0-148Usama Abdul Wahid (#57)
33 201.80 4.0- 1.0+198Urooj Fatima (#55)
34 211.60 3.0- 2.0+83Imran Khatri (#22)
35 213.60 2.5- 2.5-204Hamna Shoaib (#17)
36 215.80 1.0- 4.0-472Siddik S. Jaang (#47)
37 216.20 2.0- 3.0-465Tehseen Taufiq (#53)
38 217.00 3.0- 2.0-203Saquib Ahmed (#44)
39 218.20 2.0- 3.0-592Farah Hashim (#13)
40 220.20 1.0- 4.0-162Ashraf Usman (#10)
41 220.40 3.0- 2.0+104Khalid Mehmood (#28)
42 222.20 3.0- 2.0+128Masood Raza (#31)
43 223.00 3.0- 2.0-47Arsalan Ahmed (#8)
44 223.20 5.0- 0.0+344Aariz Raza Khan (#1)
45 235.20 2.0- 3.0-293Sania Malik (#43)
46 237.40 2.0- 3.0-223Chris Haris (#12)
47 245.20 3.0- 2.0+258Syed Akhtar Aziz (#49)
48 253.40 4.0- 1.0+459Nazir Hussain (#35)
49 254.60 2.0- 3.0+20Asif Hussain (#11)
50 256.80 2.0- 3.0+45Ghufran Ahmed (#15)
51 257.20 4.0- 1.0+531Aqila Jamil Khattak (#6)
52 265.20 1.0- 4.0-338Hassan Akhtar Ali Khowaja (#19)
53 272.00 1.0- 4.0-691Yuhna Fahim (#59)
54 277.20 4.0- 1.0+674Hannan Eijazi (#18)
55 284.80 5.0- 0.0+367Rafique Daud Khatti (#38)
56 290.80 2.0- 3.0+251Hidayat Baloch (#20)
57 301.20 3.0- 2.0+530Fatima Arif Pabaney (#14)
58 302.40 3.5- 1.5+280Kanza Huda (#25)
59 304.60 3.0- 2.0+271Shazia Abid (#46)
60 306.80 3.0- 2.0+231Inayat Baloch (#23)
61 321.60 3.0- 2.0+165Mirza Abbas Baig (#33)
62 327.80 3.5- 1.5+498Salim Karim (#42)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.