Back to round index.

Back to PSC 2010 Home Page.

Pakistan Scrabble Association

27th Pakistan Scrabble Championship

DIVISION F

Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 427.40 3.5- 1.5+498Salim Karim (#42)
2 412.00 4.0- 1.0+674Hannan Eijazi (#18)
3 407.20 3.0- 2.0+530Fatima Arif Pabaney (#14)
4 387.00 5.0- 0.0+1004Ashfaque Ahmed Khatti (#9)
5 363.40 4.0- 1.0+531Aqila Jamil Khattak (#6)
6 358.80 3.0- 2.0+271Shazia Abid (#46)
7 358.40 3.5- 1.5+280Kanza Huda (#25)
8 358.20 5.0- 0.0+367Rafique Daud Khatti (#38)
9 354.60 3.0- 2.0+165Mirza Abbas Baig (#33)
10 353.00 3.0- 2.0+231Inayat Baloch (#23)
11 345.20 4.0- 1.0+459Nazir Hussain (#35)
12 341.00 2.0- 3.0+251Hidayat Baloch (#20)
13 296.80 3.0- 2.0+258Syed Akhtar Aziz (#49)
14 292.00 5.0- 0.0+344Aariz Raza Khan (#1)
15 265.80 2.0- 3.0+45Ghufran Ahmed (#15)
16 258.60 2.0- 3.0+20Asif Hussain (#11)
17 247.80 3.0- 2.0+128Masood Raza (#31)
18 246.40 4.0- 1.0+301Syed Hassan Abbas (#51)
19 241.40 4.0- 1.0+198Urooj Fatima (#55)
20 241.20 3.0- 2.0+104Khalid Mehmood (#28)
21 239.40 3.0- 2.0+221Sabir Khawaja (#40)
22 236.00 4.0- 1.0+484Zermeena Khan (#60)
23 230.20 4.0- 1.0+235Anum Hamza (#5)
24 229.60 4.0- 1.0+244Raiha Arshad Mirza (#39)
25 228.20 3.0- 2.0+83Imran Khatri (#22)
26 213.60 3.0- 2.0-47Arsalan Ahmed (#8)
27 206.00 4.0- 1.0+75Talat Zubair (#52)
28 197.60 1.0- 4.0-338Hassan Akhtar Ali Khowaja (#19)
29 192.80 2.0- 3.0-223Chris Haris (#12)
30 190.00 3.0- 2.0+62Mahwish Ahmed (#30)
31 188.20 3.0- 2.0-20Syed Asif Ali (#50)
32 187.80 1.0- 4.0-162Ashraf Usman (#10)
33 176.60 2.0- 3.0-293Sania Malik (#43)
34 176.40 3.0- 2.0-203Saquib Ahmed (#44)
35 172.80 2.5- 2.5-204Hamna Shoaib (#17)
36 171.80 2.0- 3.0-148Usama Abdul Wahid (#57)
37 149.80 3.0- 2.0-139Nouman Khosani (#36)
38 144.60 1.0- 4.0-197Kamran Bin Zafar (#24)
39 137.00 4.0- 1.0+25Ameer-e-Hamza (#3)
40 133.80 1.0- 4.0-691Yuhna Fahim (#59)
41 132.40 3.0- 2.0-191Ammar Bin Rashid (#4)
42 131.80 2.0- 3.0-2Melance S. Rodrigues (#32)
43 128.00 4.0- 1.0+229Ibrahim Ahmed (#21)
44 123.20 2.0- 3.0-465Tehseen Taufiq (#53)
45 121.40 1.0- 4.0-472Siddik S. Jaang (#47)
46 112.80 2.0- 3.0-382Muhammad Waqar (#34)
47 99.80 2.0- 3.0-592Farah Hashim (#13)
48 98.60 2.0- 3.0-435Umair Saleem (#54)
49 93.20 1.5- 3.5-420Hammad Ahmed Siddiqui (#16)
50 89.80 0.5- 4.5-326Rabia Saqib (#37)
51 89.25 2.0- 3.0-184Zareen Khawaja (#62)
52 67.20 0.5- 4.5-511Abdul Waheed (#2)
53 60.00 2.0- 3.0-50Waqas Usman (#58)
54 51.40 0.5- 4.5-374Usama (#56)
55 50.40 1.0- 4.0-148Safina Waseem (#41)
56 50.00 0.5- 4.5-200Areesha (#7)
56 50.00 1.0- 4.0-150Karar Hussain (#26)
56 50.00 1.0- 4.0-150Karim Shah (#27)
56 50.00 1.0- 4.0-150Larin Khwaja (#29)
56 50.00 1.0- 4.0-150Shahrukh Bhamani (#45)
56 50.00 1.5- 3.5-100Subbayal Anfal (#48)
56 50.00 1.5- 3.5-100Zia Khan (#61)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.