Back to round index.

Back to PSC 2010 Home Page.

Pakistan Scrabble Association

27th Pakistan Scrabble Championship

DIVISION F

High Total Scores

RankTotal
Score
Won-LostSpreadPlayer
12137 3.5- 1.5+498Salim Karim (#42)
22060 4.0- 1.0+674Hannan Eijazi (#18)
32036 3.0- 2.0+530Fatima Arif Pabaney (#14)
41935 5.0- 0.0+1004Ashfaque Ahmed Khatti (#9)
51817 4.0- 1.0+531Aqila Jamil Khattak (#6)
61794 3.0- 2.0+271Shazia Abid (#46)
71792 3.5- 1.5+280Kanza Huda (#25)
81791 5.0- 0.0+367Rafique Daud Khatti (#38)
91773 3.0- 2.0+165Mirza Abbas Baig (#33)
101765 3.0- 2.0+231Inayat Baloch (#23)
111726 4.0- 1.0+459Nazir Hussain (#35)
121705 2.0- 3.0+251Hidayat Baloch (#20)
131484 3.0- 2.0+258Syed Akhtar Aziz (#49)
141460 5.0- 0.0+344Aariz Raza Khan (#1)
151329 2.0- 3.0+45Ghufran Ahmed (#15)
161293 2.0- 3.0+20Asif Hussain (#11)
171239 3.0- 2.0+128Masood Raza (#31)
181232 4.0- 1.0+301Syed Hassan Abbas (#51)
191207 4.0- 1.0+198Urooj Fatima (#55)
201206 3.0- 2.0+104Khalid Mehmood (#28)
211197 3.0- 2.0+221Sabir Khawaja (#40)
221180 4.0- 1.0+484Zermeena Khan (#60)
231151 4.0- 1.0+235Anum Hamza (#5)
241148 4.0- 1.0+244Raiha Arshad Mirza (#39)
251141 3.0- 2.0+83Imran Khatri (#22)
261068 3.0- 2.0-47Arsalan Ahmed (#8)
271030 4.0- 1.0+75Talat Zubair (#52)
28988 1.0- 4.0-338Hassan Akhtar Ali Khowaja (#19)
29964 2.0- 3.0-223Chris Haris (#12)
30950 3.0- 2.0+62Mahwish Ahmed (#30)
31941 3.0- 2.0-20Syed Asif Ali (#50)
32939 1.0- 4.0-162Ashraf Usman (#10)
33883 2.0- 3.0-293Sania Malik (#43)
34882 3.0- 2.0-203Saquib Ahmed (#44)
35864 2.5- 2.5-204Hamna Shoaib (#17)
36859 2.0- 3.0-148Usama Abdul Wahid (#57)
37749 3.0- 2.0-139Nouman Khosani (#36)
38723 1.0- 4.0-197Kamran Bin Zafar (#24)
39685 4.0- 1.0+25Ameer-e-Hamza (#3)
40669 1.0- 4.0-691Yuhna Fahim (#59)
41662 3.0- 2.0-191Ammar Bin Rashid (#4)
42659 2.0- 3.0-2Melance S. Rodrigues (#32)
43640 4.0- 1.0+229Ibrahim Ahmed (#21)
44616 2.0- 3.0-465Tehseen Taufiq (#53)
45607 1.0- 4.0-472Siddik S. Jaang (#47)
46564 2.0- 3.0-382Muhammad Waqar (#34)
47499 2.0- 3.0-592Farah Hashim (#13)
48493 2.0- 3.0-435Umair Saleem (#54)
49466 1.5- 3.5-420Hammad Ahmed Siddiqui (#16)
50449 0.5- 4.5-326Rabia Saqib (#37)
51357 2.0- 3.0-184Zareen Khawaja (#62)
52336 0.5- 4.5-511Abdul Waheed (#2)
53300 2.0- 3.0-50Waqas Usman (#58)
54257 0.5- 4.5-374Usama (#56)
55252 1.0- 4.0-148Safina Waseem (#41)
56250 0.5- 4.5-200Areesha (#7)
56250 1.0- 4.0-150Karar Hussain (#26)
56250 1.0- 4.0-150Karim Shah (#27)
56250 1.0- 4.0-150Larin Khwaja (#29)
56250 1.0- 4.0-150Shahrukh Bhamani (#45)
56250 1.5- 3.5-100Subbayal Anfal (#48)
62200 1.5- 3.5-100Zia Khan (#61)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.