Back to round index.

Back to 28th PSC Home Page.


Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
1803 6 7 8 27 2916.0-11.0+333Hammad Hadi (#7)
2981 4 17 22 26 2815.0-12.0+189Hasham Hadi (#9)
31215 9 14 22 24 4719.0- 8.0+839Waseem Khatri (#1)
41237 10 14 24 28 4013.0-14.0-294Saim Usmani (#6)
51427 10 17 19 42 4715.0-12.0+435Rashid Khan (#20)
61461 4 31 32 39 3915.0-12.0+532Mirza Taha (#27)
714710 13 15 28 30 5112.0-15.0-1413Foaad Sami (#17)
81523 13 18 20 37 6117.0-10.0+736Hassan Hadi (#8)
91552 16 17 33 35 5214.5-12.5-574Ahad Riaz (#10)
1016214 22 24 28 34 4014.0-13.0-95Fahim naqvi (#23)
111651 16 35 36 37 4016.5-10.5+541Wajid Iqbal (#26)
121697 11 26 40 42 4310.5-16.5-1081Simal Linjara (#29)
1317216 19 27 36 37 3714.5-12.5+1097Mirza Tayyab (#28)
1417618 20 21 29 38 5013.0-14.0-113Monis Khan (#24)
151774 4 22 36 54 5712.0-15.0-165Waseem Baig (#18)
161806 15 37 38 38 4612.0-15.0-159Ali Rashid (#19)
171838 8 28 36 38 6512.5-14.5-637Mudassir Memon (#33)
1818418 28 31 33 34 4014.0-13.0-418Hassan Ali (#39)
191888 12 16 35 51 6614.0-13.0+68Sohaib Sanaullah (#3)
202014 32 35 39 40 5117.0-10.0+680Abdullah Abbasi (#4)
2120118 19 21 32 54 5714.0-13.0+40Ahmed Salik (#14)
222026 7 32 43 56 5815.5-11.5-152Anwar Siddiqui (#21)
2320820 28 28 31 46 5511.0-16.0-192Abbas Shabbir (#16)
242242 30 43 43 46 6016.0-11.0+856Tariq Pervez (#25)
252352 22 32 46 56 7715.0-12.0+601Javed shamim (#22)
2623516 29 35 48 48 5910.0-17.0-548Nasir Mehmood (#30)
2724517 22 32 50 56 6818.0- 9.0+1464Moiz Baig (#5)
2825620 30 46 46 55 5913.0-14.0-132Ashfaq Khatri (#36)
2925731 34 39 46 50 5718.0- 9.0+816Mohammad Inayatullah (#31)
302604 27 33 57 66 7313.0-14.0-166Abdul Wahid (#32)
312682 5 26 50 76 109 9.0-18.0-1193Hamza Naeem (#40)
322685 38 45 49 63 6814.0-13.0+701Danial Sanaullah (#2)
3329626 36 48 60 61 6510.0-17.0-188Muhammad Talha (#13)
3430413 31 39 68 71 8213.5-13.5+536Hassan binarshad (#15)
3530620 25 56 57 68 8011.0-16.0-537Absar Mustajab (#12)
363394 52 64 67 75 7715.0-12.0+562Muhammad Shahbaz (#38)
373643 11 38 99 105 10813.0-14.0+511Imaad Ali (#11)
383678 43 70 71 73 10211.0-16.0-239Danial Iqbal (#34)
393859 17 54 75 95 135 9.5-17.5-483Javed Iqbal (#35)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.