Back to round index.

Back to Results' Page.

WYSC Qualifiers 2016 First Leg

Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 445.00 9.0- 0.0+1696Syed Imaad Ali (#23)
2 409.56 7.0- 2.0+670Muddasir Javed Memon (#14)
3 372.89 6.0- 3.0+401Basil Ali Khan (#4)
4 351.22 5.0- 4.0+408Joshua Gerard Rodriques (#9)
5 344.89 7.0- 2.0+469Mustafa Aslam (#18)
6 340.44 7.0- 2.0+502Monis Khan (#29)
7 331.78 4.0- 5.0+139Fizzah Rehmani (#7)
8 327.56 5.0- 4.0+281syed Muhammad Qasim (#38)
9 323.67 6.0- 3.0+30Saim Waqar (#34)
10 319.89 5.0- 4.0-89Nadia Aslam (#19)
11 308.00 6.0- 3.0+259Hamza Naeem (#32)
12 297.44 6.0- 3.0+628Omar Naeem (#39)
13 287.56 5.0- 4.0+303Moazzum Ahmed (#13)
14 281.78 4.0- 5.0+17Samir Mustafa (#21)
15 275.89 5.5- 3.5-36Muhammad Hassam (#15)
16 274.78 5.5- 3.5+60Muzammil Asim (#36)
17 273.11 4.0- 5.0+53Rishit Kumar (#28)
18 271.50 4.0- 5.0-182Ali Wasif (#47)
19 268.89 6.0- 3.0+73Teham Ahmed (#24)
20 265.89 3.0- 6.0-350Mahrukh zaim (#12)
21 253.00 4.5- 4.5+174Usman Shukat (#44)
22 245.11 4.0- 5.0+27Dhuha Alvi (#5)
23 239.33 6.0- 3.0-6Salha Khatri (#30)
23 239.33 5.0- 4.0+47Hammad Hamid (#35)
25 238.44 5.0- 4.0-386Muhammad Sualeh Ghazipura (#16)
26 232.44 3.0- 6.0+5Leena Hashmi (#40)
27 230.78 6.0- 3.0+169Imaad Amyn Rajan (#8)
28 230.67 4.0- 5.0-143Omar Khan (#41)
29 228.44 4.0- 5.0-227Mahad Ahmed (#37)
30 219.89 4.0- 5.0-18Fayzan Farooq (#27)
31 218.56 5.0- 4.0-161Wisha Naeem (#33)
32 216.78 5.0- 4.0-242Kashish Chhabira (#10)
33 204.22 3.5- 5.5-411Abbas Ali Asghar (#1)
34 202.33 4.0- 5.0-210Zehra Zaim (#26)
35 194.88 3.0- 6.0-572Aliza Sheikh (#42)
36 193.44 3.5- 5.5-66Arisha Mary (#3)
37 192.50 3.0- 6.0-288Noor un Nisa Shaukat (#43)
38 192.33 5.5- 3.5+135Fatima Siddique (#6)
39 189.11 3.0- 6.0-304Maleeh Khan (#48)
40 188.67 5.0- 4.0-73Madiha Yasin (#11)
41 174.00 3.0- 6.0-352Habiba Farhan (#45)
42 173.33 3.0- 6.0-236Saad Ahmed (#20)
43 163.89 2.0- 7.0-426Moviz Jabbar (#31)
44 153.00 4.0- 5.0-511Anas Farhan (#46)
45 132.78 1.0- 8.0-320Sharoon Zaib (#22)
46 128.22 1.0- 8.0-634Zayan Riaz (#25)
47 108.56 3.0- 6.0-413Abdullah Zahid (#2)
48 85.44 1.0- 8.0-590Muhammad Raza Yasin (#17)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.