Back to round index.

Back to Results' Page.

WYSC Qualifiers 2016 First Leg

Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
125010 14 19 39 41 127 6.0- 3.0-6Salha Khatri (#30)
23377 14 59 76 84 97 6.0- 3.0+73Teham Ahmed (#24)
33628 23 52 76 87 116 7.0- 2.0+469Mustafa Aslam (#18)
441330 38 50 60 74 161 6.0- 3.0+30Saim Waqar (#34)
54194 10 11 46 117 231 6.0- 3.0+169Imaad Amyn Rajan (#8)
651212 70 92 99 118 121 7.0- 2.0+502Monis Khan (#29)
75831 14 102 117 140 209 7.0- 2.0+670Muddasir Javed Memon (#14)
868074 93 94 99 148 172 6.0- 3.0+628Omar Naeem (#39)
976646 126 140 141 155 158 6.0- 3.0+259Hamza Naeem (#32)
107803 12 81 122 246 316 6.0- 3.0+401Basil Ali Khan (#4)
1190725 126 181 190 191 194 9.0- 0.0+1696Syed Imaad Ali (#23)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.