Back to round index.

Back to Results' Page.

WYSC Qualifiers 2016 First Leg

Round 1 Standings

RankWon-LostSpreadPlayerLast GameNext Game
11–0+246Basil Ali Khan (#4)1W:462-216:#102nd vs. #9 @10
21–0+155Hamza Naeem (#32)1W:398-243:#142nd vs. #38 @21
31–0+129Mustafa Aslam (#18)1W:339-210:#12nd vs. #16 @11
41–0+113Leena Hashmi (#40)2W:306-193:#371st vs. #47 @18
51–0+90syed Muhammad Qasim (#38)2W:331-241:#351st vs. #32 @21
61–0+84Zayan Riaz (#25)2W:140-56:#22nd vs. #34 @16
71–0+80Joshua Gerard Rodriques (#9)1W:360-280:#291st vs. #4 @10
81–0+79Muzammil Asim (#36)1W:251-172:#272nd vs. #3 @12
91–0+74Saim Waqar (#34)2W:365-291:#121st vs. #25 @16
101–0+69Moazzum Ahmed (#13)2W:297-228:#332nd vs. #48 @7
111–0+59Teham Ahmed (#24)2W:270-211:#311st vs. #5 @3
121–0+50Aliza Sheikh (#42)bye2nd vs. #43 @1
131–0+28Nadia Aslam (#19)2W:259-231:#51st vs. #26 @4
141–0+25Syed Imaad Ali (#23)2W:329-304:#31st vs. #46 @20
141–0+25Muhammad Sualeh Ghazipura (#16)1W:287-262:#301st vs. #18 @11
161–0+21Zehra Zaim (#26)1W:249-228:#62nd vs. #19 @4
171–0+18Omar Khan (#41)2W:300-282:#211st vs. #45 @6
181–0+11Imaad Amyn Rajan (#8)1W:178-167:#202nd vs. #29 @9
191–0+10Madiha Yasin (#11)1W:175-165:#482nd vs. #44 @24
201–0+5Fizzah Rehmani (#7)2W:357-352:#281st vs. #37 @22
211–0+2Sharoon Zaib (#22)2W:104-102:#171st vs. #30 @2
211–0+2Muhammad Hassam (#15)1W:299-297:#392nd vs. #1 @17
230–1−2Omar Naeem (#39)2L:297-299:#151st vs. #6 @14
230–1−2Muhammad Raza Yasin (#17)1L:102-104:#222nd vs. #35 @19
250–1−5Rishit Kumar (#28)1L:352-357:#71st vs. #31 @15
260–1−10Maleeh Khan (#48)2L:165-175:#111st vs. #13 @7
270–1−11Saad Ahmed (#20)2L:167-178:#82nd vs. #27 @13
280–1−18Samir Mustafa (#21)1L:282-300:#412nd vs. #33 @23
290–1−21Fatima Siddique (#6)2L:228-249:#262nd vs. #39 @14
300–1−25Salha Khatri (#30)2L:262-287:#162nd vs. #22 @2
300–1−25Arisha Mary (#3)1L:304-329:#231st vs. #36 @12
320–1−28Dhuha Alvi (#5)1L:231-259:#192nd vs. #24 @3
330–1−59Moviz Jabbar (#31)1L:211-270:#242nd vs. #28 @15
340–1−69Wisha Naeem (#33)1L:228-297:#131st vs. #21 @23
350–1−74Mahrukh zaim (#12)1L:291-365:#342nd vs. #14 @5
360–1−79Fayzan Farooq (#27)2L:172-251:#361st vs. #20 @13
370–1−80Monis Khan (#29)2L:280-360:#91st vs. #8 @9
380–1−84Abdullah Zahid (#2)1L:56-140:#252nd vs. #10 @8
390–1−90Hammad Hamid (#35)1L:241-331:#381st vs. #17 @19
400–1−113Mahad Ahmed (#37)1L:193-306:#402nd vs. #7 @22
410–1−129Abbas Ali Asghar (#1)2L:210-339:#181st vs. #15 @17
420–1−150Usman Shukat (#44)bye1st vs. #11 @24
420–1−150Habiba Farhan (#45)bye2nd vs. #41 @6
420–1−150Anas Farhan (#46)bye2nd vs. #23 @20
420–1−150Noor un Nisa Shaukat (#43)bye1st vs. #42 @1
420–1−150Ali Wasif (#47)bye2nd vs. #40 @18
470–1−155Muddasir Javed Memon (#14)2L:243-398:#321st vs. #12 @5
480–1−246Kashish Chhabira (#10)2L:216-462:#41st vs. #2 @8

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.