Back to round index.

Back to PSC 2010 Home Page.

Pakistan Scrabble Association

1st Lahore DHA CLUB Scrabble Championship

DIVISION B

Round 1 Standings

RankWon-LostSpreadPlayerLast GameNext Game
11–0+204Safdar Naqvi (#10)1W:469-265:#61st vs. #15 @4
21–0+53Farida Rauf (#18)1W:351-298:#142nd vs. #5 @7
31–0+49Arshad Rauf (#13)2W:356-307:#11st vs. #20 @10
41–0+30Musarrat Mushhadi (#7)1W:227-197:#162nd vs. #11 @2
51–0+28Azhar Khawaja (#3)1W:398-370:#42nd vs. #19 @8
61–0+23Farooq Khawaja (#5)2W:430-407:#21st vs. #18 @7
71–0+7Hamnah Farhan (#17)2W:196-189:#152nd vs. #8 @1
81–0+6Rizwan Hashmi (#8)2W:377-371:#121st vs. #17 @1
91–0+1Sohail Agha (#11)2W:346-345:#91st vs. #7 @2
100–1−1Mansoor Janjua (#9)1L:345-346:#112nd vs. #14 @5
110–1−6Mesam Ali (#12)1L:371-377:#82nd vs. #2 @3
120–1−7Sadaf Usman (#15)1L:189-196:#172nd vs. #10 @4
130–1−23Naeem Akhtar (#2)1L:407-430:#51st vs. #12 @3
140–1−28Khalid Javed (#4)2L:370-398:#32nd vs. #6 @9
150–1−30Hina Mohsin (#16)2L:197-227:#71st vs. #1 @6
160–1−49Murtaza Khan (#1)1L:307-356:#132nd vs. #16 @6
170–1−53Kamran Ahmad (#14)2L:298-351:#181st vs. #9 @5
180–1−100Murtaza Yaqoob (#20)bye2nd vs. #13 @10
180–1−100Saadia Yaqoob (#19)bye1st vs. #3 @8
200–1−204Naseem Shaikh (#6)2L:265-469:#101st vs. #4 @9

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.