Back to round index.

Back to PSC 2010 Home Page.

Pakistan Scrabble Association

HORLICKS 18th Interschool Scrabble Championship

DIVISION A

Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 27.00 3.0- 2.0+27Syed Abdullah Hashmi (#52/BVS)
1 27.00 2.0- 3.0-35Muhammad Hamza Sabir (#72/BVS)
3 27.60 5.0- 0.0+53M. Aazan Khan (#40/BVS)
4 28.00 4.0- 1.0+54Zain Musharraf (#85/Iqra Foundation)
5 29.00 4.0- 1.0+133Shah Faisal Khan (#16/ASA)
5 29.00 4.0- 1.0+117Syed Wajeeh Bin Rafey (#37/BVS)
5 29.00 2.0- 3.0-19Muhammad Ahmad (#54/BVS)
8 29.20 4.0- 1.0+73Mateen Arif (#84/Iqra Foundation)
9 30.80 5.0- 0.0+158Umm-e-Rumman (#7/APS-S.M.C.H.S)
10 32.60 4.0- 1.0+73Syed Kazim Hussain (#71/BVS)
11 33.00 1.0- 4.0-35Muhammad Mustafa Imran (MAHPARAIMRAN) (#74/BVS)
12 33.20 4.0- 1.0+18Rabeet Noor Khan (#55/BVS)
13 33.40 1.0- 4.0-38M. Bilal Khan (#34/BVS)
14 34.60 1.0- 4.0-8Salwa Jameel (#11/APS-S.M.C.H.S)
15 35.20 1.0- 4.0-37Ameer Abdullah (#21/ASA)
16 36.40 3.0- 2.0+8Rasab Ahmed (#18/ASA)
16 36.40 3.0- 2.0-48Ahmar Raza Lilani (#59/BVS)
18 37.00 0.5- 4.5-62Ali Shanawar (#4/APS-S.M.C.H.S)
19 37.60 4.0- 1.0+110Muhammad Saad Vohra (#67/BVS)
20 37.80 4.0- 1.0+0Batool Sibtain (#14/ASA)
20 37.80 1.0- 4.0-93Khansa Fatima (#82/Headstart)
22 39.20 1.5- 3.5-22Abdul Rafay Faazal (#68/BVS)
23 39.40 2.0- 3.0-2Muhammad Ahmed (#69/BVS)
24 40.00 5.0- 0.0+566Huzaifa Faisal Maniya (#27/BSS)
25 41.20 3.0- 2.0+13Zara Khan (#75/DAWOOD)
26 42.00 3.0- 2.0-8Muhammad Hassan Bin Abdullah (#32/BVS)
27 43.00 0.0- 5.0-53Ahmed Raza (#3/APS-S.M.C.H.S)
28 43.40 4.5- 0.5+80Muhammad Yahya Aijaz (#36/BVS)
29 43.80 4.0- 1.0+70Basit Hadi (#51/BVS)
30 44.60 5.0- 0.0+84M. Qaim Abbas (#53/BVS)
31 44.80 3.5- 1.5+70Arham Faisal Sherazi (#43/BVS)
31 44.80 0.5- 4.5-87Syed Ali Asad Zaidi (#70/BVS)
31 44.80 3.0- 2.0-3Sibtain Ghulam Abbas (#87/Karachi High)
34 45.20 3.0- 2.0+131Azwa Asif Ansari (#73/BVS)
35 46.40 3.0- 2.0+28Agha Muhammad Murtaza (#48/BVS)
36 46.50 4.0- 1.0+96Mohammad Basir Ahmed (#35/BVS)
37 46.80 4.0- 1.0+89Ayesha Afzal (#19/ASA)
38 47.20 2.0- 3.0+17Muhammad Fawaz Ahmed (#66/BVS)
39 47.40 2.0- 3.0-43Muhammad Hashir Siddiqui (#56/BVS)
39 47.40 2.0- 3.0+63Amna Naveed (#77/HHS-Gulshan Campus)
41 48.00 1.5- 3.5+1Shakirullah Moghal (#65/BVS)
41 48.00 2.0- 3.0-34Sahereem Nashaya (#88/Karachi High)
43 48.40 3.0- 2.0+12Muhammad Zunair Hussain (#80/Headstart)
44 50.60 5.0- 0.0+469Hassan Mustajab (#30/Brooks)
45 53.40 3.0- 2.0+70Muhammad Taaha Abbasi (#60/BVS)
46 53.60 4.0- 1.0+125M. Baashar Ali Baig (#78/HHS-Gulshan Campus)
47 53.80 0.5- 4.5-62Maryam Usman (#23/ASA)
47 53.80 3.0- 2.0-40Muhammad Rayyan Hussain (#46/BVS)
49 55.60 3.0- 2.0+0Muhammad Shees (#20/ASA)
50 56.00 3.5- 1.5+74Zulkilfl Ayaan Ghazi (#42/BVS)
51 56.20 1.0- 4.0-85Yousuf Anees Ahmed (#61/BVS)
52 57.40 1.0- 4.0-60Isbah Naseem (#76/HHS-Gulshan Campus)
53 58.80 3.0- 2.0+39Zainab Adil (#1/APS-S.M.C.H.S)
53 58.80 2.5- 2.5+28Muhamma Sharib Marekia (#47/BVS)
53 58.80 2.5- 2.5-12Muhammad Khuzaima Idrees (#57/BVS)
56 59.40 2.0- 3.0-71Muhammad Hasan (#29/BSS)
57 61.20 3.5- 1.5+65Muhammad Mustafa Imran (#31/BVS)
57 61.20 3.0- 2.0+72Osaid Altaf Dosani (#50/BVS)
59 61.40 2.5- 2.5+24Muntaha Noor (#15/ASA)
60 61.60 1.0- 4.0-100Hussain Farooq (#9/APS-S.M.C.H.S)
61 62.40 2.0- 3.0+35M. Nousherwan (#6/APS-S.M.C.H.S)
62 64.40 2.0- 3.0+27Saniya Hasan (#10/APS-S.M.C.H.S)
63 65.00 2.0- 3.0+108Muhammad Ashmaan Shah (#33/BVS)
64 65.60 1.5- 3.5-74Amna Imran (#25/ASA)
65 68.75 2.0- 3.0-137Syed Maaz Hasan Faridi (#62/BVS)
66 68.80 1.0- 4.0-103Aneeka Khan (#17/ASA)
67 69.20 3.5- 1.5+9Muhammad Umar Farhan (#83/IMC-HHS)
68 70.40 2.5- 2.5+55Muhammed Aun Ali (#41/BVS)
69 71.80 1.0- 4.0-122Alizay Shah (#22/ASA)
70 73.20 2.5- 2.5+44Mohammad Riyyan (#38/BVS)
71 77.40 2.0- 3.0-12Nida Jehan (#5/APS-S.M.C.H.S)
72 80.80 3.0- 2.0+63Syed Ayan Ul Hassan (#39/BVS)
73 86.00 4.0- 1.0-23Sufyan Shahid (#13/ASA)
74 87.60 2.0- 3.0-149Muhammad Talha (#24/ASA)
75 88.80 2.0- 3.0+33Aehzam Ahmed Siddiqui (#63/BVS)
76 91.60 1.5- 3.5-132Mohammad Zain Siddiqui (#44/BVS)
77 102.20 3.5- 1.5-136Mohammad Omer Farooq (#49/BVS)
78 105.60 1.5- 3.5-64Ali Zeeshan Bari (#28/BSS)
79 106.00 2.5- 2.5-35S.M. Mujtaba Shah (#64/BVS)
80 107.80 2.5- 2.5-40Rumaisa Arsalan (#26/ASA)
81 115.80 1.5- 3.5-128M. Umer (#2/APS-S.M.C.H.S)
82 119.00 0.5- 4.5-225Zain Makna (#86/KGS)
83 120.00 1.5- 3.5-100Hassan Rashid (#8/APS-S.M.C.H.S)
83 120.00 1.5- 3.5-100Noor Illahi Hothi (#45/BVS)
85 130.00 1.0- 4.0-150Nabiha Naveed (#81/Headstart)
86 139.25 1.5- 3.5-200Saadiya Saeedullah (#12/ASA)
87 157.00 2.0- 3.0-247Murtaza (#58/BVS)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.