Back to round index.

Back to PSC 2010 Home Page.

Pakistan Scrabble Association

HORLICKS 18th Interschool Scrabble Championship

DIVISION A

Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 153.20 5.0- 0.0+566Huzaifa Faisal Maniya (#27/BSS)
2 144.40 5.0- 0.0+469Hassan Mustajab (#30/Brooks)
3 100.00 1.5- 3.5-100Hassan Rashid (#8/APS-S.M.C.H.S)
3 100.00 1.5- 3.5-100Noor Illahi Hothi (#45/BVS)
3 100.00 1.0- 4.0-150Nabiha Naveed (#81/Headstart)
6 99.80 2.5- 2.5-40Rumaisa Arsalan (#26/ASA)
7 99.00 2.5- 2.5-35S.M. Mujtaba Shah (#64/BVS)
8 95.40 2.0- 3.0+33Aehzam Ahmed Siddiqui (#63/BVS)
9 93.40 3.0- 2.0+63Syed Ayan Ul Hassan (#39/BVS)
10 92.80 1.5- 3.5-64Ali Zeeshan Bari (#28/BSS)
11 90.20 1.5- 3.5-128M. Umer (#2/APS-S.M.C.H.S)
12 86.60 2.0- 3.0+108Muhammad Ashmaan Shah (#33/BVS)
13 82.75 2.0- 3.0-247Murtaza (#58/BVS)
14 82.00 2.5- 2.5+44Mohammad Riyyan (#38/BVS)
15 81.40 4.0- 1.0-23Sufyan Shahid (#13/ASA)
15 81.40 2.5- 2.5+55Muhammed Aun Ali (#41/BVS)
17 78.60 4.0- 1.0+125M. Baashar Ali Baig (#78/HHS-Gulshan Campus)
18 76.75 1.5- 3.5-200Saadiya Saeedullah (#12/ASA)
19 75.60 3.0- 2.0+72Osaid Altaf Dosani (#50/BVS)
20 75.00 2.0- 3.0-12Nida Jehan (#5/APS-S.M.C.H.S)
20 75.00 3.5- 1.5-136Mohammad Omer Farooq (#49/BVS)
22 74.20 3.5- 1.5+65Muhammad Mustafa Imran (#31/BVS)
23 74.00 0.5- 4.5-225Zain Makna (#86/KGS)
24 71.40 3.0- 2.0+131Azwa Asif Ansari (#73/BVS)
25 71.00 3.5- 1.5+9Muhammad Umar Farhan (#83/IMC-HHS)
26 70.80 3.5- 1.5+74Zulkilfl Ayaan Ghazi (#42/BVS)
27 69.80 2.0- 3.0+27Saniya Hasan (#10/APS-S.M.C.H.S)
28 69.40 2.0- 3.0+35M. Nousherwan (#6/APS-S.M.C.H.S)
29 67.40 3.0- 2.0+70Muhammad Taaha Abbasi (#60/BVS)
30 66.60 3.0- 2.0+39Zainab Adil (#1/APS-S.M.C.H.S)
31 66.20 2.5- 2.5+24Muntaha Noor (#15/ASA)
32 65.20 1.5- 3.5-132Mohammad Zain Siddiqui (#44/BVS)
33 64.60 4.0- 1.0+89Ayesha Afzal (#19/ASA)
34 64.40 2.5- 2.5+28Muhamma Sharib Marekia (#47/BVS)
35 62.40 5.0- 0.0+158Umm-e-Rumman (#7/APS-S.M.C.H.S)
36 61.40 5.0- 0.0+84M. Qaim Abbas (#53/BVS)
37 60.00 2.0- 3.0+63Amna Naveed (#77/HHS-Gulshan Campus)
38 59.60 4.0- 1.0+110Muhammad Saad Vohra (#67/BVS)
39 59.40 4.5- 0.5+80Muhammad Yahya Aijaz (#36/BVS)
40 58.80 3.5- 1.5+70Arham Faisal Sherazi (#43/BVS)
41 58.00 4.0- 1.0+96Mohammad Basir Ahmed (#35/BVS)
42 57.80 2.0- 3.0-149Muhammad Talha (#24/ASA)
42 57.80 4.0- 1.0+70Basit Hadi (#51/BVS)
44 56.40 2.5- 2.5-12Muhammad Khuzaima Idrees (#57/BVS)
45 55.60 4.0- 1.0+133Shah Faisal Khan (#16/ASA)
45 55.60 3.0- 2.0+0Muhammad Shees (#20/ASA)
47 52.40 4.0- 1.0+117Syed Wajeeh Bin Rafey (#37/BVS)
48 52.00 3.0- 2.0+28Agha Muhammad Murtaza (#48/BVS)
49 50.80 1.5- 3.5-74Amna Imran (#25/ASA)
49 50.80 3.0- 2.0+12Muhammad Zunair Hussain (#80/Headstart)
51 50.60 2.0- 3.0+17Muhammad Fawaz Ahmed (#66/BVS)
52 48.20 1.0- 4.0-103Aneeka Khan (#17/ASA)
52 48.20 1.5- 3.5+1Shakirullah Moghal (#65/BVS)
54 47.40 1.0- 4.0-122Alizay Shah (#22/ASA)
55 47.20 4.0- 1.0+73Syed Kazim Hussain (#71/BVS)
56 45.80 3.0- 2.0-40Muhammad Rayyan Hussain (#46/BVS)
57 45.40 1.0- 4.0-60Isbah Naseem (#76/HHS-Gulshan Campus)
58 45.20 2.0- 3.0-71Muhammad Hasan (#29/BSS)
59 44.20 3.0- 2.0-3Sibtain Ghulam Abbas (#87/Karachi High)
60 43.80 3.0- 2.0+13Zara Khan (#75/DAWOOD)
60 43.80 4.0- 1.0+73Mateen Arif (#84/Iqra Foundation)
62 41.60 1.0- 4.0-100Hussain Farooq (#9/APS-S.M.C.H.S)
63 41.40 0.5- 4.5-62Maryam Usman (#23/ASA)
64 41.20 2.0- 3.0-34Sahereem Nashaya (#88/Karachi High)
65 40.40 3.0- 2.0-8Muhammad Hassan Bin Abdullah (#32/BVS)
66 39.20 1.0- 4.0-85Yousuf Anees Ahmed (#61/BVS)
67 39.00 2.0- 3.0-2Muhammad Ahmed (#69/BVS)
68 38.80 2.0- 3.0-43Muhammad Hashir Siddiqui (#56/BVS)
68 38.80 4.0- 1.0+54Zain Musharraf (#85/Iqra Foundation)
70 38.20 5.0- 0.0+53M. Aazan Khan (#40/BVS)
71 38.00 3.0- 2.0+8Rasab Ahmed (#18/ASA)
72 37.80 4.0- 1.0+0Batool Sibtain (#14/ASA)
73 36.80 4.0- 1.0+18Rabeet Noor Khan (#55/BVS)
74 34.80 1.5- 3.5-22Abdul Rafay Faazal (#68/BVS)
75 33.00 1.0- 4.0-8Salwa Jameel (#11/APS-S.M.C.H.S)
76 32.40 0.0- 5.0-53Ahmed Raza (#3/APS-S.M.C.H.S)
76 32.40 3.0- 2.0+27Syed Abdullah Hashmi (#52/BVS)
78 27.80 1.0- 4.0-37Ameer Abdullah (#21/ASA)
79 27.40 0.5- 4.5-87Syed Ali Asad Zaidi (#70/BVS)
80 26.80 3.0- 2.0-48Ahmar Raza Lilani (#59/BVS)
81 26.00 1.0- 4.0-35Muhammad Mustafa Imran (MAHPARAIMRAN) (#74/BVS)
82 25.80 1.0- 4.0-38M. Bilal Khan (#34/BVS)
83 25.20 2.0- 3.0-19Muhammad Ahmad (#54/BVS)
84 24.60 0.5- 4.5-62Ali Shanawar (#4/APS-S.M.C.H.S)
85 22.00 2.0- 3.0-137Syed Maaz Hasan Faridi (#62/BVS)
86 20.00 2.0- 3.0-35Muhammad Hamza Sabir (#72/BVS)
87 19.20 1.0- 4.0-93Khansa Fatima (#82/Headstart)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.