Back to round index.

Back to PSC 2010 Home Page.

Pakistan Scrabble Association

HORLICKS 18th Interschool Scrabble Championship

DIVISION D

Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 334.60 5.0- 0.0+732Zehra Zaeem (#28/ASA)
2 289.40 4.0- 1.0+548Aleesha Murtaza (#146/JAFFAR)
3 278.20 4.0- 1.0+445Muhammad Faiq Munir (#42/ASA)
4 226.80 4.0- 1.0+311M. Talal Naseem (#117/HHS-GULSHAN)
5 222.80 4.0- 1.0+475Menaal Basit (#111/HHS-GULSHAN)
6 220.40 2.0- 3.0+136Syeda Ramin Farhan (#126/HHS-Olevel)
7 207.20 3.0- 2.0+234Syed Muhammad Affan Yezdani (#87/FROEBEL)
8 188.00 4.0- 1.0+219Aelia Jawad (#170/The City-PAF)
9 177.00 5.0- 0.0+223Rohaan Ali (#67/BVS)
10 175.40 5.0- 0.0+254Mustafa Ali (#86/FROEBEL)
11 173.00 5.0- 0.0+203Hamna Baber (#131/HHS-Olevel)
12 169.80 4.0- 1.0+273Mujeeb Ur Rehman (#70/BVS)
13 168.60 3.0- 2.0+184Amna M. Hussain (#171/MAMA PARSI)
14 164.80 3.0- 2.0+190M. Muzammil Tabani (#168/The City-GULSHAN)
15 164.60 4.0- 1.0+216Shakir Dal (#71/BVS)
16 161.00 4.0- 1.0+192Aaliyaan Saad (#184/Washington International)
17 159.60 3.0- 2.0+175Misbah Fatima (#135/HHS-SOCIETY)
18 157.00 3.0- 2.0+86Hania Baig (#109/HHS-GULSHAN)
19 156.60 4.0- 1.0+209Ali Izhan Manjee (#68/BVS)
20 155.40 2.0- 3.0-99Muhammad Ibrahim Suri (#64/BVS)
21 154.40 4.0- 1.0+148Hanzalah Khatri (#183/THE PATRIOTS)
22 152.00 4.0- 1.0+87Rohail Rizwan (#150/JAFFAR)
23 150.00 5.0- 0.0+244Meerab Shahnawaz Soomro (#46/ASA)
24 149.80 4.0- 1.0+167Mubashir Asif (#153/JAFFAR)
25 147.60 5.0- 0.0+350Momina Riazuddin (#38/ASA)
26 146.00 4.0- 1.0+112M. Hassaan Siddiqui (#116/HHS-GULSHAN)
27 145.60 3.0- 2.0+123Zain Ul Aabidin Rizwan (#121/HHS-Olevel)
28 144.40 3.0- 2.0+1Muhammad Aarij Bin Asif (#50/BSS-Gulshan)
29 142.60 5.0- 0.0+180Syeda Hawra Fatima (#178/MAMA PARSI)
30 142.40 3.5- 1.5+132Faraiha Khan (#123/HHS-Olevel)
31 141.00 3.0- 2.0+119Bushra A. Qadir (#120/HHS-Olevel)
32 137.40 2.5- 2.5+32Khawaja Huzaifa (#45/ASA)
33 137.20 3.0- 2.0-36Muhammad Aashir Ahmed (#61/BVS)
33 137.20 4.0- 1.0+151Ahmed Mustafa (#145/JAFFAR)
35 136.40 5.0- 0.0+253Ibad Ur Rehman (#134/HHS-SOCIETY)
36 136.00 4.0- 1.0+119Javeria Fatima (#1/A.E.S School)
36 136.00 2.0- 3.0-90Kanzul Imaan (#124/HHS-Olevel)
38 135.40 4.0- 1.0+129M. Taha Shoaib Shamim (#112/HHS-GULSHAN)
39 133.20 3.0- 2.0+37Daniya Imran (#142/JAFFAR)
40 132.20 3.0- 2.0+124Murtaza Rasheed (#103/HHS-GULSHAN)
41 131.40 4.0- 1.0+46Hoorun Ain Saad (#39/ASA)
42 131.00 2.0- 3.0-59Ibrahim Ullah Abul Khairi (#169/The City-GULSHAN)
43 130.60 4.0- 1.0+158Muhammad Hammad Imran (#149/JAFFAR)
44 129.20 2.0- 3.0-19Irtaza Tariq (#23/APS-SARDAR)
45 128.60 3.0- 2.0+110Muhammad Kashan Shekhani (#69/BVS)
46 127.80 4.0- 1.0+42Fatima Saeed (#172/MAMA PARSI)
47 127.00 4.0- 1.0+140Syeda Areeba Luqman (#175/MAMA PARSI)
48 125.80 1.0- 4.0-38Zakirullah Moghal (#66/BVS)
49 124.20 2.0- 3.0-29Shajia Safwan (#17/APS-S.M.C.H.S)
50 123.60 3.0- 2.0+57Alina Anwar (#57/British Pathways)
51 123.40 3.0- 2.0+95Rahim Jamil Ahmed (#98/HABIB)
51 123.40 4.0- 1.0+148Wafa Abbas (#177/MAMA PARSI)
53 123.00 3.0- 2.0+28Batool Zehra (#106/HHS-GULSHAN)
54 122.80 4.0- 1.0+148Syed Jawad Alam (#104/HHS-GULSHAN)
55 122.20 3.0- 2.0+40Mishal Qadir (#19/APS-S.M.C.H.S)
56 122.00 4.0- 1.0+108Mohd Sheharyar Bhojani (#10/Al Murtaza)
57 120.20 3.0- 2.0-24M. Usman Ahmed (#105/HHS-GULSHAN)
58 120.00 3.0- 2.0+38Zainab Rehman (#32/ASA)
59 118.80 4.0- 1.0+21Muhammad Umer Mirza (#133/HHS-SOCIETY)
60 118.40 4.0- 1.0-83Muhammad Ayan Khurram (#73/BVS)
61 117.40 1.5- 3.5-50Muhammad Owais Jatoi (#34/ASA)
62 116.40 2.0- 3.0+8Altamash Humayun (#21/APS-S.M.C.H.S)
63 116.00 3.0- 2.0+76Haider Ali Noman (#90/HABIB)
64 115.80 1.0- 4.0-16Ali Ravjani (#156/JAFFAR)
65 113.80 3.0- 2.0-40Aleeza Ahmed (#51/BSS-Gulshan)
66 113.40 4.0- 1.0+55Hania Fawad Ahmed (#154/JAFFAR)
67 113.00 3.0- 2.0-153Asim Mushtaq (#43/ASA)
68 112.60 5.0- 0.0+129Syeda Fatima Haider (#74/Jesus and Mary)
69 112.20 3.0- 2.0-7Manahil Kulsoom (#58/BROOKS)
69 112.20 3.0- 2.0+0Sh. Aayan Ul Haq (#115/HHS-GULSHAN)
71 112.00 2.0- 3.0+28Hassan Ahmed (#29/ASA)
71 112.00 2.0- 3.0-37Diljeet (#33/ASA)
73 111.80 3.0- 2.0+57Muhammad Salman (#118/HHS-GULSHAN)
74 110.60 3.0- 2.0+117Mohammad Aun Abbas (#11/Al Murtaza)
75 110.40 2.0- 3.0-15Syed Hussain Ali (#147/JAFFAR)
76 109.80 3.0- 2.0+51Eshal Kamran (#55/BSS-Gulshan)
77 109.20 3.0- 2.0-36Paras Noor (#16/APS-S.M.C.H.S)
78 108.80 3.0- 2.0+75Maha Makna (#49/Bay View)
79 108.60 3.0- 2.0+103Shaheyar Ahmed Khan (#110/HHS-GULSHAN)
80 107.40 5.0- 0.0+202Anshara Arif Siddiqui (#125/HHS-Olevel)
81 107.20 2.0- 3.0-64Muhammad Muzzammil (#52/BSS-Gulshan)
82 107.00 3.0- 2.0+59Batool Rashid (#148/JAFFAR)
83 106.60 4.0- 1.0+144Huzaifa Imran (#143/JAFFAR)
84 106.00 2.0- 3.0+92Raed Hussain (#128/HHS-Olevel)
85 105.60 3.0- 2.0-129Mekael Hussain (#60/BVS)
86 105.40 2.0- 3.0+1Muhammad Umar Bin Abdullah (#91/HABIB)
87 104.80 1.5- 3.5-72M. Minhall Ali (#14/APS-S.M.C.H.S)
88 103.00 2.0- 3.0-52Murtaza Asad Naqvi (#48/Bay View)
88 103.00 1.0- 4.0-321Abdul Sami Rao (#54/BSS-Gulshan)
90 102.40 3.5- 1.5+40Mohsin Farooq (#122/HHS-Olevel)
90 102.40 2.0- 3.0+24Sabeela Sajid (#163/Prince Oxford)
92 101.80 3.0- 2.0+68Abdul Ahad (#63/BVS)
93 101.60 2.0- 3.0-4Abuzar Bin Amjad (#15/APS-S.M.C.H.S)
94 100.80 3.0- 2.0-57Syeda Minal Zehra (#182/MAMA PARSI)
95 100.00 1.5- 3.5-100Kashan Zaheer (#6/AKHSS-GARDEN)
95 100.00 1.5- 3.5-100Muhammad Talal (#26/APS-SARDAR)
95 100.00 1.5- 3.5-100Manal Arshad (#27/APS-SARDAR)
95 100.00 1.5- 3.5-100M. Ibrahim Fareed (#65/BVS)
95 100.00 0.5- 4.5-200Hammad Ahmed (#132/HHS-SOCIETY)
95 100.00 1.5- 3.5-100Syed Sehban Ahmed (#139/Headstart)
95 100.00 1.5- 3.5-100Syed Ali Ahsan (#158/Ladybird)
95 100.00 0.0- 5.0-250Umme-Shafa (#161/Pakistan Foundation)
95 100.00 1.5- 3.5-100Emaan Saad (#167/The City-DARAKSHAN)
95 100.00 3.0- 2.0+31Fatema Bharucha (#176/MAMA PARSI)
105 99.20 4.0- 1.0+39Aqsa Aamir (#129/HHS-Olevel)
106 98.40 2.0- 3.0-7Khadija Saba Marufi (#180/MAMA PARSI)
107 97.40 1.0- 4.0+45Dua Anwer (#47/ASA)
108 97.00 2.5- 2.5-41Rabiah Sohail Gokal (#5/AKHSS-GARDEN)
109 96.80 2.0- 3.0+7Muhammad Ahmed (#97/HABIB)
109 96.80 1.0- 4.0-71Hania Jawwad (#101/HHS-GULSHAN)
111 96.60 3.0- 2.0-35Isna Chola (#174/MAMA PARSI)
112 96.20 3.0- 2.0+63Arham M. Ibrahim (#62/BVS)
113 96.00 2.0- 3.0-68Usaid Hassan Khan (#130/HHS-Olevel)
113 96.00 1.0- 4.0-96Heera Ilahi (#140/Iqra Foundation)
115 95.40 2.0- 3.0-21Muhaddisa Fatima (#22/APS-S.M.C.H.S)
115 95.40 2.5- 2.5-10Ahmed Tarique (#151/JAFFAR)
117 94.80 1.0- 4.0-72Maryam Irfan (#108/HHS-GULSHAN)
118 94.40 1.0- 4.0-73Abdullah Anwar Ahmed (#59/BVS)
119 93.20 3.0- 2.0+66Zain Shakir (#82/DASKBZ)
119 93.20 2.0- 3.0-107Wahaj Ahmed (#95/HABIB)
121 92.40 3.0- 2.0-29Eesha Khan (#2/A.E.S School,)
122 91.20 2.0- 3.0-61Asadullah Zafar (#20/APS-S.M.C.H.S)
122 91.20 2.0- 3.0-3Zaki Uddin Khan (#88/HABIB)
124 90.20 3.0- 2.0+6Muhammad Izaan Haidar (#100/HABIB)
125 90.00 1.0- 4.0-150Abdul Sami Sikandar Chaudhry (#127/HHS-Olevel)
126 89.60 2.0- 3.0+13Sana Imam (#56/BSS-Gulshan)
126 89.60 3.0- 2.0-180Inshirah Shaikh (#179/MAMA PARSI)
128 88.20 3.0- 2.0-76Abdullah Kashif (#92/HABIB)
129 87.80 2.0- 3.0-127Hamza Awan (#78/DASKBZ)
130 87.60 2.0- 3.0-42Ayesha Muhammad Imran (#8/AKHSS-GARDEN)
130 87.60 3.0- 2.0+77Ali Sheikh (#119/HHS-GULSHAN)
132 87.20 2.0- 3.0-74S. Yariq Raza (#165/St. Patrick's)
133 87.00 4.0- 1.0+45Syeda Maarij Albeez (#99/HABIB)
134 86.80 3.0- 2.0-28Huma Zubair (#12/APS-S.M.C.H.S)
135 84.60 2.0- 3.0-17Muhammad Bilal Zain (#144/JAFFAR)
136 84.40 3.0- 2.0-98Aayan Muneer (#89/HABIB)
137 82.20 2.0- 3.0-47Muhammad Muqeet (#30/ASA)
138 82.00 2.0- 3.0+49Ali Zain (#4/AKHSS-GARDEN)
139 81.00 2.0- 3.0-99Arooba Khan (#166/Sunflower)
140 80.60 1.0- 4.0-113Mohammad Maaz ALI (#96/HABIB)
141 80.00 0.0- 5.0-181Zainab Humayun (#13/APS-S.M.C.H.S)
142 79.80 1.0- 4.0-77Aiman Dua (#18/APS-S.M.C.H.S)
143 79.60 2.5- 2.5-23Syed Ali Hamd (#114/HHS-GULSHAN)
144 79.20 1.0- 4.0-137Ayesha Asif (#181/MAMA PARSI)
145 77.00 2.0- 3.0-2Muhammad Ukasha (#41/ASA)
146 76.25 2.0- 3.0-226Bushra Tariq (#164/Prince Oxford)
147 75.40 3.0- 2.0-6Mustafa Moonis (#53/BSS-Gulshan)
147 75.40 2.0- 3.0+15Amenah Kashif Hussain (#152/JAFFAR)
149 74.60 0.0- 5.0-320S. Ayan Mumtaz Jafry (#93/HABIB)
150 74.40 0.5- 4.5-155Khaledah Haiqua (#107/HHS-GULSHAN)
151 74.20 2.0- 3.0-48Abdullah Majid (#7/AKHSS-GARDEN)
152 73.75 2.0- 3.0-55Muhammad Sameer Khan (#185/sunflower)
153 73.60 1.0- 4.0-117Sania Shahid (#141/Iqra Foundation)
154 72.80 3.0- 2.0+39Umm-e-Haani Ali Meghani (#173/MAMA PARSI)
155 71.00 2.0- 3.0-58Aatqa Khalid (#75/DA, Ph-IV)
156 70.20 2.0- 3.0-127Barera Nasir (#138/HHS-SOCIETY)
157 70.00 0.5- 4.5-172Mujtaba Javaid (#25/APS-SARDAR)
158 69.00 2.0- 3.0-122Abdul Samad (#9/AKHSS-GARDEN)
158 69.00 1.0- 4.0-159Naba Naeem (#24/APS-SARDAR)
160 68.80 1.5- 3.5-174Ermin Mahmood (#137/HHS-SOCIETY)
161 68.00 2.0- 3.0-221M. Uzair Jawaid (#102/HHS-GULSHAN)
162 67.20 3.0- 2.0-151Hussain (#44/ASA)
163 66.20 2.0- 3.0+0Huzaifa Irshad (#94/HABIB)
164 66.00 0.0- 5.0-132Zhoaib Kazi (#81/DASKBZ)
165 65.00 2.0- 3.0-353Wassam Iqbal (#159/Pakistan Foundation)
166 64.60 2.0- 3.0-158Bisma Saleem (#136/HHS-SOCIETY)
167 63.40 2.0- 3.0-111Saad Shakoor (#40/ASA)
168 63.20 1.0- 4.0-28M. Umer Kashif (#155/JAFFAR)
169 62.80 2.0- 3.0-244Muhammad Daniyal (#72/BVS)
170 62.60 3.0- 2.0+25Duha Arif Bahalim (#36/ASA)
171 60.00 2.0- 3.0-130Muhammad Zain Khan (#84/DASKBZ)
172 59.60 2.0- 3.0-142Sundas Naz (#160/Pakistan Foundation)
173 58.00 2.0- 3.0-86Talha Ashfaque (#85/DASKBZ)
174 57.80 2.0- 3.0-234Samia Yousuf (#31/ASA)
175 55.20 1.0- 4.0-128Bareera Mehmood (#35/ASA)
176 53.00 1.0- 4.0-130Laraib Shahbaz (#76/DA, Ph-IV)
177 51.20 1.0- 4.0-213Ayan Ahmed (#83/DASKBZ)
178 50.20 0.0- 5.0-288M. Atif Raza Qadri (#162/Prince Oxford)
179 48.40 1.0- 4.0-189Amna Talat Fatima (#113/HHS-GULSHAN)
180 47.40 1.0- 4.0-56Soban Ali Khan (#79/DASKBZ)
181 46.40 1.0- 4.0-199Muhammad Abdul Rafay (#157/Karachi High)
182 46.00 2.0- 3.0-106Simra Kamran (#77/DA, Ph-IV)
183 38.00 0.5- 4.5-186Saad Mubeen Khan (#80/DASKBZ)
184 37.40 0.0- 5.0-256Gomti Saniya (#3/AKHSS-GARDEN)
185 23.40 0.0- 5.0-266Hamsa (#37/ASA)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.