Back to round index.

Back to PSC 2010 Home Page.

Pakistan Scrabble Association

HORLICKS 18th Interschool Scrabble Championship

DIVISION G

Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 100.00 2.0- 3.0-50Yasin Akhtar (#94/HHS-OLEVELS)
2 101.00 2.0- 3.0-19Umer Imran (#142/THE CITY-DARAKSHAN)
3 110.00 1.5- 3.5-100Owais Khan (#17/APS-S.M.C.H.S)
3 110.00 1.5- 3.5-100Muhammad Saeed Shaikh (#33/BSS-P.E.C.H.S)
3 110.00 1.5- 3.5-100Humaira Qayyum (#34/BROOKS)
3 110.00 1.5- 3.5-100Nisha Khan (#58/FAZAIA)
3 110.00 1.5- 3.5-100Mohammad Khalid (#128/KGS)
8 120.00 1.0- 4.0-150Muhammad Safdar (#9/AL MURTAZA)
8 120.00 1.5- 3.5-100Ahmed Raza Butt (#15/APS-S.M.C.H.S)
8 120.00 1.0- 4.0-150Mariam Imran (#26/BAHRIA-KARSAZ)
11 120.80 2.0- 3.0-14Kashaf Tariq (#39/BROOKS)
12 121.00 3.0- 2.0+73Haider Muhammad Hussain (#129/KARACHI HIGH)
13 123.80 5.0- 0.0+192Haris Fawad (#117/JAFFAR)
14 124.40 3.0- 2.0+252Ali Mukhtar (#133/ST.PAUL'S)
15 126.00 2.5- 2.5+95Hareem Farhan (#115/JAFFAR)
16 130.00 1.0- 4.0-150Siya Valecha (#50/JESUS & MARY)
16 130.00 1.0- 4.0-150Muhammad Affan Mirza (#130/NAKHLAH)
18 131.80 3.5- 1.5+303Yahya Asim (#111/JAFFAR)
19 132.00 1.5- 3.5-238M.Ihzam Akhtar (#92/HHS-OLEVELS)
20 135.00 1.0- 4.0-137Muhammad Huzaifa Mansoor (#83/HHS-GULSHAN)
21 136.20 0.5- 4.5-212Fizza Faisal (#86/HHS-GULSHAN)
22 140.20 0.5- 4.5-183Mikael Asim (#127/KGS)
23 141.60 1.0- 4.0-186Abdullah Bilwani (#125/KGS)
24 141.75 4.0- 1.0+110Moiz Ullah Siddiqui (#77/HHS-GULSHAN)
25 142.40 0.0- 5.0-290Farhan Afridi (#19/APS-S.M.C.H.S)
26 142.80 3.0- 2.0+11Tarhub Nasir (#89/HHS-OLEVELS)
27 143.00 1.0- 4.0-232Manav Kumar (#2/AKSS-GARDEN)
27 143.00 5.0- 0.0+240Zainab Khan (#55/DA-PH-IV)
29 143.40 3.0- 2.0+112Rida Behroze (#155/MAMA PARSI)
30 144.40 3.0- 2.0-7Taha Hassan Khan (#91/HHS-OLEVELS)
31 146.60 3.0- 2.0+47Ibad Atif Abro (#126/KGS)
32 147.40 2.0- 3.0-51Aliya Junaid (#154/MAMA PARSI)
33 147.60 4.5- 0.5+391Syed Ashar Raza Abidi (#47/BVS)
34 148.00 2.0- 3.0-159Bishama Jaan (#74/HHS-GULSHAN)
35 148.60 1.5- 3.5-70M. Owais Khan (#43/BVS)
36 149.00 3.0- 2.0-76Abdul Moiz Siddiqui (#72/HHS-GULSHAN)
37 150.40 3.0- 2.0+15Salik Ahmed (#85/HHS-GULSHAN)
38 151.80 0.0- 5.0-473M. Umaid A.Ghani (#3/AKSS-GARDEN)
38 151.80 3.0- 2.0+164Syed Naqi Hussain Zaidi (#7/AL MURTAZA)
40 152.60 1.0- 4.0-205Sudais Khushal (#14/APS-S.M.C.H.S)
41 153.60 3.0- 2.0+69Aandal Khan Abro (#144/THE CITY-DARAKSHAN)
42 154.40 0.0- 5.0-431Usman Saleem (#60/FAZAIA)
42 154.40 1.0- 4.0-203Fahad Hussain (#134/SUNFLOWER)
44 158.40 1.0- 4.0+69Neha Shehzad (#145/THE CITY-P.E.C.H.S)
45 159.20 3.0- 2.0+86Rashmina Waqar Pasha (#101/HHS-SOCIETY)
46 161.40 3.0- 2.0-122Hammad Tahir (#13/APS-S.M.C.H.S)
46 161.40 3.0- 2.0+2Shiza Arshad (#42/BROOKS)
48 163.40 2.0- 3.0-78Saleha Nauman (#82/HHS-GULSHAN)
49 163.80 4.0- 1.0+52Alishba Ali (#35/BROOKS)
50 165.00 3.0- 2.0+37Zaim Moosani (#141/THE CITY-DARAKSHAN)
51 165.80 3.0- 2.0+8Maryam Noor (#135/SUNFLOWER)
52 167.00 3.0- 2.0+257Siddiqua Mushtaq (#96/HHS-SOCIETY)
53 167.40 3.0- 2.0-124Umer Akram (#38/BROOKS)
54 168.60 2.0- 3.0-105Laiba Yousuf (#148/THE CITY-P.E.C.H.S)
55 169.40 2.5- 2.5-139Ibad Ali (#79/HHS-GULSHAN)
56 171.00 4.0- 1.0+162Alishba Hussain (#108/HHS-SOCIETY)
57 171.40 2.0- 3.0-56Wassaf Ahmed Baloch (#18/APS-S.M.C.H.S)
58 171.80 3.0- 2.0+72Amna Talha (#121/JAFFAR)
59 172.60 4.5- 0.5+117Kajal Larai (#37/BROOKS)
60 173.20 1.0- 4.0-207Manal Kaleem (#29/BSS-GULSHAN)
61 174.40 1.5- 3.5-249Sarah Najeeb (#151/MAMA PARSI)
62 174.60 3.0- 2.0-297Vania Ansari (#146/THE CITY-P.E.C.H.S)
63 175.00 2.0- 3.0+42Fizza Bega (#67/HHS-GULSHAN)
63 175.00 3.0- 2.0+116Zairuf Mansoor (#109/JAFFAR)
63 175.00 4.0- 1.0+533Kinza Altaf (#150/MAMA PARSI)
66 175.20 2.0- 3.0-159M. Saad Siddiqui (#76/HHS-GULSHAN)
67 176.25 1.0- 4.0-274Hamdan Arshad (#57/NASRA)
68 176.60 3.0- 2.0+8Nabiha Batool Rajani (#10/AL MURTAZA)
68 176.60 1.0- 4.0-245Junaid Jawwad (#103/HHS-SOCIETY)
70 177.00 2.0- 3.0-352Mirza Feeha Kaleem Baig (#137/SUNFLOWER)
70 177.00 2.0- 3.0-191Alishba (#139/THE CITY-DARAKSHAN)
72 178.40 2.0- 3.0-204Alizah Baig (#80/HHS-GULSHAN)
73 179.50 4.0- 1.0-172Ayan Ali Khan (#20/APS-S.M.C.H.S)
74 181.00 2.0- 3.0+25S.M Shaheer Jafri (#71/HHS-GULSHAN)
74 181.00 3.0- 2.0+58Muhammad Umer Shaikh (#93/HHS-OLEVELS)
76 182.00 3.0- 2.0-36Abdul Moiz Azher (#97/HHS-SOCIETY)
77 183.20 3.0- 2.0-70Sarib Javed (#124/JAFFAR)
78 183.60 1.0- 4.0-275Durraiz Ali (#11/AL MURTAZA)
79 184.20 3.0- 2.0-194Muhammad Yafay Azeem (#98/HHS-SOCIETY)
80 184.60 4.0- 1.0+350Hassan Khatri (#132/ST.PATRICK'S-BOYS)
81 185.20 1.0- 4.0-281Rida Faisal (#54/JESUS & MARY)
82 185.60 4.0- 1.0+237Bisma Syed (#31/BSS-GULSHAN)
82 185.60 2.0- 3.0-324Arham Ahmed (#107/HHS-SOCIETY)
84 185.80 1.0- 4.0-115Ajia Hameed (#136/SUNFLOWER)
85 186.60 4.0- 1.0+411Muhammad Ali Jawwad (#44/BVS)
86 188.40 3.0- 2.0+17Sobia Ali (#51/JESUS & MARY)
87 188.80 4.0- 1.0+180Khadija Hashmi (#49/JESUS & MARY)
88 189.00 5.0- 0.0+381Wardah Imran (#112/JAFFAR)
89 189.20 1.0- 4.0-224Sumain Faisal (#56/DA-PH-IV)
90 189.80 2.0- 3.0-107Novaira Rashid (#28/BSS)
91 190.40 2.0- 3.0-127Khadija Amir (#52/JESUS & MARY)
92 191.00 0.0- 5.0-372Amisha Lalani (#1/AKSS-GARDEN)
93 191.60 4.0- 1.0+318Abdul Sami (#110/JAFFAR)
93 191.60 4.0- 1.0-77Hamna Usman (#149/THE CITY-P.E.C.H.S)
95 192.00 4.0- 1.0+292Hamza Shahid (#87/HHS-OLEVELS)
96 192.20 3.0- 2.0+132Syed Ahad Ali (#8/AL MURTAZA)
97 192.80 2.0- 3.0-323Waniya Nasir (#78/HHS-GULSHAN)
98 193.00 3.0- 2.0+31Wajahat Ahmed (#66/HABIB-BOYS)
99 193.20 2.0- 3.0-323Angel Talib (#143/THE CITY-DARAKSHAN)
100 194.20 2.0- 3.0-72Muhammad Ahmed Khan (#6/AISHA BAWANY)
101 194.40 3.0- 2.0-179Fatima tuz Zahra (#59/FAZAIA)
102 194.80 4.0- 1.0+641Omar Ahmed Khan (#61/FROEBEL)
103 196.20 2.0- 3.0-73Hafsa Sheikh (#147/THE CITY-P.E.C.H.S)
104 196.40 2.0- 3.0-326Ali Raza (#106/HHS-SOCIETY)
105 196.60 2.0- 3.0-150Hammad Shoaib (#90/HHS-OLEVELS)
106 197.20 5.0- 0.0+440Madiha Yasin (#152/MAMA PARSI)
107 197.80 5.0- 0.0+739Azka Saad (#122/JAFFAR)
108 198.60 4.0- 1.0+156Kiswah Larik (#70/HHS-GULSHAN)
108 198.60 2.0- 3.0+314Anas Mastoor (#120/JAFFAR)
110 198.80 3.0- 2.0+123Sakina Ali (#102/HHS-SOCIETY)
111 199.20 2.0- 3.0-39Abdul Bais Khatri (#138/TAYYAB ALI ALVI)
112 199.80 2.0- 3.0-356M. Faizan Siddiqui (#75/HHS-GULSHAN)
113 200.60 4.0- 1.0+235Shayan Khalid (#113/JAFFAR)
114 200.80 3.0- 2.0+214Kashish Dharma (#25/ASA)
115 201.20 3.0- 2.0+351Sana Altaf Teli (#114/JAFFAR)
116 202.00 4.0- 1.0+29Ved Raj Dhanani (#23/ASA)
117 203.20 3.0- 2.0+232Areeba Saleem (#131/S.M.B FATIMA)
118 204.80 0.0- 5.0-509Rahibah Mullazai (#4/AKSS-GARDEN)
119 206.40 5.0- 0.0+753Noor Un Nisa Shaukat (#30/BSS-GULSHAN)
119 206.40 3.0- 2.0-50Muhammad Imtihal Arif (#62/GENERATION'S)
121 207.60 3.0- 2.0+43Zainab Loya (#123/JAFFAR)
122 208.00 3.0- 2.0+71Hadia Imran Khilji (#153/MAMA PARSI)
123 208.60 4.0- 1.0+357Muhammad Hassam (#118/JAFFAR)
124 211.40 4.0- 1.0+228M. Usman Khan (#73/HHS-GULSHAN)
125 212.40 1.0- 4.0-244Sara Aziz (#69/HHS-GULSHAN)
126 212.80 3.0- 2.0-18Hashir Niamatullah (#63/GENERATION'S)
126 212.80 2.0- 3.0-66Isbah Gul (#68/HHS-GULSHAN)
128 213.60 0.0- 5.0-687Uneeza Nasir (#157/MAMA PARSI)
129 214.60 1.0- 4.0-454Syeda Haya (#40/BROOKS)
130 215.40 2.0- 3.0-305Ali Amin Malik Kaka Khalil (#5/AISHA BAWANY)
131 216.00 3.0- 2.0+109Moiz Ul Hassan (#99/HHS-SOCIETY)
131 216.00 2.5- 2.5+72Zain Zakir (#104/HHS-SOCIETY)
133 217.00 3.0- 2.0+2Syeda Laiba Fatima (#81/HHS-GULSHAN)
134 218.80 4.0- 1.0+166Zubaida Ghazi (#100/HHS-SOCIETY)
135 219.40 1.0- 4.0-245M. Saeed Shaikh (#32/BSS-P.E.C.H.S)
136 220.80 3.0- 2.0-39Maryam Ghori (#41/BROOKS)
137 221.00 5.0- 0.0+875Mustafa Aslam (#46/BVS)
138 221.40 0.0- 5.0-397Hassan Sohail Qureshi (#27/BAHRIA-KARSAZ)
139 222.40 3.0- 2.0+5Ammad Afzal (#95/HHS-SOCIETY)
140 226.80 5.0- 0.0+1130Ali Wasif (#48/BVS)
141 228.20 4.0- 1.0+453Zainab Shujaat (#65/HABIB-GIRLS)
142 230.40 2.0- 3.0-378Hassan Murtaza (#12/ALMADARAS-TUS-SAIFIYAH)
143 230.80 4.0- 1.0+412Rumaisa Waseem (#64/GENERATION'S)
143 230.80 1.0- 4.0-356Darmaan Hussain (#105/HHS-SOCIETY)
145 235.00 1.0- 4.0-619Anas Hasan (#16/APS-S.M.C.H.S)
146 240.00 3.5- 1.5+232Anjali Larai (#36/BROOKS)
147 241.80 3.0- 2.0+520Moazzum Ahmed (#45/BVS)
148 246.60 4.0- 1.0+770Abdul Mateen Mudassir (#88/HHS-OLEVELS)
149 248.60 2.0- 3.0-329Khadija Rizwan (#84/HHS-GULSHAN)
150 251.25 1.0- 4.0-399Falak Parvez (#53/JESUS & MARY)
151 251.80 4.0- 1.0+459Mahrukh Zaeem (#24/ASA)
152 252.40 1.0- 4.0-306Khawaja Muhammad Talha (#22/ASA)
153 253.00 4.0- 1.0+199Muhammad Shahbaz (#140/THE CITY-DARAKSHAN)
154 254.00 3.0- 2.0+292Jaweria Akber (#119/JAFFAR)
155 267.60 3.0- 2.0+637Muhammad Usman (#21/APS-Saddar)
156 278.00 2.0- 3.0+36Marwa Ismail (#116/JAFFAR)
157 301.60 3.0- 2.0-258Sarah Asad (#156/MAMA PARSI)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.