Back to round index.

Back to PSC 2010 Home Page.

Pakistan Scrabble Association

HORLICKS 18th Interschool Scrabble Championship

DIVISION G

Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 452.80 5.0- 0.0+1130Ali Wasif (#48/BVS)
2 400.60 4.0- 1.0+770Abdul Mateen Mudassir (#88/HHS-OLEVELS)
3 396.00 5.0- 0.0+875Mustafa Aslam (#46/BVS)
4 395.00 3.0- 2.0+637Muhammad Usman (#21/APS-Saddar)
5 357.00 5.0- 0.0+753Noor Un Nisa Shaukat (#30/BSS-GULSHAN)
6 345.80 3.0- 2.0+520Moazzum Ahmed (#45/BVS)
7 345.60 5.0- 0.0+739Azka Saad (#122/JAFFAR)
8 343.60 4.0- 1.0+459Mahrukh Zaeem (#24/ASA)
9 323.00 4.0- 1.0+641Omar Ahmed Khan (#61/FROEBEL)
10 318.80 4.0- 1.0+453Zainab Shujaat (#65/HABIB-GIRLS)
11 313.20 4.0- 1.0+412Rumaisa Waseem (#64/GENERATION'S)
12 312.40 3.0- 2.0+292Jaweria Akber (#119/JAFFAR)
13 292.80 4.0- 1.0+199Muhammad Shahbaz (#140/THE CITY-DARAKSHAN)
14 286.40 3.5- 1.5+232Anjali Larai (#36/BROOKS)
15 285.20 2.0- 3.0+36Marwa Ismail (#116/JAFFAR)
15 285.20 5.0- 0.0+440Madiha Yasin (#152/MAMA PARSI)
17 281.60 4.0- 1.0+533Kinza Altaf (#150/MAMA PARSI)
18 280.00 4.0- 1.0+357Muhammad Hassam (#118/JAFFAR)
19 271.40 3.0- 2.0+351Sana Altaf Teli (#114/JAFFAR)
20 268.80 4.0- 1.0+411Muhammad Ali Jawwad (#44/BVS)
21 265.20 5.0- 0.0+381Wardah Imran (#112/JAFFAR)
22 261.40 2.0- 3.0+314Anas Mastoor (#120/JAFFAR)
23 257.00 4.0- 1.0+228M. Usman Khan (#73/HHS-GULSHAN)
24 255.20 4.0- 1.0+318Abdul Sami (#110/JAFFAR)
25 254.60 4.0- 1.0+350Hassan Khatri (#132/ST.PATRICK'S-BOYS)
26 252.00 4.0- 1.0+166Zubaida Ghazi (#100/HHS-SOCIETY)
27 250.40 4.0- 1.0+292Hamza Shahid (#87/HHS-OLEVELS)
28 250.00 3.0- 2.0-258Sarah Asad (#156/MAMA PARSI)
29 249.60 3.0- 2.0+232Areeba Saleem (#131/S.M.B FATIMA)
30 247.60 4.0- 1.0+235Shayan Khalid (#113/JAFFAR)
31 243.60 3.0- 2.0+214Kashish Dharma (#25/ASA)
32 237.80 3.0- 2.0+109Moiz Ul Hassan (#99/HHS-SOCIETY)
33 233.00 4.0- 1.0+237Bisma Syed (#31/BSS-GULSHAN)
34 230.40 2.5- 2.5+72Zain Zakir (#104/HHS-SOCIETY)
35 229.80 4.0- 1.0+156Kiswah Larik (#70/HHS-GULSHAN)
36 225.80 4.5- 0.5+391Syed Ashar Raza Abidi (#47/BVS)
37 224.80 4.0- 1.0+180Khadija Hashmi (#49/JESUS & MARY)
38 223.40 3.0- 2.0+5Ammad Afzal (#95/HHS-SOCIETY)
38 223.40 3.0- 2.0+123Sakina Ali (#102/HHS-SOCIETY)
40 222.20 3.0- 2.0+71Hadia Imran Khilji (#153/MAMA PARSI)
41 218.60 3.0- 2.0+132Syed Ahad Ali (#8/AL MURTAZA)
42 218.40 3.0- 2.0+257Siddiqua Mushtaq (#96/HHS-SOCIETY)
43 217.40 3.0- 2.0+2Syeda Laiba Fatima (#81/HHS-GULSHAN)
44 216.20 3.0- 2.0+43Zainab Loya (#123/JAFFAR)
45 213.00 3.0- 2.0-39Maryam Ghori (#41/BROOKS)
46 209.20 3.0- 2.0-18Hashir Niamatullah (#63/GENERATION'S)
47 207.80 4.0- 1.0+29Ved Raj Dhanani (#23/ASA)
48 203.40 4.0- 1.0+162Alishba Hussain (#108/HHS-SOCIETY)
49 199.60 2.0- 3.0-66Isbah Gul (#68/HHS-GULSHAN)
50 199.20 3.0- 2.0+31Wajahat Ahmed (#66/HABIB-BOYS)
51 198.20 3.0- 2.0+116Zairuf Mansoor (#109/JAFFAR)
52 196.40 3.0- 2.0-50Muhammad Imtihal Arif (#62/GENERATION'S)
53 196.00 4.5- 0.5+117Kajal Larai (#37/BROOKS)
54 192.60 3.0- 2.0+58Muhammad Umer Shaikh (#93/HHS-OLEVELS)
55 192.40 3.5- 1.5+303Yahya Asim (#111/JAFFAR)
56 191.80 3.0- 2.0+17Sobia Ali (#51/JESUS & MARY)
57 191.40 2.0- 3.0-39Abdul Bais Khatri (#138/TAYYAB ALI ALVI)
58 191.20 1.0- 4.0-306Khawaja Muhammad Talha (#22/ASA)
59 191.00 5.0- 0.0+240Zainab Khan (#55/DA-PH-IV)
60 186.20 3.0- 2.0+72Amna Talha (#121/JAFFAR)
61 186.00 2.0- 3.0+25S.M Shaheer Jafri (#71/HHS-GULSHAN)
62 184.60 3.0- 2.0+164Syed Naqi Hussain Zaidi (#7/AL MURTAZA)
63 183.40 2.0- 3.0+42Fizza Bega (#67/HHS-GULSHAN)
64 182.80 2.0- 3.0-329Khadija Rizwan (#84/HHS-GULSHAN)
65 181.60 2.0- 3.0-73Hafsa Sheikh (#147/THE CITY-P.E.C.H.S)
66 179.80 2.0- 3.0-72Muhammad Ahmed Khan (#6/AISHA BAWANY)
67 178.20 3.0- 2.0+8Nabiha Batool Rajani (#10/AL MURTAZA)
68 176.40 3.0- 2.0+86Rashmina Waqar Pasha (#101/HHS-SOCIETY)
69 176.20 4.0- 1.0-77Hamna Usman (#149/THE CITY-P.E.C.H.S)
70 174.80 3.0- 2.0-36Abdul Moiz Azher (#97/HHS-SOCIETY)
70 174.80 3.0- 2.0+252Ali Mukhtar (#133/ST.PAUL'S)
72 174.20 4.0- 1.0+52Alishba Ali (#35/BROOKS)
73 172.40 3.0- 2.0+37Zaim Moosani (#141/THE CITY-DARAKSHAN)
74 172.20 1.0- 4.0+69Neha Shehzad (#145/THE CITY-P.E.C.H.S)
75 170.40 1.0- 4.0-245M. Saeed Shaikh (#32/BSS-P.E.C.H.S)
76 169.20 3.0- 2.0-70Sarib Javed (#124/JAFFAR)
77 168.40 2.0- 3.0-107Novaira Rashid (#28/BSS)
78 167.40 3.0- 2.0+8Maryam Noor (#135/SUNFLOWER)
78 167.40 3.0- 2.0+69Aandal Khan Abro (#144/THE CITY-DARAKSHAN)
80 166.60 2.0- 3.0-150Hammad Shoaib (#90/HHS-OLEVELS)
81 165.80 3.0- 2.0+112Rida Behroze (#155/MAMA PARSI)
82 165.00 2.0- 3.0-127Khadija Amir (#52/JESUS & MARY)
83 163.60 1.0- 4.0-244Sara Aziz (#69/HHS-GULSHAN)
84 162.80 1.0- 4.0-115Ajia Hameed (#136/SUNFLOWER)
85 162.20 5.0- 0.0+192Haris Fawad (#117/JAFFAR)
86 161.80 3.0- 2.0+2Shiza Arshad (#42/BROOKS)
87 160.20 2.0- 3.0-56Wassaf Ahmed Baloch (#18/APS-S.M.C.H.S)
88 159.60 1.0- 4.0-356Darmaan Hussain (#105/HHS-SOCIETY)
89 158.60 3.0- 2.0-179Fatima tuz Zahra (#59/FAZAIA)
90 156.75 4.0- 1.0+110Moiz Ullah Siddiqui (#77/HHS-GULSHAN)
91 156.00 3.0- 2.0+47Ibad Atif Abro (#126/KGS)
92 154.80 2.0- 3.0-378Hassan Murtaza (#12/ALMADARAS-TUS-SAIFIYAH)
93 154.40 2.0- 3.0-305Ali Amin Malik Kaka Khalil (#5/AISHA BAWANY)
94 153.40 3.0- 2.0+15Salik Ahmed (#85/HHS-GULSHAN)
95 147.80 2.0- 3.0-78Saleha Nauman (#82/HHS-GULSHAN)
96 147.60 2.0- 3.0-105Laiba Yousuf (#148/THE CITY-P.E.C.H.S)
97 145.40 3.0- 2.0-194Muhammad Yafay Azeem (#98/HHS-SOCIETY)
98 145.00 3.0- 2.0+11Tarhub Nasir (#89/HHS-OLEVELS)
98 145.00 2.5- 2.5+95Hareem Farhan (#115/JAFFAR)
100 144.40 1.0- 4.0-224Sumain Faisal (#56/DA-PH-IV)
101 143.40 2.0- 3.0-159M. Saad Siddiqui (#76/HHS-GULSHAN)
102 143.00 3.0- 2.0-7Taha Hassan Khan (#91/HHS-OLEVELS)
103 142.60 3.0- 2.0-124Umer Akram (#38/BROOKS)
104 142.00 0.0- 5.0-397Hassan Sohail Qureshi (#27/BAHRIA-KARSAZ)
105 141.60 2.5- 2.5-139Ibad Ali (#79/HHS-GULSHAN)
106 139.00 1.0- 4.0-399Falak Parvez (#53/JESUS & MARY)
107 138.80 2.0- 3.0-191Alishba (#139/THE CITY-DARAKSHAN)
108 137.60 2.0- 3.0-204Alizah Baig (#80/HHS-GULSHAN)
109 137.20 2.0- 3.0-51Aliya Junaid (#154/MAMA PARSI)
110 137.00 3.0- 2.0-122Hammad Tahir (#13/APS-S.M.C.H.S)
111 135.60 3.0- 2.0+73Haider Muhammad Hussain (#129/KARACHI HIGH)
112 134.60 1.5- 3.5-70M. Owais Khan (#43/BVS)
113 133.80 3.0- 2.0-76Abdul Moiz Siddiqui (#72/HHS-GULSHAN)
114 131.80 1.0- 4.0-207Manal Kaleem (#29/BSS-GULSHAN)
115 131.20 2.0- 3.0-326Ali Raza (#106/HHS-SOCIETY)
116 129.00 1.0- 4.0-281Rida Faisal (#54/JESUS & MARY)
117 128.60 1.0- 4.0-275Durraiz Ali (#11/AL MURTAZA)
117 128.60 2.0- 3.0-356M. Faizan Siddiqui (#75/HHS-GULSHAN)
117 128.60 2.0- 3.0-323Angel Talib (#143/THE CITY-DARAKSHAN)
120 128.20 2.0- 3.0-323Waniya Nasir (#78/HHS-GULSHAN)
121 127.60 1.0- 4.0-245Junaid Jawwad (#103/HHS-SOCIETY)
122 124.60 1.5- 3.5-249Sarah Najeeb (#151/MAMA PARSI)
123 124.00 4.0- 1.0-172Ayan Ali Khan (#20/APS-S.M.C.H.S)
124 123.80 1.0- 4.0-454Syeda Haya (#40/BROOKS)
125 120.80 2.0- 3.0-324Arham Ahmed (#107/HHS-SOCIETY)
126 118.00 2.0- 3.0-14Kashaf Tariq (#39/BROOKS)
127 116.60 0.0- 5.0-372Amisha Lalani (#1/AKSS-GARDEN)
128 116.20 2.0- 3.0-159Bishama Jaan (#74/HHS-GULSHAN)
129 115.20 3.0- 2.0-297Vania Ansari (#146/THE CITY-P.E.C.H.S)
130 113.80 1.0- 4.0-203Fahad Hussain (#134/SUNFLOWER)
131 111.60 1.0- 4.0-205Sudais Khushal (#14/APS-S.M.C.H.S)
132 107.60 1.0- 4.0-137Muhammad Huzaifa Mansoor (#83/HHS-GULSHAN)
133 106.60 2.0- 3.0-352Mirza Feeha Kaleem Baig (#137/SUNFLOWER)
134 104.40 1.0- 4.0-186Abdullah Bilwani (#125/KGS)
135 103.60 0.5- 4.5-183Mikael Asim (#127/KGS)
136 103.00 0.0- 5.0-509Rahibah Mullazai (#4/AKSS-GARDEN)
137 100.00 1.5- 3.5-100Ahmed Raza Butt (#15/APS-S.M.C.H.S)
137 100.00 1.0- 4.0-150Siya Valecha (#50/JESUS & MARY)
137 100.00 1.0- 4.0-150Muhammad Affan Mirza (#130/NAKHLAH)
140 97.20 2.0- 3.0-19Umer Imran (#142/THE CITY-DARAKSHAN)
141 96.60 1.0- 4.0-232Manav Kumar (#2/AKSS-GARDEN)
142 95.25 1.0- 4.0-274Hamdan Arshad (#57/NASRA)
143 93.80 0.5- 4.5-212Fizza Faisal (#86/HHS-GULSHAN)
144 90.00 1.0- 4.0-150Muhammad Safdar (#9/AL MURTAZA)
144 90.00 1.5- 3.5-100Owais Khan (#17/APS-S.M.C.H.S)
144 90.00 1.0- 4.0-150Mariam Imran (#26/BAHRIA-KARSAZ)
144 90.00 1.5- 3.5-100Muhammad Saeed Shaikh (#33/BSS-P.E.C.H.S)
144 90.00 1.5- 3.5-100Humaira Qayyum (#34/BROOKS)
144 90.00 1.5- 3.5-100Nisha Khan (#58/FAZAIA)
144 90.00 2.0- 3.0-50Yasin Akhtar (#94/HHS-OLEVELS)
144 90.00 1.5- 3.5-100Mohammad Khalid (#128/KGS)
152 84.40 0.0- 5.0-290Farhan Afridi (#19/APS-S.M.C.H.S)
152 84.40 1.5- 3.5-238M.Ihzam Akhtar (#92/HHS-OLEVELS)
154 76.20 0.0- 5.0-687Uneeza Nasir (#157/MAMA PARSI)
155 68.20 0.0- 5.0-431Usman Saleem (#60/FAZAIA)
156 67.75 1.0- 4.0-619Anas Hasan (#16/APS-S.M.C.H.S)
157 57.20 0.0- 5.0-473M. Umaid A.Ghani (#3/AKSS-GARDEN)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.