Back to round index.

Back to PSC 2010 Home Page.

Pakistan Scrabble Association

HORLICKS 18th Interschool Scrabble Championship

DIVISION H

Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 385.00 5.0- 0.0+782Basil Ali Khan (#55/JAFFAR)
2 382.20 3.0- 2.0+601Samir Mustafa (#96/WISDOMHOUSE)
3 375.20 4.0- 1.0+681Ashar Ansari (#37/HHS-GULSHAN)
4 344.40 3.0- 2.0+330Ammar Makda (#48/HHS-SOCIETY)
5 342.80 4.0- 1.0+574Maryam Mohsin (#27/DA, Ph-IV)
6 341.00 3.0- 2.0+243Farah Inayat (#66/JAFFAR)
7 323.60 4.0- 1.0+450Talha Hannan (#98/)
8 322.20 4.5- 0.5+318Muhammad Asad Anwar (#82/THE CITY-DARAKSHAN)
9 303.60 3.0- 2.0+236Afrah Inayat (#62/JAFFAR)
10 294.20 5.0- 0.0+678Zaeem Hafiz (#38/HHS-GULSHAN)
11 280.60 3.0- 2.0+359Wali Ur Rehman (#53/JAFFAR)
12 275.40 4.5- 0.5+516Abdul Khaliq (#65/JAFFAR)
13 273.60 4.0- 1.0+440Ali Ahmed Khan (#32/FROEBEL)
14 271.60 4.0- 1.0+211Murtaza Ali (#23/BVS)
15 257.00 3.0- 2.0+397Chaudhary Saif (#59/JAFFAR)
16 247.80 4.0- 1.0+278Bilal Shams Khan (#40/HHS-OLEVEL)
17 245.60 3.0- 2.0+63M. Hassan Imran (#54/JAFFAR)
18 242.40 4.0- 1.0+231Ahmed Saad (#56/JAFFAR)
19 240.20 4.0- 1.0+188Shehriyar Hassan Khan (#11/ASA)
20 236.20 4.0- 1.0+189Gulrukh Farooq (#61/JAFFAR)
21 229.60 3.0- 2.0+18Hira Khan (#16/BSS-GULSHAN)
22 227.80 4.0- 1.0+214Muhammad Maaz Khan (#41/HHS-OLEVEL)
23 226.60 3.0- 2.0+242Syed Ali Uddin Quadri (#21/BVS)
24 220.20 1.0- 4.0-198Mariam Aziz (#69/S.M.B FATIMA)
25 218.20 2.0- 3.0+72Harsh Kumar (#80/St PATRICK'S-BOYS)
26 217.20 3.0- 2.0+210Huzaifa Hannan (#99/)
27 217.00 3.0- 2.0+320Muhammad Maaz Mirza (#47/HHS-SOCIETY)
28 213.40 4.0- 1.0+183Maliha Vohra (#92/MAMA PARSI)
29 210.80 2.0- 3.0+95Abdullah Amir (#49/HHS-SOCIETY)
29 210.80 3.0- 2.0+157Hammad Hussain (#70/S.M.S. GRAMMAR)
31 210.60 3.0- 2.0-51Muhammad Uzair Rafiq (#10/APS-S.M.C.H.S)
32 208.80 4.0- 1.0-77Sukaina Zaidi (#39/HHS-GULSHAN)
33 208.60 4.0- 1.0+211Zoya Suleman (#91/MAMA PARSI)
34 206.60 4.0- 1.0+216Zoya Binte Zeeshan (#90/MAMA PARSI)
35 206.40 3.0- 2.0+153Laiba Masood (#17/BSS-GULSHAN)
36 203.20 4.0- 1.0+61Sannan Hasan (#6/AL MURTAZA)
37 202.00 3.0- 2.0-18Muhammad Shayan (#44/HHS-SOCIETY)
38 201.00 3.0- 2.0+22Suleman Mohiuddin (#42/HHS-OLEVEL)
39 199.00 1.0- 4.0-327Shifa Muhammad Shahid (#2/AKSS-GARDEN)
40 197.80 2.0- 3.0-57Abdul Rafay (#36/HHS-GULSHAN)
41 197.60 4.0- 1.0+228Aafiah Junaid (#63/JAFFAR)
42 197.20 3.0- 2.0+58Jazib Tariq (#3/AKSS-GARDEN)
43 192.75 3.0- 2.0+75Sajjan Raja (#22/BVS)
44 189.80 2.0- 3.0-223Saram Ilyas Francis (#78/St PATRICK'S-BOYS)
45 186.40 2.0- 3.0-54Mahnoor Moazzam (#89/MAMA PARSI)
46 182.60 2.0- 3.0-21Omaima Niazi (#85/MAMA PARSI)
47 181.80 2.0- 3.0-75Syeda Saniya Moosvi (#7/AL MURTAZA)
48 180.60 2.0- 3.0-97Ozem Raphael (#81/THE CITY-DARAKSHAN)
49 178.20 3.0- 2.0+19Umer Moten (#58/JAFFAR)
50 177.40 2.0- 3.0-135Areena Zia (#71/S.M.S. GRAMMAR)
51 176.00 2.0- 3.0-195Danyal Ahmed Khan (#74/St PAUL'S)
52 175.40 3.0- 2.0-123Asad Gul Rao (#31/FAZAIA)
53 171.20 2.0- 3.0-232Hassan Abdul Aziz (#43/HHS-OLEVEL)
54 170.40 4.0- 1.0+182Rabia Zafar (#64/JAFFAR)
54 170.40 2.0- 3.0+24Baria Imran Khilji (#87/MAMA PARSI)
56 170.20 0.0- 5.0-352Zainab Shafiq (#94/MAMA PARSI)
57 170.00 1.0- 4.0-220Ashal Noorani (#34/HHS-GULSHAN)
58 166.75 3.0- 2.0+68Hamnah Irfan (#60/JAFFAR)
59 164.20 2.0- 3.0-50Hoorain M. Zaman (#51/HHS-SOCIETY)
60 163.40 3.0- 2.0+20Mohammad Huzaifa (#33/GREENWICH)
61 161.60 1.0- 4.0-310Hussain Moiz (#14/BSS)
62 160.00 3.0- 2.0-199Muneeb Khalid (#97/WISDOMHOUSE)
63 158.40 2.0- 3.0-285Syed Baqar Ali (#24/BVS)
64 156.00 2.0- 3.0-102Yusra Iqbal (#25/JESUS & MARY)
65 155.60 3.5- 1.5+91Suffiyan Arshad (#79/St PATRICK'S-BOYS)
66 155.25 4.0- 1.0-117Mahnoor Kamran (#15/BSS-DEFENCE)
67 155.20 2.0- 3.0-120Ayesha Naeem (#45/HHS-SOCIETY)
68 152.60 2.0- 3.0-147Shanzae Ashar Siddiqui (#19/BSS-P.E.C.H.S)
69 149.40 3.0- 2.0-84Omar Saad (#28/FAZAIA)
70 148.20 3.0- 2.0+14Umer Bin Anwar (#73/St PAUL'S)
70 148.20 2.0- 3.0-171Laibah Wasif (#76/St PATRICK'S-BOYS)
72 148.00 1.5- 3.5-99Mahseema Junaid (#88/MAMA PARSI)
73 147.40 2.0- 3.0-112Zamurd A. Khan (#12/BAHRIA FOUNDATION)
74 147.20 4.0- 1.0+94Fatima Imran (#67/JAFFAR)
75 145.80 1.0- 4.0-338Mustafa Ibrahim (#72/St PAUL'S)
76 141.80 2.0- 3.0-172Um-e-Abiha Batool (#8/AL MURTAZA)
77 141.60 1.0- 4.0-603Rafay Ali (#84/THE CITY-GULSHAN)
78 139.25 1.0- 4.0-379Muhammad Ali Shah (#75/St PAUL'S)
79 136.00 1.0- 4.0-487Abdul Wasay Siddiqui (#95/WISDOMHOUSE)
80 133.80 3.0- 2.0-58Ubaid Shabbir (#1/AKSS-GARDEN)
81 129.60 1.0- 4.0-155Simra Mohsin (#26/DA, Ph-IV)
82 128.80 0.0- 5.0-207Syeda Wajiha Zehra (#9/AL MURTAZA)
82 128.80 2.0- 3.0-332Saim Sagheer (#20/BROOKS)
84 127.00 1.0- 4.0-336Talal Yousuf Salat (#18/BSS-JUBILEE)
85 126.20 2.0- 3.0-209Mohsin Sattar (#46/HHS-SOCIETY)
85 126.20 4.0- 1.0+121Fatima Ali (#68/KARACHI HIGH)
87 123.20 1.0- 4.0-132Maha Latif (#86/MAMA PARSI)
88 121.20 3.0- 2.0-105Alishba Siddiqui (#77/St PATRICK'S-BOYS)
89 116.20 1.0- 4.0-276Muaaz M. Khan (#52/HHS-SOCIETY)
90 113.50 1.0- 4.0-485Muneeb Akram (#5/AKSS-GARDEN)
91 111.00 1.0- 4.0-334Rehma Khan (#83/THE CITY-DARAKSHAN)
92 110.00 1.0- 4.0-150Arham Shakir (#50/HHS-SOCIETY)
92 110.00 1.5- 3.5-100Afeefuddin Siddiqui (#57/JAFFAR)
94 109.60 1.0- 4.0-380Azmeer Ahmed Khan (#35/HHS-GULSHAN)
95 109.20 2.0- 3.0-224Areeba Mohsin (#4/AKSS-GARDEN)
96 100.00 1.0- 4.0-150Amaan Munawar (#13/BAITUL ILM)
96 100.00 0.0- 5.0-250Samia Adil Siddiqui (#93/MAMA PARSI)
98 87.40 0.5- 4.5-232Fahad Fazil (#29/FAZAIA)
98 87.40 0.0- 5.0-338Shahwer Javed (#30/FAZAIA)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.