Back to round index.

Back to PSC 2010 Home Page.

Pakistan Scrabble Association

HORLICKS 18th Interschool Scrabble Championship

DIVISION I

Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 90.00 1.5- 3.5-100Abraham Adrian (#28/BVS)
1 90.00 1.5- 3.5-100Osama Nasir (#42/GENERATIONS'S)
1 90.00 1.5- 3.5-100Yousuf Ahmed (#43/GENERATIONS'S)
1 90.00 1.5- 3.5-100Anas Haris (#47/HHS-GULSHAN)
1 90.00 1.5- 3.5-100Noor Ul Huda (#53/HHS-SOCIETY)
1 90.00 1.5- 3.5-100Ahmer Jamil (#59/KGS)
1 90.00 1.5- 3.5-100Mahnoor Hassan (#106/MAMA PARSI)
8 100.00 1.5- 3.5-100Syed Fahad Shah (#75/SHAHEEN)
9 105.40 3.0- 2.0+55Muhammad Salman Bilal (#5/AKSS-GARDEN)
10 110.00 1.0- 4.0-150Sarmad Nasarullah (#40/FROEBEL)
10 110.00 1.0- 4.0-150Humnah Hassan Mallick (#41/GENERATIONS'S)
12 120.00 1.5- 3.5-100Usman Ansari (#44/GENERATIONS'S)
12 120.00 1.0- 4.0-150M. Yahya Maqbool (#74/SHAHEEN)
12 120.00 0.5- 4.5-200Safiullah Khan (#95/THE CITY-NN)
15 122.00 4.0- 1.0+753Rumaisa Suleman (#48/HHS-GULSHAN)
16 123.60 4.0- 1.0+228Hiba Saleem Chandna (#57/JAFFAR)
17 130.40 2.0- 3.0-3Muazzama Saleem (#107/MAMA PARSI)
18 132.20 5.0- 0.0+134Faheem Bhatti (#90/ST.PAUL'S)
19 134.80 2.0- 3.0-165Sami Sanjrani (#19/BAHRIA)
20 137.60 4.0- 1.0+298Afnan Saeed (#31/BVS)
21 141.40 4.0- 1.0+55Mohammad Omar (#77/ST. JUDE'S)
21 141.40 3.0- 2.0+122Wajiha Sulman (#114/MAMA PARSI)
23 141.80 4.0- 1.0+287Eishaa Alam (#112/MAMA PARSI)
24 143.80 2.5- 2.5-58Faraz Azam (#62/KGS)
25 145.20 3.0- 2.0+112Syed Tasmeer Kamran (#30/BVS)
26 146.80 3.0- 2.0+75Sachal Raja (#32/BVS)
27 147.20 0.5- 4.5-159Amna Kamil (#82/ST.PATRICK'S-GIRLS)
28 148.80 1.5- 3.5-113Agha Hammad Ahmed (#14/APS-S.M.C.H.S)
29 149.40 2.0- 3.0-194Bakhtawar Malik (#24/BROOKS)
30 154.00 1.0- 4.0-173Fatema Ravjani (#97/THE CITY-P.E.C.H.S)
31 155.20 3.0- 2.0+2Kabeer Khan Qazi (#21/BSS-DEFENCE)
32 158.20 1.5- 3.5-279Anas M. Naeem (#4/AKSS-GARDEN)
33 160.00 2.0- 3.0-7Anjala Kumari (#81/ST.PATRICK'S-GIRLS)
34 160.60 2.0- 3.0-7Rabbiya Sulman (#8/AKSS-KARIMABAD)
34 160.60 3.0- 2.0+192Aleeza Shaikh (#34/DA-PH-IV)
36 160.80 2.0- 3.0-162Areeba Asif (#104/MAMA PARSI)
37 161.00 3.0- 2.0+3Dua Ibrahim (#113/MAMA PARSI)
38 161.40 5.0- 0.0+319Ayesha Ashraf (#83/ST.PATRICK'S-GIRLS)
39 164.40 1.0- 4.0-206Ajwad Hassan (#23/BSS-P.E.C.H.S)
40 165.00 1.0- 4.0-369Afifah Junaid (#67/PATRIOTS)
41 168.60 2.0- 3.0-165Muhammad Mehdi (#69/S.M.S GRAMMAR)
41 168.60 3.0- 2.0+63Laiba Khan (#108/MAMA PARSI)
43 168.80 1.0- 4.0-292Huzaifa Malik (#39/DA SKBZ)
44 169.00 3.0- 2.0-18Zahid Khan (#71/S.M.S GRAMMAR)
45 169.60 3.0- 2.0-16Qirat Ahmad (#73/S.M.S GRAMMAR)
46 170.20 1.0- 4.0-290Awisha Haider (#13/APS-S.M.C.H.S)
47 173.80 0.5- 4.5-260Hafsa Fatima (#109/MAMA PARSI)
48 174.00 2.0- 3.0-128Taqwa Tahir (#45/HHS-GULSHAN)
49 174.20 5.0- 0.0+323Syeda Irtiza Hussain (#89/ST.PATRICK'S-GIRLS)
50 175.80 1.0- 4.0-241Asjad Ghani Khan (#94/THE CITY-NN)
51 176.60 3.0- 2.0+104Ghuza Raheen (#66/MERITORIOUS)
51 176.60 4.0- 1.0-47Shahzaib Iqbal (#78/ST. JUDE'S)
53 176.80 3.0- 2.0+57Noor Ul Ayan Zaeem (#18/ASA)
54 178.20 5.0- 0.0+926Simal Linjara (#35/DA-PH-IV)
55 179.40 1.0- 4.0-313Abdullah Malik (#36/DA SKBZ)
56 179.60 2.0- 3.0-136Yasha Fatima (#110/MAMA PARSI)
57 182.40 1.0- 4.0-119Zayd Mullazai (#11/AKSS-KARIMABAD)
58 183.60 5.0- 0.0+554Fatima Siddique (#58/KGS)
59 183.80 1.0- 4.0-224Misha Ilyas Francis (#80/ST.PATRICK'S-GIRLS)
60 184.60 1.5- 3.5-141Abdeali Murtaza (#20/BSS-JUBILEE)
61 185.00 1.0- 4.0-179Neha Narmeen (#102/MAMA PARSI)
62 185.20 0.0- 5.0-395Rubaya Afzal (#9/AKSS-KARIMABAD)
62 185.20 1.0- 4.0-136Sana Rizwan (#64/MERITORIOUS)
64 185.60 0.0- 5.0-255Muhammad Maaz Ahmed (#2/AKSS-GARDEN)
65 186.00 1.0- 4.0-259Yamna Chauhan (#111/MAMA PARSI)
66 186.20 4.0- 1.0+379Shuraim Nadeem (#27/BVS)
67 187.00 2.0- 3.0-168Umaima Abdullah (#68/RIVER OAKS)
68 188.40 4.0- 1.0+190Laiba Fatima (#100/MAMA PARSI)
69 188.80 3.0- 2.0+12Lubaba Nadir (#72/S.M.S GRAMMAR)
70 189.00 2.0- 3.0-88Marium Farrukh (#7/AKSS-KARIMABAD)
71 189.40 4.0- 1.0+469M. Rayyan Adeel (#12/AITCHISON-Lahore)
71 189.40 3.0- 2.0-66Taha Imran Hashim (#29/BVS)
71 189.40 4.0- 1.0+113Mehak Lakhani (#79/ST. LAWRENCE'S)
74 190.00 3.0- 2.0-75Noriah Mudassir (#22/BSS-P.E.C.H.S)
75 190.20 2.0- 3.0-182Rameesha Farooqui (#105/MAMA PARSI)
76 191.20 4.0- 1.0+348Nadia Aslam (#116/pechs government)
77 194.00 0.0- 5.0-441Syed Israr Khan (#70/S.M.S GRAMMAR)
78 194.60 3.0- 2.0-98Khirad Rizwan (#25/BROOKS)
79 195.00 4.0- 1.0+259Maham Shabbir (#98/THE LYCEUM)
80 196.00 2.0- 3.0-113Misbah Noor (#16/APS-SADDAR)
80 196.00 4.0- 1.0+433Syed Shayan Hassan (#60/KGS)
82 196.60 3.0- 2.0+119Rimsha Kanwal (#93/SUNFLOWER)
83 198.60 4.0- 1.0-130Sana Aleem (#92/SUNFLOWER)
84 199.60 3.0- 2.0-103Hayaa Bilal Aryaan (#86/ST.PATRICK'S-GIRLS)
85 202.20 3.0- 2.0+197Ayesha Shahwar (#87/ST.PATRICK'S-GIRLS)
86 202.40 2.0- 3.0-339Duaa Bilal Aryaan (#84/ST.PATRICK'S-GIRLS)
87 203.00 4.0- 1.0+418Zahabia Altaf (#99/MAMA PARSI)
88 203.40 3.0- 2.0-103Mustafa Juzer Dewan (#26/BVS)
89 203.80 2.0- 3.0-243Ahmed (#3/AKSS-GARDEN)
90 204.80 2.0- 3.0+86Aisha Rashid (#56/JAFFAR)
91 206.00 3.0- 2.0-99Famia Khan (#117/HHS)
92 206.60 2.0- 3.0-129Zain Ul Abideen (#52/HHS-SOCIETY)
93 207.60 3.0- 2.0+56Ahmed Ghani (#51/HHS-SOCIETY)
94 208.40 3.0- 2.0+47Syed M. Qasim Zaidi (#33/COMMECS)
95 209.00 3.0- 2.0-50Manahil Azeem (#103/MAMA PARSI)
96 210.20 5.0- 0.0+329Muhammad Mustafa Altaf (#49/HHS-OLEVELS)
96 210.20 3.0- 2.0-15Abdul Rehman Khan (#96/THE CITY-NN)
98 210.80 3.0- 2.0+159Huzaifa Siddiqui (#54/HHS-SOCIETY)
99 211.20 3.0- 2.0+441Wisha Naeem (#46/HHS-GULSHAN)
100 212.40 2.0- 3.0-16Tabiya Zafar (#63/MERITORIOUS)
101 214.40 3.0- 2.0+345Bisma Shahzad (#91/SUNFLOWER)
102 215.60 3.0- 2.0+76Muhammad Ashhad Safwan (#15/APS-S.M.C.H.S)
103 218.00 4.0- 1.0+296Ayesha Zafar (#85/ST.PATRICK'S-GIRLS)
104 218.20 3.0- 2.0+223Ume Hani Ibrahim (#88/ST.PATRICK'S-GIRLS)
105 218.80 2.0- 3.0-362Ghulam Abbas Thahim (#38/DA SKBZ)
106 221.00 3.0- 2.0+167Eeman Saad (#118/The city-Darakshan)
107 221.40 1.0- 4.0-309Syeda Amna Akhtar (#115/TRINITY GIRLS)
108 223.40 3.0- 2.0+119Abdul Hannan (#50/HHS-SOCIETY)
109 224.00 3.0- 2.0+253Sonia Pirzada (#61/KGS)
110 224.60 4.0- 1.0+212Sehar Khan (#65/MERITORIOUS)
111 224.80 2.0- 3.0-8Saijal Dharma (#17/ASA)
112 226.00 2.0- 3.0-436Elaf Ahmed (#37/DA SKBZ)
113 227.20 2.0- 3.0-215Esha Zafar (#6/AKSS-KARIMABAD)
114 234.80 5.0- 0.0+869Muhammad Umer Naeem (#1/ADAMJEE)
115 241.80 3.0- 2.0-549Hunain Iqbal (#10/AKSS-KARIMABAD)
116 263.20 0.0- 5.0-691Syeda Hafsa Bokhari (#101/MAMA PARSI)
117 274.20 4.0- 1.0+438Aleeza Ahmed (#76/ST. JUDE'S)
118 281.00 4.0- 1.0+372Arham Adnan (#55/JAFFAR)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.