Back to round index.

Back to PSC 2010 Home Page.

Pakistan Scrabble Association

HORLICKS 18th Interschool Scrabble Championship

DIVISION I

Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 408.60 5.0- 0.0+869Muhammad Umer Naeem (#1/ADAMJEE)
2 363.40 5.0- 0.0+926Simal Linjara (#35/DA-PH-IV)
3 361.80 4.0- 1.0+438Aleeza Ahmed (#76/ST. JUDE'S)
4 355.40 4.0- 1.0+372Arham Adnan (#55/JAFFAR)
5 299.40 3.0- 2.0+441Wisha Naeem (#46/HHS-GULSHAN)
6 294.40 5.0- 0.0+554Fatima Siddique (#58/KGS)
7 286.60 4.0- 1.0+418Zahabia Altaf (#99/MAMA PARSI)
8 283.40 3.0- 2.0+345Bisma Shahzad (#91/SUNFLOWER)
9 283.20 4.0- 1.0+469M. Rayyan Adeel (#12/AITCHISON-Lahore)
10 282.60 4.0- 1.0+433Syed Shayan Hassan (#60/KGS)
11 277.20 4.0- 1.0+296Ayesha Zafar (#85/ST.PATRICK'S-GIRLS)
12 276.00 5.0- 0.0+329Muhammad Mustafa Altaf (#49/HHS-OLEVELS)
13 274.60 3.0- 2.0+253Sonia Pirzada (#61/KGS)
14 272.60 4.0- 1.0+753Rumaisa Suleman (#48/HHS-GULSHAN)
15 267.00 4.0- 1.0+212Sehar Khan (#65/MERITORIOUS)
16 262.80 3.0- 2.0+223Ume Hani Ibrahim (#88/ST.PATRICK'S-GIRLS)
17 262.00 4.0- 1.0+379Shuraim Nadeem (#27/BVS)
18 260.80 4.0- 1.0+348Nadia Aslam (#116/pechs government)
19 254.40 3.0- 2.0+167Eeman Saad (#118/The city-Darakshan)
20 247.20 3.0- 2.0+119Abdul Hannan (#50/HHS-SOCIETY)
21 246.80 4.0- 1.0+259Maham Shabbir (#98/THE LYCEUM)
22 242.60 3.0- 2.0+159Huzaifa Siddiqui (#54/HHS-SOCIETY)
23 241.60 3.0- 2.0+197Ayesha Shahwar (#87/ST.PATRICK'S-GIRLS)
24 238.80 5.0- 0.0+323Syeda Irtiza Hussain (#89/ST.PATRICK'S-GIRLS)
25 230.80 3.0- 2.0+76Muhammad Ashhad Safwan (#15/APS-S.M.C.H.S)
26 226.40 4.0- 1.0+190Laiba Fatima (#100/MAMA PARSI)
27 225.20 5.0- 0.0+319Ayesha Ashraf (#83/ST.PATRICK'S-GIRLS)
28 223.20 2.0- 3.0-8Saijal Dharma (#17/ASA)
29 222.00 2.0- 3.0+86Aisha Rashid (#56/JAFFAR)
30 220.40 3.0- 2.0+119Rimsha Kanwal (#93/SUNFLOWER)
31 218.80 3.0- 2.0+56Ahmed Ghani (#51/HHS-SOCIETY)
32 217.80 3.0- 2.0+47Syed M. Qasim Zaidi (#33/COMMECS)
33 212.00 4.0- 1.0+113Mehak Lakhani (#79/ST. LAWRENCE'S)
34 209.20 2.0- 3.0-16Tabiya Zafar (#63/MERITORIOUS)
35 207.20 3.0- 2.0-15Abdul Rehman Khan (#96/THE CITY-NN)
36 199.20 4.0- 1.0+287Eishaa Alam (#112/MAMA PARSI)
37 199.00 3.0- 2.0+192Aleeza Shaikh (#34/DA-PH-IV)
37 199.00 3.0- 2.0-50Manahil Azeem (#103/MAMA PARSI)
39 197.40 3.0- 2.0+104Ghuza Raheen (#66/MERITORIOUS)
40 197.20 4.0- 1.0+298Afnan Saeed (#31/BVS)
41 191.20 3.0- 2.0+12Lubaba Nadir (#72/S.M.S GRAMMAR)
42 188.20 3.0- 2.0+57Noor Ul Ayan Zaeem (#18/ASA)
43 186.20 3.0- 2.0-99Famia Khan (#117/HHS)
44 184.20 2.0- 3.0-215Esha Zafar (#6/AKSS-KARIMABAD)
45 182.80 3.0- 2.0-103Mustafa Juzer Dewan (#26/BVS)
46 181.20 3.0- 2.0+63Laiba Khan (#108/MAMA PARSI)
47 180.80 2.0- 3.0-129Zain Ul Abideen (#52/HHS-SOCIETY)
48 179.00 3.0- 2.0-103Hayaa Bilal Aryaan (#86/ST.PATRICK'S-GIRLS)
49 176.20 3.0- 2.0-66Taha Imran Hashim (#29/BVS)
50 175.00 3.0- 2.0-75Noriah Mudassir (#22/BSS-P.E.C.H.S)
50 175.00 3.0- 2.0-98Khirad Rizwan (#25/BROOKS)
52 173.40 2.0- 3.0-113Misbah Noor (#16/APS-SADDAR)
53 172.60 4.0- 1.0-130Sana Aleem (#92/SUNFLOWER)
54 171.40 2.0- 3.0-88Marium Farrukh (#7/AKSS-KARIMABAD)
55 169.20 4.0- 1.0+228Hiba Saleem Chandna (#57/JAFFAR)
56 167.60 3.0- 2.0+112Syed Tasmeer Kamran (#30/BVS)
57 167.20 4.0- 1.0-47Shahzaib Iqbal (#78/ST. JUDE'S)
58 166.40 3.0- 2.0-16Qirat Ahmad (#73/S.M.S GRAMMAR)
59 165.80 3.0- 2.0+122Wajiha Sulman (#114/MAMA PARSI)
60 165.40 3.0- 2.0-18Zahid Khan (#71/S.M.S GRAMMAR)
61 161.80 3.0- 2.0+75Sachal Raja (#32/BVS)
62 161.60 3.0- 2.0+3Dua Ibrahim (#113/MAMA PARSI)
63 159.60 1.0- 4.0-309Syeda Amna Akhtar (#115/TRINITY GIRLS)
64 159.20 2.0- 3.0-7Rabbiya Sulman (#8/AKSS-KARIMABAD)
65 159.00 5.0- 0.0+134Faheem Bhatti (#90/ST.PAUL'S)
66 158.60 1.0- 4.0-119Zayd Mullazai (#11/AKSS-KARIMABAD)
66 158.60 2.0- 3.0-7Anjala Kumari (#81/ST.PATRICK'S-GIRLS)
68 158.00 1.0- 4.0-136Sana Rizwan (#64/MERITORIOUS)
69 156.40 1.5- 3.5-141Abdeali Murtaza (#20/BSS-JUBILEE)
70 155.60 3.0- 2.0+2Kabeer Khan Qazi (#21/BSS-DEFENCE)
71 155.20 2.0- 3.0-243Ahmed (#3/AKSS-GARDEN)
72 153.80 2.0- 3.0-182Rameesha Farooqui (#105/MAMA PARSI)
73 153.40 2.0- 3.0-168Umaima Abdullah (#68/RIVER OAKS)
74 152.40 4.0- 1.0+55Mohammad Omar (#77/ST. JUDE'S)
74 152.40 2.0- 3.0-136Yasha Fatima (#110/MAMA PARSI)
76 149.20 1.0- 4.0-179Neha Narmeen (#102/MAMA PARSI)
77 148.40 2.0- 3.0-128Taqwa Tahir (#45/HHS-GULSHAN)
78 146.40 2.0- 3.0-362Ghulam Abbas Thahim (#38/DA SKBZ)
79 139.00 1.0- 4.0-224Misha Ilyas Francis (#80/ST.PATRICK'S-GIRLS)
80 138.80 2.0- 3.0-436Elaf Ahmed (#37/DA SKBZ)
81 135.60 2.0- 3.0-165Muhammad Mehdi (#69/S.M.S GRAMMAR)
82 134.60 0.0- 5.0-255Muhammad Maaz Ahmed (#2/AKSS-GARDEN)
82 134.60 2.0- 3.0-339Duaa Bilal Aryaan (#84/ST.PATRICK'S-GIRLS)
84 134.20 1.0- 4.0-259Yamna Chauhan (#111/MAMA PARSI)
85 132.20 2.5- 2.5-58Faraz Azam (#62/KGS)
86 132.00 3.0- 2.0-549Hunain Iqbal (#10/AKSS-KARIMABAD)
87 129.80 2.0- 3.0-3Muazzama Saleem (#107/MAMA PARSI)
88 128.40 2.0- 3.0-162Areeba Asif (#104/MAMA PARSI)
89 127.60 1.0- 4.0-241Asjad Ghani Khan (#94/THE CITY-NN)
90 126.20 1.5- 3.5-113Agha Hammad Ahmed (#14/APS-S.M.C.H.S)
91 125.00 0.0- 5.0-691Syeda Hafsa Bokhari (#101/MAMA PARSI)
92 123.20 1.0- 4.0-206Ajwad Hassan (#23/BSS-P.E.C.H.S)
93 121.80 0.5- 4.5-260Hafsa Fatima (#109/MAMA PARSI)
94 119.40 1.0- 4.0-173Fatema Ravjani (#97/THE CITY-P.E.C.H.S)
95 116.80 1.0- 4.0-313Abdullah Malik (#36/DA SKBZ)
96 116.40 3.0- 2.0+55Muhammad Salman Bilal (#5/AKSS-GARDEN)
97 115.40 0.5- 4.5-159Amna Kamil (#82/ST.PATRICK'S-GIRLS)
98 112.20 1.0- 4.0-290Awisha Haider (#13/APS-S.M.C.H.S)
99 110.60 2.0- 3.0-194Bakhtawar Malik (#24/BROOKS)
100 110.40 1.0- 4.0-292Huzaifa Malik (#39/DA SKBZ)
101 106.20 0.0- 5.0-395Rubaya Afzal (#9/AKSS-KARIMABAD)
102 105.80 0.0- 5.0-441Syed Israr Khan (#70/S.M.S GRAMMAR)
103 102.40 1.5- 3.5-279Anas M. Naeem (#4/AKSS-GARDEN)
104 101.80 2.0- 3.0-165Sami Sanjrani (#19/BAHRIA)
105 100.00 1.5- 3.5-100Usman Ansari (#44/GENERATIONS'S)
106 91.20 1.0- 4.0-369Afifah Junaid (#67/PATRIOTS)
107 90.00 1.0- 4.0-150M. Yahya Maqbool (#74/SHAHEEN)
108 80.00 1.0- 4.0-150Sarmad Nasarullah (#40/FROEBEL)
108 80.00 1.0- 4.0-150Humnah Hassan Mallick (#41/GENERATIONS'S)
108 80.00 1.5- 3.5-100Syed Fahad Shah (#75/SHAHEEN)
108 80.00 0.5- 4.5-200Safiullah Khan (#95/THE CITY-NN)
112 70.00 1.5- 3.5-100Abraham Adrian (#28/BVS)
112 70.00 1.5- 3.5-100Osama Nasir (#42/GENERATIONS'S)
112 70.00 1.5- 3.5-100Yousuf Ahmed (#43/GENERATIONS'S)
112 70.00 1.5- 3.5-100Anas Haris (#47/HHS-GULSHAN)
112 70.00 1.5- 3.5-100Noor Ul Huda (#53/HHS-SOCIETY)
112 70.00 1.5- 3.5-100Ahmer Jamil (#59/KGS)
112 70.00 1.5- 3.5-100Mahnoor Hassan (#106/MAMA PARSI)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.