Back to round index.

Back to PSC 2010 Home Page.

Pakistan Scrabble Association

HORLICKS 18th Interschool Scrabble Championship

DIVISION J

Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 115.20 3.0- 2.0+109Nayab Gul (#27/Buitems Uni-Quetta)
2 120.00 1.5- 3.5-100Mubah Anas (#2/AKSS-KARIMABAD)
2 120.00 1.5- 3.5-100Syeda Ayesha Arshad (#4/AKSS-KARIMABAD)
2 120.00 1.5- 3.5-100Maryam Feroz (#6/AKSS-KARIMABAD)
2 120.00 1.5- 3.5-100Lamea Mustansir (#9/Asian Institute Of Fashion Design)
2 120.00 1.5- 3.5-100Mariam Amir (#18/BSS-GULSHAN)
2 120.00 1.5- 3.5-100Asad Shabih (#35/DA)
2 120.00 1.5- 3.5-100Muhammed Ghazi Altaf (#43/HHS-SOCIETY)
2 120.00 1.5- 3.5-150Wajahat Ali (#63/THE CITY-PAF)
2 120.00 1.5- 3.5-100Ali Arman (#64/THE CITY-PAF)
11 123.60 3.0- 2.0+8Rehana (#29/Buitems Uni-Quetta)
12 133.60 4.0- 1.0+64M. Haris Owais (#47/KGS)
13 140.00 1.0- 4.0-200Haya Nasib (#10/BAHRIA-KARSAZ)
13 140.00 0.5- 4.5-200Maryam Ejaz Khan (#11/BAHRIA-KARSAZ)
15 143.00 2.0- 3.0-169Syed Saad Ali (#5/AKSS-KARIMABAD)
16 145.40 4.0- 1.0+244Iqra Jawed (#66/THE LYCEUM)
17 150.00 2.5- 2.5-18Akhmus Ali Khan (#16/BSS-GULSHAN)
18 165.00 1.0- 4.0-118Areeha Anwar (#1/AKSS-KARIMABAD)
19 168.40 3.0- 2.0-104Laiba Amin (#42/HABIB-UNI)
20 168.60 2.0- 3.0-20Sheheryar Ashraf (#23/BSS-P.E.C.H.S)
21 168.80 4.0- 1.0+118Muhammad Shahan Kaleem (#62/THE CITY-NN)
22 171.00 0.5- 4.5-307Simran Rajani (#7/AKSS-KARIMABAD)
23 171.40 4.0- 1.0+114Saqib Nadeem (#26/Buitems Uni-Quetta)
24 172.00 2.0- 3.0-228Shahmeer Zaman (#55/SKH-GULSHAN)
25 174.60 4.0- 1.0+387Syed Muhammad Aqeel (#32/BVS)
26 174.80 2.5- 2.5-46Yousuf Khan (#57/ST. MICHAEL'S)
27 175.80 2.0- 3.0-9Zarvan Sethna (#33/BVS)
27 175.80 1.0- 4.0-330Areesha Bilal (#39/GENERATION'S)
29 178.20 4.0- 1.0+22Ammar Ahmed (#65/THE CITY-PAF)
30 179.20 4.0- 1.0+239Zoha Mohsin (#22/BSS-P.E.C.H.S)
31 180.20 2.0- 3.0+14Syed Muhammad Mahad (#61/THE CITY-NN)
32 183.40 3.0- 2.0-119Hussaina Abdul Hussain (#54/Private)
32 183.40 3.0- 2.0-41Mahwish Ahmad (#68/KU)
34 185.20 3.0- 2.0+100Osama Yousuf (#67/THEY LYCEUM)
35 187.40 1.0- 4.0-130Rida Tariq (#19/BSS-GULSHAN)
36 189.80 2.0- 3.0+78Mustafa Monoo (#45/KGS)
37 191.00 3.0- 2.0+52Ayesha Atique (#48/KGS)
38 195.00 3.0- 2.0-37Wilayat Hussain (#24/Buitems Uni-Quetta)
39 197.00 0.0- 5.0-603Shahwaiz Aslam (#38/FAZAIA)
40 197.40 3.0- 2.0+649Dhuha Alvi (#52/NIXOR)
41 202.20 3.0- 2.0+76Malaika Anwaari (#15/BSS-GULSHAN)
42 209.80 0.0- 5.0-236Hafsa Arshad (#12/BAHRIA-KARSAZ)
43 211.00 1.5- 3.5-244Alishba Zahid (#36/DOW-PHARMECY)
44 212.40 4.0- 1.0+620Syed Ali Akbar Zaidi (#34/COMMECS)
45 213.20 4.0- 1.0+149Yaqzaan Rajan (#14/BSS-COLLEGE)
46 215.80 2.0- 3.0-15Mustansir Abdul Hussain (#37/DOW UNI)
47 216.60 1.0- 4.0-419Anum Adnan Akhtar (#41/Govt. Degree)
47 216.60 2.0- 3.0-423Usama Tabish (#50/Mashal-e-Rah)
49 217.80 3.0- 2.0+213Syed Shahmir Shahzad (#20/BSS-GULSHAN)
50 219.20 3.0- 2.0+226Imaad Amyn Rajan (#53/NIXOR)
51 219.80 2.0- 3.0-128Samina (#28/Buitems Uni-Quetta)
52 221.20 3.0- 2.0+281Mahnoor Iftikhar (#56/ST.JUDE'S)
53 221.80 4.0- 1.0+73Adila Batool (#30/Buitems Uni-Quetta)
54 226.40 3.0- 2.0-169Rahma Afshar (#31/Buitems Uni-Quetta)
55 228.20 3.0- 2.0+17Sobia Tariq (#46/KGS)
56 228.80 5.0- 0.0+777Mirza Abbas Baig (#13/BAHRIA UNI)
57 232.00 3.0- 2.0+45Syeda Amal Hasan Naqvi (#58/ST. MICHAEL'S)
58 232.20 2.0- 3.0+74Marium Hussain (#17/BSS-GULSHAN)
59 233.20 4.0- 1.0+590Ali Rezah Pabaney (#49/KGS)
60 237.40 4.0- 1.0+53Marium Hussain (#3/AKSS-KARIMABAD)
61 250.20 4.0- 1.0+344Muhammad Hassan (#51/NCR)
62 251.60 2.0- 3.0-297Kashmala Khan (#8/AKSS-KARIMABAD)
63 252.00 3.0- 2.0-552Ahmed Arif (#60/THE CITY-NN)
64 262.60 3.0- 2.0+378Chaman Ali (#25/Buitems Uni-Quetta)
65 263.80 1.0- 4.0-658Maria Shafiq (#44/HILAL PUBLIC)
66 273.40 4.0- 1.0+405Maryam Pardesi (#59/ST. MICHAEL'S)
67 313.40 2.0- 3.0-266Hafsa Abdullah (#21/BSS-GULSHAN)
68 332.00 4.0- 1.0+517Salha Khatri (#40/Govt Commerce)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.