Back to round index.

Back to PSC 2010 Home Page.

Pakistan Scrabble Association

HORLICKS 18th Interschool Scrabble Championship

DIVISION J

Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 435.40 4.0- 1.0+517Salha Khatri (#40/Govt Commerce)
2 384.20 5.0- 0.0+777Mirza Abbas Baig (#13/BAHRIA UNI)
3 354.40 4.0- 1.0+405Maryam Pardesi (#59/ST. MICHAEL'S)
4 351.20 4.0- 1.0+590Ali Rezah Pabaney (#49/KGS)
5 338.20 3.0- 2.0+378Chaman Ali (#25/Buitems Uni-Quetta)
6 336.40 4.0- 1.0+620Syed Ali Akbar Zaidi (#34/COMMECS)
7 327.20 3.0- 2.0+649Dhuha Alvi (#52/NIXOR)
8 319.00 4.0- 1.0+344Muhammad Hassan (#51/NCR)
9 277.40 3.0- 2.0+281Mahnoor Iftikhar (#56/ST.JUDE'S)
10 264.40 3.0- 2.0+226Imaad Amyn Rajan (#53/NIXOR)
11 260.40 3.0- 2.0+213Syed Shahmir Shahzad (#20/BSS-GULSHAN)
12 260.20 2.0- 3.0-266Hafsa Abdullah (#21/BSS-GULSHAN)
13 252.00 4.0- 1.0+387Syed Muhammad Aqeel (#32/BVS)
14 248.00 4.0- 1.0+53Marium Hussain (#3/AKSS-KARIMABAD)
15 247.00 2.0- 3.0+74Marium Hussain (#17/BSS-GULSHAN)
16 243.00 4.0- 1.0+149Yaqzaan Rajan (#14/BSS-COLLEGE)
17 241.00 3.0- 2.0+45Syeda Amal Hasan Naqvi (#58/ST. MICHAEL'S)
18 236.40 4.0- 1.0+73Adila Batool (#30/Buitems Uni-Quetta)
19 231.60 3.0- 2.0+17Sobia Tariq (#46/KGS)
20 227.00 4.0- 1.0+239Zoha Mohsin (#22/BSS-P.E.C.H.S)
21 217.40 3.0- 2.0+76Malaika Anwaari (#15/BSS-GULSHAN)
22 212.80 2.0- 3.0-15Mustansir Abdul Hussain (#37/DOW UNI)
23 205.40 2.0- 3.0+78Mustafa Monoo (#45/KGS)
24 205.20 3.0- 2.0+100Osama Yousuf (#67/THEY LYCEUM)
25 201.40 3.0- 2.0+52Ayesha Atique (#48/KGS)
26 194.20 4.0- 1.0+114Saqib Nadeem (#26/Buitems Uni-Quetta)
26 194.20 2.0- 3.0-128Samina (#28/Buitems Uni-Quetta)
26 194.20 4.0- 1.0+244Iqra Jawed (#66/THE LYCEUM)
29 192.60 3.0- 2.0-169Rahma Afshar (#31/Buitems Uni-Quetta)
30 192.40 4.0- 1.0+118Muhammad Shahan Kaleem (#62/THE CITY-NN)
31 192.20 2.0- 3.0-297Kashmala Khan (#8/AKSS-KARIMABAD)
32 187.60 3.0- 2.0-37Wilayat Hussain (#24/Buitems Uni-Quetta)
33 183.00 2.0- 3.0+14Syed Muhammad Mahad (#61/THE CITY-NN)
34 182.60 4.0- 1.0+22Ammar Ahmed (#65/THE CITY-PAF)
35 175.20 3.0- 2.0-41Mahwish Ahmad (#68/KU)
36 174.00 2.0- 3.0-9Zarvan Sethna (#33/BVS)
37 165.60 2.5- 2.5-46Yousuf Khan (#57/ST. MICHAEL'S)
38 164.60 2.0- 3.0-20Sheheryar Ashraf (#23/BSS-P.E.C.H.S)
39 162.60 0.0- 5.0-236Hafsa Arshad (#12/BAHRIA-KARSAZ)
40 162.20 1.5- 3.5-244Alishba Zahid (#36/DOW-PHARMECY)
41 161.40 1.0- 4.0-130Rida Tariq (#19/BSS-GULSHAN)
42 159.60 3.0- 2.0-119Hussaina Abdul Hussain (#54/Private)
43 147.60 3.0- 2.0-104Laiba Amin (#42/HABIB-UNI)
44 146.40 2.5- 2.5-18Akhmus Ali Khan (#16/BSS-GULSHAN)
44 146.40 4.0- 1.0+64M. Haris Owais (#47/KGS)
46 141.60 3.0- 2.0-552Ahmed Arif (#60/THE CITY-NN)
47 141.40 1.0- 4.0-118Areeha Anwar (#1/AKSS-KARIMABAD)
48 137.00 3.0- 2.0+109Nayab Gul (#27/Buitems Uni-Quetta)
49 132.80 1.0- 4.0-419Anum Adnan Akhtar (#41/Govt. Degree)
50 132.20 1.0- 4.0-658Maria Shafiq (#44/HILAL PUBLIC)
51 132.00 2.0- 3.0-423Usama Tabish (#50/Mashal-e-Rah)
52 126.40 2.0- 3.0-228Shahmeer Zaman (#55/SKH-GULSHAN)
53 125.20 3.0- 2.0+8Rehana (#29/Buitems Uni-Quetta)
54 109.80 1.0- 4.0-330Areesha Bilal (#39/GENERATION'S)
55 109.60 0.5- 4.5-307Simran Rajani (#7/AKSS-KARIMABAD)
56 109.20 2.0- 3.0-169Syed Saad Ali (#5/AKSS-KARIMABAD)
57 100.00 1.5- 3.5-100Mubah Anas (#2/AKSS-KARIMABAD)
57 100.00 1.5- 3.5-100Syeda Ayesha Arshad (#4/AKSS-KARIMABAD)
57 100.00 1.5- 3.5-100Maryam Feroz (#6/AKSS-KARIMABAD)
57 100.00 1.5- 3.5-100Lamea Mustansir (#9/Asian Institute Of Fashion Design)
57 100.00 1.0- 4.0-200Haya Nasib (#10/BAHRIA-KARSAZ)
57 100.00 0.5- 4.5-200Maryam Ejaz Khan (#11/BAHRIA-KARSAZ)
57 100.00 1.5- 3.5-100Mariam Amir (#18/BSS-GULSHAN)
57 100.00 1.5- 3.5-100Asad Shabih (#35/DA)
57 100.00 1.5- 3.5-100Muhammed Ghazi Altaf (#43/HHS-SOCIETY)
57 100.00 1.5- 3.5-100Ali Arman (#64/THE CITY-PAF)
67 90.00 1.5- 3.5-150Wajahat Ali (#63/THE CITY-PAF)
68 76.40 0.0- 5.0-603Shahwaiz Aslam (#38/FAZAIA)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.