Back to round index.

Back to Interschool 2014 Home Page.

Pakistan Scrabble Association

15th Interschool Scrabble championship 2014

Division D Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 446.67 3.0- 0.0+841Bisma Fatima (D30)
2 437.00 2.0- 1.0+470Muhammed Affan (D96)
3 433.00 3.0- 0.0+523Muhammad Hassan (D88)
4 425.00 2.0- 1.0+424Arsalan Ahmed (D26)
5 394.00 3.0- 0.0+616Absar Mustajab (D9)
6 391.00 3.0- 0.0+680Syeda Maryam Jalil (D139)
7 388.67 3.0- 0.0+349Maryam Pardesi (D75)
8 382.33 2.0- 1.0+498Hazeela Tahir (D52)
9 372.00 3.0- 0.0+470Hassan Hadi Khan (D48)
10 371.00 2.0- 1.0+660Faryal Zehra (D39)
11 368.67 3.0- 0.0+312Abbas Ali Shabbir (D1)
12 353.00 2.0- 1.0+322Fatima Durrani (D153)
13 318.00 3.0- 0.0+506Simra Ahmar (D130)
14 316.67 3.0- 0.0+550Sarfaraz Ali Shah (D123)
15 302.67 1.5- 1.5+123Wardah Iqbal Ahmed Ghouse (D147)
16 297.00 3.0- 0.0+329Shaima Hussain (D127)
17 292.33 2.0- 1.0+20Muhammad Osama Bilal (D91)
18 285.67 3.0- 0.0+268Nisha Ali Zahid (D103)
19 285.33 2.5- 0.5+441Syed Ali Akbar Zaidi (D134)
20 282.00 3.0- 0.0+191Syed Shahmir Shahzad (D137)
21 276.00 2.0- 1.0+196Ali Murtaza (D14)
22 272.00 3.0- 0.0+230Rafqa Chola (D107)
23 268.33 2.0- 1.0+320Yourisha Ashok (D148)
24 254.33 3.0- 0.0+417Usama Khan (D144)
25 253.00 2.0- 1.0+64Hamza Tariq (D45)
26 251.67 2.0- 1.0+147Bilal Amin Mughal (D27)
27 232.00 3.0- 0.0+200Hassan Bin Arshad (D51)
28 229.67 3.0- 0.0+200Urooba Kashif (D143)
29 225.67 1.0- 2.0-288Muhammad Faham Awan (D36)
30 221.00 3.0- 0.0+154Shah fahad (D126)
30 221.00 1.0- 2.0-20Zeeshan Hussain Ansari (D151)
32 215.33 2.0- 1.0-19Waleed Zahid (D146)
33 213.00 3.0- 0.0+315Mohammad Ali (D81)
34 212.67 1.0- 2.0-31Syed Shah Anas Hussain (D136)
35 211.67 2.0- 1.0+37Muhammad Ali (D86)
36 206.67 3.0- 0.0+315Abdul Hannan Siddiqui (D3)
37 205.00 3.0- 0.0+212Danish Mehmood (D32)
38 203.67 2.0- 1.0+4Insiya Zehra (D58)
39 201.00 1.0- 2.0-123Ahsun Durrani (D10)
40 197.00 1.0- 2.0-57Sadiya Tariq (D118)
41 195.33 1.0- 2.0-169Muhammad Fahad Dayala (D87)
42 194.67 2.0- 1.0-62Sundus Siddiqui (D131)
43 192.00 1.0- 2.0-426Muhammad Yasin (D95)
44 190.67 3.0- 0.0+256Hassan Saeed (D50)
45 189.67 2.0- 1.0-346Abdullah Siddiqui (D8)
46 188.00 3.0- 0.0+174Areeba Siraj (D22)
46 188.00 3.0- 0.0+229Mursilat Saquib (D97)
48 187.50 3.0- 0.0+203Saher Bano (D119)
49 183.00 1.0- 2.0+26Zaeem Ul Hoda (D150)
50 182.67 1.0- 2.0+11Imaara Zulfiqaar (D57)
51 181.33 2.5- 0.5+14Ramsha Ahmed (D108)
52 180.67 1.0- 2.0-50Tahoorah Junaid (D140)
53 180.33 1.0- 2.0-96Uzairia Rizwan (D145)
54 180.00 2.0- 1.0+135Sidra Tamiz (D129)
55 178.33 0.5- 2.5-223Syeda Malahat Asif (D135)
56 177.67 3.0- 0.0+262Mehk Merchant (D77)
57 176.00 1.0- 2.0+0Mubah Anas (D84)
58 174.33 3.0- 0.0+185Aliza Shaikh (D16)
59 173.67 2.5- 0.5+51M .Humaid Mustajab (D65)
60 172.67 2.0- 1.0+109Huzaifa Masood (D56)
61 170.67 1.0- 2.0-60Rabia Shahnawaz (D104)
62 168.67 1.0- 2.0-70Mehak Fareed (D76)
63 168.33 1.0- 2.0-421Huzaifa Ali (D55)
64 168.00 3.0- 0.0+34Ali Manzoor (D13)
65 166.00 0.0- 3.0-35Hafiza Arooba Fatima (D44)
65 166.00 0.0- 3.0-374Laraib Qaiser (D64)
67 165.67 2.0- 1.0-324Muhammad Abeer Asim Farooqui (D85)
67 165.67 0.0- 3.0-247Sameer Lalwani (D120)
69 164.33 2.0- 1.0+51Maham Zehra (D71)
70 163.33 0.0- 3.0-355Areej Jamil (D23)
71 160.50 1.0- 2.0-221Abdullah Muhammad (D7)
72 160.33 1.0- 2.0-152Bisma Tariq (D31)
73 159.67 3.0- 0.0+104S.M.Mujtaba (D113)
74 159.00 2.0- 1.0-14Laiba Mahmood (D62)
75 158.67 1.0- 2.0+0Anabia Akhlaq (D20)
75 158.67 0.0- 3.0-80Maham Rasheed (D70)
77 155.67 2.0- 1.0+54Hassan Tariq Shaikh (D49)
78 153.67 1.5- 1.5-132Hanifa Anis (D46)
79 152.67 1.0- 2.0-52Daniyal Riaz Malik (D34)
79 152.67 2.0- 1.0+157Malaika Anwaari (D73)
79 152.67 2.0- 1.0-174Saad Hassan (D116)
82 152.33 2.0- 1.0+99Fallah Ali Qureshi (D38)
83 151.33 1.0- 2.0-72M. Owais Hanif (D67)
84 149.67 2.0- 1.0+75Mohammad Hassaan (D82)
84 149.67 1.5- 1.5-24Muhammad Roohan Zahid (D92)
86 146.33 2.0- 1.0-169Samra Sohail (D121)
87 144.67 2.0- 1.0-36Sarim Ahmed (D124)
88 144.33 0.0- 3.0-107Muhammad Maaz UlHaq (D90)
89 144.00 1.0- 2.0-43Rafay Saleem (D105)
89 144.00 2.0- 1.0-51Syed Kawish Haider (D154)
91 143.67 0.5- 2.5-54Abdullah Hassan (D6)
91 143.67 2.0- 1.0-84Rabia Khalid (D106)
93 142.67 1.0- 2.0-128Amna Shahid (D18)
93 142.67 3.0- 0.0+120Mahrukh Fatima (D72)
95 142.33 1.0- 2.0-34Mir Shahnawaz Khan (D78)
96 141.33 2.0- 1.0+94Syed Wajahat Ali Bukhari (D138)
97 139.00 0.0- 3.0-89Khadija Aamir (D61)
98 136.33 0.0- 3.0-306Abdul Rafey (D5)
99 136.00 1.0- 2.0-248Alefiya Mustafa (D11)
99 136.00 2.0- 1.0+40Muzzammil Iqbal (D99)
101 130.33 2.0- 1.0+19Nameer Patel (D101)
102 130.00 1.0- 2.0-154Filza Jawaid (D41)
102 130.00 1.0- 2.0-194M. Zain Haider (D68)
104 127.33 1.0- 2.0-66Maham Qureshi (D69)
105 126.33 0.0- 3.0-651Fizza Imam (D42)
105 126.33 1.0- 2.0-171Mirza Sinan Baig (D79)
107 125.67 2.0- 1.0-54Arham Iqbal (D24)
108 125.33 2.0- 1.0-68S Wasif Rehman (D114)
109 124.00 1.0- 2.0-63Saad Ahmed Khan (D115)
110 123.00 2.0- 1.0-62Muhammad Shahzain Raza (D94)
111 117.33 1.0- 2.0-623Tatheer Fatima (D142)
112 117.00 1.0- 2.0-19Irfan Haider Shareefi (D59)
112 117.00 1.0- 2.0+13Sobia Qaim Ali Shah (D132)
114 115.67 0.0- 3.0-96Marva Mobin (D74)
115 112.00 0.0- 3.0-240Faiza Ahmed (D37)
116 110.33 2.5- 0.5+70Hunshan Kalim (D54)
117 110.00 0.0- 3.0-240Hussain Abdul Mujeeb (D152)
118 109.00 1.0- 2.0-275Nehal Siddiqui (D102)
119 108.00 3.0- 0.0+78Nafeesa Habib (D100)
120 106.67 0.0- 3.0-143Hafiz Rohan Sohail (D43)
120 106.67 1.0- 2.0-329Mustafa Talat (D98)
122 104.67 0.0- 3.0-68Raveeha Aamir (D109)
123 103.33 0.0- 3.0-391Fahad Hussain (D35)
124 102.33 0.0- 3.0-154Abbas Haider Sangi (D2)
125 102.00 1.0- 2.0-81Sabahat Nadeem (D117)
126 101.00 0.0- 3.0-193Sidhant Hotwani (D128)
127 100.33 1.0- 2.0-6M. Osaid Rajput (D66)
128 98.67 0.0- 3.0-164Laiba Masood (D63)
129 97.67 1.0- 2.0-29Amna Afzal (D17)
130 95.00 3.0- 0.0+54Bilal Khalid (D28)
131 94.67 2.5- 0.5+74Moiz Zaki (D83)
132 94.33 0.0- 3.0-223Abdul Rafay Abid (D4)
132 94.33 1.0- 2.0-11Muhammad Jan (D89)
134 93.00 2.0- 1.0+89Daniyal Ahmed Siddiqui (D33)
135 92.67 1.0- 2.0-55Javeria Yaseen (D60)
136 86.00 0.0- 3.0-251Tooba Nasir (D141)
137 83.33 1.0- 2.0-60Bilal Shahid (D29)
138 79.00 0.0- 3.0-187Alishba Afzal (D15)
139 76.00 1.0- 2.0-275Anand Parkash (D19)
140 74.33 1.0- 2.0-136Hasan Aehab (D47)
141 72.33 0.0- 3.0-600Rumaisa Firdous (D112)
142 69.50 0.0- 3.0-127Ali Akber Mehdi (D12)
143 69.00 1.0- 2.0-167Romasa Razzaq (D111)
144 67.67 1.0- 2.0-110Arisha Nwaz (D25)
145 67.33 0.0- 3.0-145Sana Akhtar (D122)
145 67.33 0.0- 3.0-452Shaheer Aftab (D125)
147 62.00 0.0- 3.0-235Anum Irfan (D21)
148 50.00 0.0- 3.0-150Yousuf Zubair (D149)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.