Back to round index.

Back to PSC 2010 Home Page.

35th Pakistan Scrabble Championship
Division OPEN

Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
134129 29 29 54 56 144 7.0- 1.0+535Aziz, Anjum (#34)
257712 76 100 107 123 159 6.0- 2.0+458Shamim, Ayesha (#27)
360038 75 79 83 160 165 7.0- 1.0+764Hassan, Shehriyar (#16)
460634 66 80 84 154 188 6.0- 2.0+306Khattak, Aqila (#22)
56835 40 74 148 158 258 7.0- 1.0+985Mansoor, Ibrahim (#7)
669723 74 108 108 135 249 6.0- 2.0+474Ahmed, Iftekhar (#36)
791421 44 72 189 222 366 6.0- 2.0+802Adeel, Aashir (#31)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.